Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 October 2025 onwards.
Last updated: 03 Sep 2025, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 11/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Notes:Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons.Data pertain to residents who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. For more information, please refer to the publication on 'General Household Survey 2015' (www.singstat.gov.sg/find-data/search-by-theme/population/education-language-spoken-and-literacy/publications-and-methodology).
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8362
Thousands Text | (Chinese) English Numeric | (Chinese) Mandarin Numeric | (Chinese) Chinese Dialects Numeric | (Chinese) Others1/ Numeric | (Malays) English Numeric | (Malays) Malay Numeric | (Malays) Others1/ Numeric | (Indians) English Numeric | (Indians) Malay Numeric | (Indians) Tamil Numeric | (Indians) Other Indian Languages Numeric | (Indians) Others1/ Numeric | (Others) English Numeric | (Others) Malay Numeric | (Others) Others1/ Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 684.1 | 1007.9 | 422.4 | 7.9 | 57.6 | 272.6 | 0.3 | 93.5 | 14 | 91.2 | 31.4 | 0.7 | 52.7 | 3.1 | 26.8 |
No Qualification | 6.7 | 99 | 168.4 | 0.8 | 1 | 38.4 | 0 | 1.5 | 2.2 | 9.5 | 1.3 | 0 | 0.7 | 0.4 | 1.2 |
Primary | 8.7 | 82.8 | 52.3 | 0.3 | 1.9 | 28.1 | 0 | 3 | 1.7 | 7.8 | 0.7 | 0 | 0.6 | 0.2 | 0.9 |
Lower Secondary | 22.5 | 100.2 | 43.5 | 0.5 | 2.7 | 31.9 | 0.1 | 5.8 | 1.6 | 8.1 | 1.2 | 0 | 1.5 | 0.4 | 1.1 |
Secondary | 125.8 | 195.4 | 62.3 | 0.8 | 14.5 | 68.3 | 0 | 17.3 | 3 | 15.4 | 2.9 | 0 | 5 | 0.5 | 1.5 |
Post-Secondary (Non-Tertiary) | 68.4 | 102.6 | 24.2 | 0.7 | 11.9 | 53.4 | 0 | 10.6 | 2.3 | 8.4 | 1.2 | 0 | 4.8 | 0.3 | 1.3 |
Polytechnic | 75.7 | 110.5 | 14.6 | 0.3 | 9.2 | 25.9 | 0 | 9.1 | 1.5 | 7.3 | 1.4 | 0.1 | 2.8 | 0.4 | 0.7 |
Professional Qualification And Other Diploma | 64.9 | 77.6 | 15.9 | 0.3 | 5.8 | 12.6 | 0 | 9 | 0.6 | 5.8 | 2.2 | 0 | 5.7 | 0.1 | 1.3 |
University | 311.4 | 240 | 41.2 | 4.3 | 10.5 | 14 | 0.2 | 37.2 | 0.9 | 28.9 | 20.4 | 0.6 | 31.6 | 0.8 | 18.8 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Thousands | Thousands | Text | Thousands | - |
(Chinese) English | Chinese_English | Numeric | Thousands | - |
(Chinese) Mandarin | Chinese_Mandarin | Numeric | Thousands | - |
(Chinese) Chinese Dialects | Chinese_ChineseDialects | Numeric | Thousands | - |
(Chinese) Others1/ | Chinese_Others1 | Numeric | Thousands | - |
(Malays) English | Malays_English | Numeric | Thousands | - |
(Malays) Malay | Malays_Malay | Numeric | Thousands | - |
(Malays) Others1/ | Malays_Others1 | Numeric | Thousands | - |
(Indians) English | Indians_English | Numeric | Thousands | - |
(Indians) Malay | Indians_Malay | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3bdcd0bce8b52713749d3ceeb607a763"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
01 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.