Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 2000 to Dec 2023
Last updated: 15 Apr 2026, 21:01 SGT
Source: NATIONAL ENVIRONMENT AGENCY
Data Last Updated: 30/12/2025
Update Frequency: Annual
Footnotes: Estimated using 2006 Intergovernmental Panel on Climate Change (IPCC) Guidelines for National Greenhouse Gas Inventories and Global Warming Potential values from the IPCC 5th Assessment Report. In accordance with 2006 IPCC Guidelines, figures may be periodically updated as more accurate data are made available. As some figures are considerably small, they may be presented as '0.0' due to rounding.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891321
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total Greenhouse Gas Emissions | 55.5 | 58.6 | 58.3 | 53.9 | 55.6 | 56.8 | 56.1 | 54.1 | 54.4 | 52.6 | 51.6 | 51.3 | 52.1 | 48.9 | 44.2 | 44.1 | 44.5 | 44.6 | 43.1 | 43.9 | 42.3 | 42.3 | 40.6 | 39.7 |
| Carbon Dioxide (CO2) | 48.2 | 50.4 | 51.2 | 47.7 | 49.7 | 51.2 | 50.9 | 49.8 | 50.2 | 48.5 | 47.8 | 47.8 | 48.7 | 45.8 | 41.9 | 42 | 42.6 | 42 | 40.7 | 41.8 | 40.3 | 40.8 | 39.3 | 38.3 |
| Methane (CH4) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
| Nitrous Oxide (N2O) | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Hydrofluorocarbons (HFCs) | 4 | 4.2 | 3.7 | 3.3 | 3.1 | 2.8 | 2.4 | 2.1 | 1.9 | 1.8 | 1.6 | 1.4 | 1.3 | 1.1 | 1 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 |
| Perfluorocarbons (PFCs) | 2.1 | 2.5 | 2.1 | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.5 | 1.4 | 0.9 | 0.8 | 0.8 | 1.3 | 1.2 | 1 | 1 | 0.7 | 0.6 | 0.8 |
| Sulphur Hexafluoride (SF6) | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Nitrogen Trifluoride (NF3) | 0.4 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0 | 0.1 |
| % Of Total GHG Emissions - Carbon Dioxide (CO2) | 86.9 | 86 | 87.8 | 88.6 | 89.4 | 90 | 90.8 | 91.9 | 92.3 | 92.2 | 92.7 | 93.2 | 93.5 | 93.7 | 94.7 | 95.4 | 95.7 | 94 | 94.4 | 95.3 | 95.2 | 96.4 | 96.7 | 96.4 |
| % Of Total GHG Emissions - Methane (CH4) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | MT CO2-Equivalent | - |
| 2023 | 2023 | Numeric | MT CO2-Equivalent | - |
| 2022 | 2022 | Numeric | MT CO2-Equivalent | - |
| 2021 | 2021 | Numeric | MT CO2-Equivalent | - |
| 2020 | 2020 | Numeric | MT CO2-Equivalent | - |
| 2019 | 2019 | Numeric | MT CO2-Equivalent | - |
| 2018 | 2018 | Numeric | MT CO2-Equivalent | - |
| 2017 | 2017 | Numeric | MT CO2-Equivalent | - |
| 2016 | 2016 | Numeric | MT CO2-Equivalent | - |
| 2015 | 2015 | Numeric | MT CO2-Equivalent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3be7aef7d4ea78f597bf9f5e90b58dd4"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.