Secure websites use HTTPS
Updated 2 months ago
OGP (Open Government Products)(Null) | (Null) | (Null) | (Null) | (Null) | (Null) gp law-firm non-chas-gp nhg-polyclinic | (Null) | (Null) | (Null) NULL Chinatown Point Havelock 2 GUOCO TOWER | (Null) 01 02 03 B1 | (Null) | (Null) |
Cavenagh Medical Clinic And Home Care | 2023-02-21 22:13:54.57215+08 | 2024-03-27 18:48:18.85319+08 | 22M0443 | SRID=4326;POINT(103.810721263 1.323210285) | gp | 559 | BUKIT TIMAH ROAD | KING'S ARCADE | 01 | 01 | 269695 |
Mei Ling Clinic | 2022-07-13 15:25:10.662172+08 | 2024-04-02 14:46:22.789216+08 | 9404638 | SRID=4326;POINT(103.802806668 1.292740384) | gp | 158 | MEI LING ST | 01 | 80 | 140158 | |
Rcmc Rivervale Crescent Medical Centre | 2022-07-13 15:25:10.662172+08 | 2024-06-04 15:53:44.017419+08 | 13C0027 | SRID=4326;POINT(103.908892268 1.390452729) | gp | 182A | RIVERVALE CRESCENT | 01 | 04 | 541182 | |
360 Clinic | 2023-04-18 22:05:04.589888+08 | 2024-03-27 18:50:38.440062+08 | 23M0033 | SRID=4326;POINT(103.855247667 1.361913472) | gp | 407 | ANG MO KIO AVENUE 10 | TECK GHEE SQUARE | 1 | 749 | 560407 |
SKY Medical | 2024-04-03 10:59:56.545359+08 | 2024-04-08 10:31:20.388482+08 | 23M1361 | SRID=4326;POINT(103.843538146 1.275610523) | gp | 100 | Tras Street | 100 AM Mall | 04 | 02 | 079027 |
DTAP @ Kovan | 2023-04-10 17:20:50.461328+08 | 2024-03-18 16:08:05.894028+08 | 20M0204 | SRID=4326;POINT(103.887207500102 1.36147765901135) | gp | 988 | UPPER SERANGOON RD | STARS OF KOVAN | 01 | 21 | 534733 |
Kindred Family Clinic (Yishun) | 2023-08-14 13:32:38.808031+08 | 2024-03-30 00:42:51.572389+08 | 23M0226 | SRID=4326;POINT(103.831090952 1.43660111) | gp | 172 | YISHUN AVE 7 | 01 | 787 | 760172 | |
Vitacare Family Clinic @ Kovan | 2024-02-20 12:06:30.918741+08 | 2024-04-05 09:57:53.84792+08 | 23M1213 | SRID=4326;POINT(103.885079919 1.359496648) | gp | 205 | HOUGANG STREET 21 | Heartland Mall Kovan | 02 | 43 | 530205 |
Healthway Medical (Yishun Ave 5) | 2022-07-13 15:25:10.662172+08 | 2024-09-09 18:15:59.994176+08 | 11C0009 | SRID=4326;POINT(103.827618666 1.43053231) | gp | 101 | YISHUN AVENUE 5 | 01 | 15 | 760101 | |
Bartley Clinic | 2023-10-27 12:22:36.744663+08 | 2024-03-27 19:57:57.365039+08 | 23M1255 | SRID=4326;POINT(103.885032593 1.34010827) | gp | 187 | UPPER PAYA LEBAR ROAD | 534869 |
No results found
Name | name | Text | - | - |
Created At | created_at | Text | - | - |
Updated At | updated_at | Text | - | - |
Hci Code | hci_code | Text | - | - |
Coordinates | coordinates | Text | - | - |
Category | category | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Building Name | building_name | Text | - | - |
Floor Number | floor_number | Text | - | - |
Unit Number | unit_number | Text | - | - |
Postal Code | postal_code | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3cd840069e95b6a521aa5301a084b25a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
23 Sep 2024
Free forever for personal or commercial use, under the Open Data Licence.