Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Last updated: 24 Jun 2025, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 02/08/2023
Update Frequency: 10 years
Survey period: Census of Population 2000
Footnotes: Note: Data on inter-ethnic married couples have been updated as at 26 July 2023 to include only couples where both husband and wife are of different CMIO group.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17853
Number Text | (Total) Total Numeric | [Total] (Age Group of Husband) Below 25 Text | [Total] (Age Group of Husband) 25-29 Text | [Total] (Age Group of Husband) 30-34 Text | [Total] (Age Group of Husband) 35-39 Text | [Total] (Age Group of Husband) 40-44 Text | [Total] (Age Group of Husband) 45-49 Numeric | [Total] (Age Group of Husband) 50-54 Numeric | [Total] (Age Group of Husband) 55-59 Numeric | [Total] (Age Group of Husband) 60-64 Text | [Total] (Age Group of Husband) 65-69 Text | [Total] (Age Group of Husband) 70 & Over Text | (Both Chinese) Total Numeric | [Both Chinese] (Age Group of Husband) Below 25 Text | [Both Chinese] (Age Group of Husband) 25-29 Text | [Both Chinese] (Age Group of Husband) 30-34 Text | [Both Chinese] (Age Group of Husband) 35-39 Text | [Both Chinese] (Age Group of Husband) 40-44 Text | [Both Chinese] (Age Group of Husband) 45-49 Text | [Both Chinese] (Age Group of Husband) 50-54 Text | [Both Chinese] (Age Group of Husband) 55-59 Text | [Both Chinese] (Age Group of Husband) 60-64 Text | [Both Chinese] (Age Group of Husband) 65-69 Text | [Both Chinese] (Age Group of Husband) 70 & Over Text | (Both Malays) Total Numeric | [Both Malays] (Age Group of Husband) Below 25 Text | [Both Malays] (Age Group of Husband) 25-29 Text | [Both Malays] (Age Group of Husband) 30-34 Text | [Both Malays] (Age Group of Husband) 35-39 Text | [Both Malays] (Age Group of Husband) 40-44 Text | [Both Malays] (Age Group of Husband) 45-49 Numeric | [Both Malays] (Age Group of Husband) 50-54 Numeric | [Both Malays] (Age Group of Husband) 55-59 Text | [Both Malays] (Age Group of Husband) 60-64 Text | [Both Malays] (Age Group of Husband) 65-69 Text | [Both Malays] (Age Group of Husband) 70 & Over Text | (Both Indians) Total Numeric | [Both Indians] (Age Group of Husband) Below 25 Text | [Both Indians] (Age Group of Husband) 25-29 Text | [Both Indians] (Age Group of Husband) 30-34 Text | [Both Indians] (Age Group of Husband) 35-39 Text | [Both Indians] (Age Group of Husband) 40-44 Text | [Both Indians] (Age Group of Husband) 45-49 Text | [Both Indians] (Age Group of Husband) 50-54 Text | [Both Indians] (Age Group of Husband) 55-59 Text | [Both Indians] (Age Group of Husband) 60-64 Text | [Both Indians] (Age Group of Husband) 65-69 Text | [Both Indians] (Age Group of Husband) 70 & Over Text | (Both Other Ethnic Group) Total Numeric | [Both Other Ethnic Group] (Age Group of Husband) Below 25 Text | [Both Other Ethnic Group] (Age Group of Husband) 25-29 Text | [Both Other Ethnic Group] (Age Group of Husband) 30-34 Text | [Both Other Ethnic Group] (Age Group of Husband) 35-39 Text | [Both Other Ethnic Group] (Age Group of Husband) 40-44 Text | [Both Other Ethnic Group] (Age Group of Husband) 45-49 Text | [Both Other Ethnic Group] (Age Group of Husband) 50-54 Text | [Both Other Ethnic Group] (Age Group of Husband) 55-59 Text | [Both Other Ethnic Group] (Age Group of Husband) 60-64 Text | [Both Other Ethnic Group] (Age Group of Husband) 65-69 Text | [Both Other Ethnic Group] (Age Group of Husband) 70 & Over Text | (Inter-Ethnic Group) Total Numeric | [Inter-Ethnic Group] (Age Group of Husband) Below 25 Text | [Inter-Ethnic Group] (Age Group of Husband) 25-29 Text | [Inter-Ethnic Group] (Age Group of Husband) 30-34 Text | [Inter-Ethnic Group] (Age Group of Husband) 35-39 Text | [Inter-Ethnic Group] (Age Group of Husband) 40-44 Text | [Inter-Ethnic Group] (Age Group of Husband) 45-49 Text | [Inter-Ethnic Group] (Age Group of Husband) 50-54 Numeric | [Inter-Ethnic Group] (Age Group of Husband) 55-59 Text | [Inter-Ethnic Group] (Age Group of Husband) 60-64 Text | [Inter-Ethnic Group] (Age Group of Husband) 65-69 Text | [Inter-Ethnic Group] (Age Group of Husband) 70 & Over Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)41.7% | (Null)33.3% | (Null)16.7% | (Null)25.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)0.0% | (Null)58.3% | (Null)50.0% | (Null)33.3% | (Null)25.0% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)8.3% | (Null)25.0% | (Null)0.0% | (Null)50.0% | (Null)50.0% | (Null)33.3% | (Null)33.3% | (Null)16.7% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)16.7% | (Null)25.0% | (Null)8.3% | (Null)0.0% | (Null)66.7% | (Null)41.7% | (Null)33.3% | (Null)33.3% | (Null)33.3% | (Null)25.0% | (Null)8.3% | (Null)33.3% | (Null)25.0% | (Null)25.0% | (Null)25.0% | (Null)0.0% | (Null)83.3% 516.7% | (Null)58.3% | (Null)50.0% | (Null)33.3% | (Null)41.7% | (Null)41.7% | (Null)25.0% | (Null)25.0% | (Null)33.3% | (Null)41.7% | (Null)50.0% | (Null)0.0% | (Null)66.7% | (Null)33.3% | (Null)33.3% | (Null)41.7% | (Null)25.0% | (Null)16.7% | (Null)0.0% | (Null)8.3% | (Null)8.3% | (Null)16.7% | (Null)25.0% |
Total | 728193 | 3298 | 35675 | 84807 | 115577 | 120303 | 106669 | 87582 | 52600 | 45535 | 33875 | 42272 | 556369 | 1854 | 25165 | 60948 | 83026 | 89832 | 83621 | 70322 | 43568 | 37340 | 27539 | 33154 | 87491 | 955 | 5735 | 11411 | 16639 | 15428 | 11470 | 8610 | 4480 | 4448 | 3436 | 4877 | 49260 | 221 | 2510 | 7307 | 9394 | 8732 | 6495 | 4791 | 2553 | 2222 | 2027 | 3008 | 3520 | 5 | 98 | 352 | 586 | 429 | 512 | 472 | 268 | 240 | 168 | 391 | 31552 | 263 | 2167 | 4788 | 5933 | 5882 | 4570 | 3386 | 1731 | 1285 | 705 | 843 |
Below 25 | 15045 | 2639 | 7131 | 3691 | 1078 | 332 | 116 | 33 | 24 | - | - | - | 8194 | 1434 | 4154 | 1843 | 543 | 172 | 43 | - | 5 | - | - | - | 3517 | 823 | 1638 | 673 | 254 | 76 | 43 | 10 | - | - | - | - | 2066 | 179 | 852 | 881 | 118 | 26 | 5 | 5 | - | - | - | - | 33 | - | 5 | 17 | 5 | - | 5 | - | - | - | - | - | 1235 | 203 | 482 | 277 | 157 | 58 | 20 | 19 | 19 | - | - | - |
25-29 | 71727 | 578 | 24456 | 31317 | 11694 | 2871 | 592 | 171 | 29 | 9 | 5 | 5 | 49979 | 395 | 18002 | 21645 | 7697 | 1848 | 323 | 58 | - | 5 | 5 | - | 10058 | 97 | 3629 | 4383 | 1517 | 338 | 67 | 19 | 5 | - | - | 5 | 6704 | 37 | 1471 | 3401 | 1542 | 217 | 25 | 10 | - | - | - | - | 251 | - | 53 | 119 | 46 | 16 | - | 16 | - | - | - | - | 4736 | 49 | 1302 | 1769 | 893 | 451 | 177 | 67 | 24 | 5 | - | - |
30-34 | 107322 | 54 | 3635 | 43007 | 44713 | 12600 | 2506 | 548 | 166 | 63 | 19 | 9 | 78269 | 19 | 2750 | 32828 | 31754 | 8791 | 1665 | 354 | 74 | 14 | 14 | 5 | 14242 | 14 | 406 | 5311 | 6559 | 1542 | 295 | 76 | 14 | 19 | - | 5 | 8379 | 5 | 136 | 2646 | 4061 | 1306 | 179 | 35 | 5 | 5 | - | - | 510 | 5 | 34 | 141 | 233 | 51 | 40 | - | 6 | - | - | - | 5921 | 11 | 309 | 2080 | 2105 | 909 | 327 | 83 | 67 | 25 | 5 | - |
35-39 | 120316 | 16 | 395 | 5954 | 50636 | 48886 | 11910 | 1969 | 374 | 102 | 57 | 17 | 88096 | - | 240 | 4173 | 38008 | 35821 | 8373 | 1253 | 167 | 33 | 28 | - | 16338 | 16 | 57 | 850 | 7076 | 6517 | 1504 | 246 | 44 | 19 | 5 | 5 | 9087 | - | 31 | 327 | 3135 | 4245 | 1092 | 174 | 46 | 21 | 10 | 6 | 599 | - | 6 | 64 | 201 | 194 | 111 | 12 | 12 | - | - | - | 6196 | - | 60 | 541 | 2217 | 2110 | 830 | 285 | 104 | 29 | 14 | 6 |
40-44 | 117338 | 5 | 43 | 679 | 6593 | 49127 | 46968 | 11721 | 1600 | 414 | 135 | 53 | 89852 | - | 19 | 391 | 4548 | 38721 | 36658 | 8328 | 938 | 188 | 38 | 24 | 14411 | 5 | 5 | 146 | 1060 | 5820 | 5372 | 1597 | 261 | 68 | 67 | 10 | 7354 | - | 15 | 37 | 449 | 2568 | 3001 | 992 | 183 | 72 | 21 | 15 | 487 | - | - | 10 | 83 | 133 | 171 | 79 | 5 | 5 | - | - | 5233 | - | 5 | 94 | 454 | 1885 | 1766 | 724 | 212 | 79 | 10 | 5 |
45-49 | 97117 | 6 | 10 | 129 | 715 | 5712 | 39728 | 39424 | 8447 | 2151 | 566 | 229 | 76857 | 6 | - | 64 | 400 | 4066 | 32892 | 31527 | 6159 | 1360 | 307 | 77 | 10528 | - | - | 38 | 120 | 939 | 3594 | 4067 | 1178 | 425 | 114 | 52 | 5741 | - | 5 | 10 | 77 | 319 | 1952 | 2401 | 622 | 219 | 85 | 50 | 409 | - | - | - | 11 | 23 | 151 | 156 | 47 | 16 | 5 | - | 3582 | - | 5 | 17 | 106 | 365 | 1139 | 1273 | 441 | 132 | 55 | 49 |
50-54 | 76206 | - | - | 20 | 142 | 646 | 4556 | 31238 | 25503 | 10820 | 2423 | 857 | 61721 | - | - | - | 71 | 354 | 3491 | 26796 | 21389 | 7795 | 1465 | 361 | 7574 | - | - | 10 | 54 | 143 | 515 | 2331 | 2119 | 1683 | 501 | 219 | 4126 | - | - | - | 11 | 50 | 236 | 1085 | 1308 | 880 | 345 | 211 | 405 | - | - | - | 6 | 12 | 34 | 187 | 99 | 45 | 16 | 5 | 2380 | - | - | 10 | - | 88 | 278 | 840 | 589 | 418 | 95 | 62 |
55-59 | 44834 | - | 5 | 5 | - | 108 | 231 | 2211 | 14264 | 18151 | 7728 | 2131 | 37814 | - | - | 5 | - | 49 | 151 | 1854 | 12944 | 15667 | 5965 | 1179 | 3770 | - | - | - | - | 43 | 48 | 207 | 668 | 1402 | 941 | 461 | 2180 | - | - | - | - | - | 5 | 74 | 350 | 703 | 644 | 404 | 199 | - | - | - | - | - | - | 11 | 87 | 62 | 27 | 11 | 871 | - | 5 | - | - | 16 | 27 | 66 | 215 | 317 | 151 | 75 |
60-64 | 36337 | - | - | - | 5 | 16 | 39 | 184 | 1944 | 12264 | 14238 | 7648 | 30246 | - | - | - | 5 | 5 | 14 | 106 | 1722 | 11012 | 12027 | 5356 | 3261 | - | - | - | - | 11 | 19 | 43 | 138 | 646 | 1223 | 1181 | 1891 | - | - | - | - | - | - | 10 | 37 | 297 | 693 | 854 | 235 | - | - | - | - | - | - | 5 | 5 | 90 | 68 | 66 | 704 | - | - | - | - | - | 5 | 20 | 42 | 220 | 226 | 190 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
[Total] (Age Group of Husband) Below 25 | Total_AgeGroupofHusband_Below25 | Text | Number | - |
[Total] (Age Group of Husband) 25-29 | Total_AgeGroupofHusband_25_29 | Text | Number | - |
[Total] (Age Group of Husband) 30-34 | Total_AgeGroupofHusband_30_34 | Text | Number | - |
[Total] (Age Group of Husband) 35-39 | Total_AgeGroupofHusband_35_39 | Text | Number | - |
[Total] (Age Group of Husband) 40-44 | Total_AgeGroupofHusband_40_44 | Text | Number | - |
[Total] (Age Group of Husband) 45-49 | Total_AgeGroupofHusband_45_49 | Numeric | Number | - |
[Total] (Age Group of Husband) 50-54 | Total_AgeGroupofHusband_50_54 | Numeric | Number | - |
[Total] (Age Group of Husband) 55-59 | Total_AgeGroupofHusband_55_59 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3dd95eb5bb3fc04a60eb55713f0fbf1d"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.