Secure websites use HTTPS
Data from Feb 1881 to Jan 2025Updated about 1 month ago
ACRA (Accounting and Corporate Regulatory Authority)This dataset provides detailed records of entities registered with Singapore's Accounting and Corporate Regulatory Authority (ACRA). It includes data fields like unique entity numbers (UEN), registration dates, entity types, street names and postal codes. This dataset is available for download in CSV format, supporting research and commercial use under an open data license. It is updated monthly.
Uen Text (UEN) | Issuance Agency Desc Text | Uen Status Desc Text | Entity Name Text | Entity Type Desc Text | Uen Issue Date Date (YYYY-MM-DD) | Reg Street Name Text | Reg Postal Code Text |
---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% Deregistered62.8% Registered37.2% | (Null)<0.1% | (Null)0.0% Local Company56.6% Sole Proprietorship/ Partnership40.3% Limited Liability Partnership2.4% Foreign Company Branch0.6% | (Null)0.0% | (Null)0.1% ANSON ROAD3.8% ROBINSON ROAD2.3% NORTH BRIDGE ROAD2.2% BEACH ROAD2.2% | (Null)0.1% 1790980.9% 4090511.1% 0799033.5% 0689140.6% |
201201936C | ACRA | Registered | MILLENNIUM AUTOMATION & SYSTEMS | Local Company | 2012-01-26 | BENCOOLEN STREET | 189648 |
53250767C | ACRA | Deregistered | PARTY ART ENTERTAINMENT | Sole Proprietorship/ Partnership | 2013-12-13 | CHOA CHU KANG AVENUE 4 | 680448 |
199203392Z | ACRA | Deregistered | DE COMFORT TRADING & DEVELOPMENT | Local Company | 1992-06-30 | SEGAR ROAD | 670481 |
201305833D | ACRA | Deregistered | EXCEL CAPITAL | Local Company | 2013-03-06 | ANSON ROAD | 079903 |
199600940G | ACRA | Registered | DYNASOURCE ENTERPRISE | Local Company | 1996-02-06 | PASIR RIS GROVE | 518217 |
52984571K | ACRA | Deregistered | MAXIM-LINK MARKETING | Sole Proprietorship/ Partnership | 2002-12-19 | KALLANG WAY 5 | 349025 |
42663000M | ACRA | Registered | SHINMALI TRADERS | Sole Proprietorship/ Partnership | 1990-04-24 | BEDOK RESERVOIR ROAD | 470136 |
195500052E | ACRA | Deregistered | JONG LEE WAH COMPANY | Local Company | 1955-05-04 | NORTH BRIDGE ROAD | 0718 |
202116686D | ACRA | Registered | JAC TRUST HOLDINGS | Local Company | 2021-05-10 | BUROH CRESCENT | 627546 |
202414581M | ACRA | Registered | CATTEA | Local Company | 2024-04-13 | UPPER THOMSON ROAD | 574424 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Desc | issuance_agency_desc | Text | - | - |
Uen Status Desc | uen_status_desc | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Desc | entity_type_desc | Text | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Reg Street Name | reg_street_name | Text | - | - |
Reg Postal Code | reg_postal_code | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3f960c10fed6145404ca7b821f263b87"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
30 Oct 2020
Free forever for personal or commercial use, under the Open Data Licence.