Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 1986 to Dec 2023Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: LAND TRANSPORT AUTHORITY
Data Last Updated: 04/03/2024
Update Frequency: Annual
Footnotes: Data refer to private cars, company cars and private hire cars only. They exclude taxis and tax exempted cars.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M650691
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 651302 | 650667 | 645150 | 634042 | 630596 | 615452 | 612256 | 601257 | 602311 | 616609 | 621345 | 617570 | 603723 | 595185 | 576988 | 550455 | 514685 | 472308 | 438194 | 417103 | 405328 | 404274 | 405354 | 392961 | 382941 | 375217 | 377365 | 365558 | 345432 | 324026 | 306216 | 287612 | 285298 | 272475 | 258537 | 238984 | 223456 | 221945 |
Below 1 | 29488 | 30168 | 44985 | 44162 | 72090 | 79961 | 91614 | 87157 | 57387 | 28547 | 21952 | 27297 | 27748 | 41407 | 68464 | 96945 | 106502 | 116741 | 109165 | 96670 | 81244 | 62935 | 67134 | 58097 | 38474 | 27898 | 25064 | 28785 | 32701 | 34044 | 39621 | 29554 | 28706 | 31905 | 35423 | 26454 | 12609 | 8162 |
1 - Below 2 | 30200 | 45007 | 44185 | 72118 | 80002 | 91204 | 87142 | 57370 | 28540 | 21943 | 27299 | 27759 | 41426 | 68503 | 96927 | 106440 | 116656 | 109075 | 96518 | 81164 | 62827 | 67066 | 58000 | 38441 | 27883 | 24976 | 28774 | 32672 | 33975 | 39616 | 29553 | 28718 | 31904 | 35427 | 26460 | 12607 | 8161 | 13457 |
2 - Below 3 | 45062 | 44242 | 72184 | 80005 | 90980 | 85124 | 57335 | 28523 | 21932 | 27288 | 27747 | 41439 | 68512 | 96887 | 106281 | 116471 | 108606 | 93240 | 78754 | 60289 | 66234 | 57110 | 38210 | 27856 | 24844 | 28683 | 32594 | 33859 | 39591 | 29548 | 28747 | 31919 | 35451 | 26475 | 12621 | 8156 | 13422 | 22224 |
3 - Below 4 | 44292 | 72246 | 80042 | 90164 | 84164 | 55790 | 28392 | 21759 | 27267 | 27727 | 41420 | 68512 | 96877 | 105917 | 116043 | 102520 | 81376 | 63124 | 46496 | 56374 | 47358 | 36747 | 27614 | 24160 | 28569 | 31984 | 33682 | 39558 | 29531 | 28740 | 31920 | 35511 | 26507 | 12661 | 8193 | 13457 | 22220 | 31022 |
4 - Below 5 | 72229 | 80028 | 90022 | 82785 | 52307 | 26621 | 21269 | 27144 | 27701 | 41402 | 68488 | 96822 | 105783 | 115583 | 93610 | 60442 | 42069 | 26056 | 34396 | 27860 | 27250 | 26719 | 19420 | 28211 | 31136 | 32575 | 39518 | 29471 | 28722 | 31902 | 35494 | 26548 | 12740 | 8221 | 13514 | 22218 | 30974 | 31756 |
5 - Below 6 | 80016 | 89922 | 82549 | 49421 | 23794 | 18912 | 26551 | 27635 | 41372 | 68460 | 96742 | 105599 | 115335 | 88437 | 44002 | 23981 | 12678 | 15655 | 10562 | 13038 | 22390 | 13305 | 25157 | 29790 | 31031 | 39294 | 29390 | 28695 | 31874 | 35466 | 26522 | 12852 | 8358 | 13516 | 22223 | 30742 | 31649 | 23683 |
6 - Below 7 | 89885 | 82466 | 48223 | 21867 | 16571 | 23938 | 27412 | 41318 | 68437 | 96674 | 105403 | 115056 | 87554 | 37564 | 17511 | 8570 | 10607 | 5823 | 6644 | 15284 | 8327 | 20309 | 25574 | 29543 | 38988 | 29100 | 28623 | 31734 | 35317 | 26399 | 12787 | 8749 | 13524 | 22107 | 30370 | 31216 | 23023 | 30276 |
7 - Below 8 | 82387 | 47944 | 20536 | 14458 | 20572 | 25854 | 41142 | 68362 | 96602 | 105216 | 114665 | 86307 | 34178 | 14014 | 5936 | 7668 | 3638 | 3398 | 8462 | 4311 | 12810 | 18122 | 23843 | 38186 | 28570 | 28003 | 31110 | 34432 | 25637 | 12442 | 8625 | 13561 | 22009 | 29784 | 30156 | 22669 | 29705 | 21694 |
8 - Below 9 | 47677 | 20009 | 12697 | 17353 | 22952 | 39859 | 68076 | 96263 | 104943 | 113962 | 84212 | 29983 | 11710 | 4713 | 5465 | 2474 | 2024 | 4456 | 2284 | 6970 | 10545 | 15608 | 34102 | 28030 | 27796 | 30771 | 34214 | 25509 | 12392 | 8589 | 13482 | 21924 | 29557 | 29451 | 21644 | 28786 | 21399 | 15150 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Numeric | Number | - |
2003 | 2003 | Numeric | Number | - |
2002 | 2002 | Numeric | Number | - |
2001 | 2001 | Numeric | Number | - |
2000 | 2000 | Numeric | Number | - |
1999 | 1999 | Numeric | Number | - |
1998 | 1998 | Numeric | Number | - |
1997 | 1997 | Numeric | Number | - |
1996 | 1996 | Numeric | Number | - |
1995 | 1995 | Numeric | Number | - |
1994 | 1994 | Numeric | Number | - |
1993 | 1993 | Numeric | Number | - |
1992 | 1992 | Numeric | Number | - |
1991 | 1991 | Numeric | Number | - |
1990 | 1990 | Numeric | Number | - |
1989 | 1989 | Numeric | Number | - |
1988 | 1988 | Numeric | Number | - |
1987 | 1987 | Numeric | Number | - |
1986 | 1986 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3fb55d02a8d6b7716bfa6bacaf6ef012"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.