Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 06 Mar 2026, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17548
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Chinese) Total Numeric | (Chinese) Males Numeric | (Chinese) Females Numeric | (Malays) Total Numeric | (Malays) Males Numeric | (Malays) Females Numeric | (Indians) Total Numeric | (Indians) Males Numeric | (Indians) Females Numeric | (Others) Total Numeric | (Others) Males Numeric | (Others) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 2208358 | 1178431 | 1029927 | 1682947 | 876157 | 806791 | 266642 | 154040 | 112602 | 189780 | 112083 | 77697 | 68989 | 36152 | 32837 |
| No Qualification | 102706 | 54084 | 48622 | 85425 | 45222 | 40204 | 10403 | 6182 | 4221 | 5112 | 2592 | 2519 | 1766 | 88 | 1678 |
| Primary | 83056 | 47848 | 35208 | 64795 | 36977 | 27817 | 11842 | 7760 | 4082 | 5244 | 2917 | 2328 | 1175 | 194 | 981 |
| Lower Secondary | 148185 | 86740 | 61445 | 114957 | 66638 | 48320 | 20787 | 13272 | 7515 | 10048 | 6116 | 3932 | 2392 | 714 | 1678 |
| Secondary | 327638 | 168087 | 159551 | 237012 | 117569 | 119443 | 59041 | 33788 | 25253 | 25439 | 13933 | 11506 | 6146 | 2797 | 3349 |
| Post-Secondary (Non-Tertiary) | 257474 | 156195 | 101279 | 162383 | 94332 | 68051 | 65545 | 43023 | 22522 | 23987 | 15660 | 8326 | 5559 | 3179 | 2380 |
| Polytechnic Diploma | 256389 | 157713 | 98676 | 187896 | 115741 | 72155 | 44644 | 26388 | 18256 | 18704 | 12307 | 6397 | 5145 | 3276 | 1868 |
| Professional Qualification and Other Diploma | 172248 | 72974 | 99275 | 131223 | 51970 | 79252 | 18705 | 8518 | 10187 | 16568 | 9546 | 7022 | 5753 | 2939 | 2814 |
| University | 860663 | 434792 | 425871 | 699256 | 347707 | 351549 | 35675 | 15108 | 20566 | 84678 | 49011 | 35667 | 41054 | 22966 | 18088 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (Chinese) Total | Chinese_Total | Numeric | Number | - |
| (Chinese) Males | Chinese_Males | Numeric | Number | - |
| (Chinese) Females | Chinese_Females | Numeric | Number | - |
| (Malays) Total | Malays_Total | Numeric | Number | - |
| (Malays) Males | Malays_Males | Numeric | Number | - |
| (Malays) Females | Malays_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3fd640846aea9cdcc1d0322548f7ec80"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.