Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Last updated: 05 Dec 2025, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 16/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Notes: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17451
Number Text | (Indians) Total Numeric | (Indians) No Qualification Numeric | (Indians) Primary Numeric | (Indians) Lower Secondary Numeric | (Indians) Secondary Numeric | (Indians) Post-Secondary (Non-Tertiary) Numeric | (Indians) Polytechnic Diploma Numeric | (Indians) Professional Qualification and Other Diploma Numeric | (Indians) University Numeric |
|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 245810 | 14134 | 10915 | 16438 | 35450 | 29922 | 20400 | 18800 | 99751 |
| English1/ | 137532 | 2951 | 3388 | 7757 | 20773 | 18275 | 12883 | 12146 | 59358 |
| English Only | 20021 | 348 | 292 | 1148 | 3070 | 2387 | 1687 | 1625 | 9465 |
| English & Malay | 19639 | 632 | 695 | 1355 | 3839 | 3702 | 2629 | 1937 | 4850 |
| English & Tamil | 62652 | 1585 | 2063 | 4441 | 10844 | 9335 | 6496 | 6395 | 21492 |
| English & Other Indian Language | 31137 | 353 | 249 | 744 | 2447 | 2446 | 1488 | 1891 | 21520 |
| Malay1/ | 16980 | 3163 | 1910 | 1703 | 3643 | 3341 | 1358 | 950 | 911 |
| Malay & English | 11809 | 864 | 990 | 1263 | 3034 | 2784 | 1158 | 887 | 829 |
| Indian Languages | 90611 | 7966 | 5611 | 6930 | 10900 | 8256 | 6116 | 5635 | 39198 |
| Tamil1/ | 72017 | 7214 | 5231 | 6243 | 9880 | 7303 | 5243 | 4510 | 26394 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Indians) Total | Indians_Total | Numeric | Number | - |
| (Indians) No Qualification | Indians_NoQualification | Numeric | Number | - |
| (Indians) Primary | Indians_Primary | Numeric | Number | - |
| (Indians) Lower Secondary | Indians_LowerSecondary | Numeric | Number | - |
| (Indians) Secondary | Indians_Secondary | Numeric | Number | - |
| (Indians) Post-Secondary (Non-Tertiary) | Indians_Post_Secondary_Non_Tertiary | Numeric | Number | - |
| (Indians) Polytechnic Diploma | Indians_PolytechnicDiploma | Numeric | Number | - |
| (Indians) Professional Qualification and Other Diploma | Indians_ProfessionalQualificationandOtherDiploma | Numeric | Number | - |
| (Indians) University | Indians_University | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_408e827e8f805aa5408a99c08cb9f12f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.