Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
ACRA Information on Corporate Entities ('Q')
Data from Jan 1970 to Mar 2025Updated 7 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "Q".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Local Company50.4% Sole Proprietorship/ Partnership47.1% Limited Liability Partnership2.1% Foreign Company Branch0.3% | (Null)53.1% Sole-Proprietor39.4% Partnership7.5% | (Null)49.6% Exempt Private Company Limited by Shares38.9% Private Company Limited by Shares11.0% Public Company Limited by Guarantee0.3% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Live Company25.7% Struck Off24.2% Terminated14.2% Cancelled13.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.2% 15.2% 22.8% 81.8% 105.6% | (Null)0.1% ANSON ROAD3.9% ROBINSON ROAD2.4% NORTH BRIDGE ROAD2.3% BEACH ROAD2.2% | (Null)15.4% 0110.7% 028.8% 037.9% 047.4% | (Null)15.7% 018.8% 023.8% 033.6% 043.1% | (Null)32.0% INTERNATIONAL PLAZA3.7% PAYA LEBAR SQUARE1.3% PENINSULA PLAZA0.9% LOGIS HUB @ CLEMENTI0.7% | (Null)0.1% | (Null)100.0% | (Null)100.0% | (Null)47.7% 2025-07-319.8% 2025-10-312.1% 2026-07-311.7% 2026-01-301.1% | (Null)64.6% 2024-07-300.9% 2024-07-310.7% 2024-07-290.7% 2024-07-250.3% | (Null)0.0% 4690010.0% 620113.5% 642025.0% 702016.5% | (Null)65.6% | (Null)100.0% | (Null)46.8% 461001.8% 469005.9% 620211.4% 702012.3% | (Null)65.6% | (Null)100.0% | (Null)0.0% 134.5% 218.5% 312.2% 48.9% | (Null)90.0% QUEENS CONSULTING<0.1% QUEST MODEL MANAGEMENT<0.1% O2<0.1% GDS<0.1% | (Null)98.3% SBQ<0.1% MEMP<0.1% CWORKS<0.1% EDMINT<0.1% | (Null)99.7% SONRISA<0.1% QUIKGLOW<0.1% KRV MARINE<0.1% QEV CAPITAL<0.1% | (Null)99.9% OTRA CHINA<0.1% SGB CAPITAL<0.1% DR MICHELLE GOH<0.1% PEBIZ (SINGAPORE)<0.1% | (Null)100.0% TIAO.COM.<0.1% THE LEOSTAR NETWORK<0.1% ZURICH INSURANCE (SINGAPORE)<0.1% | (Null)100.0% POWERPC (S)<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% 199906047C<0.1% 200209684E<0.1% 201719081G<0.1% 202308488W<0.1% | (Null)100.0% SEMEC ENTERPRISE<0.1% Q AID TECHNOLOGIES<0.1% CABLES INTERNATIONAL<0.1% VALIANT GOVERNMENT SERVICES<0.1% | (Null)100.0% 199901111K<0.1% 201016418W<0.1% 202027855N<0.1% | (Null)100.0% LIEF HOLDINGS<0.1% KKE ENGINEERING<0.1% AMERIG OFFSHORE ENGINEERING<0.1% | (Null)100.0% 199504462D<0.1% 200415969W<0.1% 200707574D<0.1% | (Null)100.0% ACEPLP.COM<0.1% AUTO CARRIAGE<0.1% DH CHEMENERGI<0.1% | (Null)100.0% 199305060M<0.1% 199600680N<0.1% 200819161N<0.1% | (Null)100.0% HOST<0.1% WINCAN<0.1% IRIANA CENDRAWANA<0.1% | (Null)100.0% 199306361D<0.1% 199600524G<0.1% 200807188E<0.1% | (Null)100.0% MD HEALTHCARE<0.1% AN DA MACHINERY<0.1% IRIANA IDENBURG<0.1% |
00197000C | ACRA | QUEK TECK HUA | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-01 | 1974-10-01 | LOCAL | 53 | BENCOOLEN STREET | na | na | na | 189632 | na | na | na | na | 47102 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00460600X | ACRA | QING QING HAIRDRESSING & BEAUTY SALOON | Sole Proprietorship/ Partnership | Partnership | na | na | Live | 1974-10-11 | 1974-10-11 | LOCAL | 237 | SERANGOON AVENUE 3 | 01 | 128 | na | 550237 | na | na | na | na | 96021 | na | na | 47109 | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00485200A | ACRA | QUEE LIM TONG | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-16 | 1974-10-16 | LOCAL | 260 | KALLANG ROAD | na | na | na | 1233 | na | na | na | na | 47723 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00659100X | ACRA | QUEK THONG HUAT | Sole Proprietorship/ Partnership | Partnership | na | na | Live | 1974-10-29 | 1974-10-29 | LOCAL | 105 | SIMS AVENUE | 07 | 11 | CHANCERLODGE COMPLEX | 387429 | na | na | na | na | 82999 | WT OF RELIGIOUS PRODUCTS AND GIFTWARES | na | 46900 | WT OF RELIGIOUS PRODUCTS AND GIFTWARES | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
01664800E | ACRA | QUEEN'S PERMANENT WAVING | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-22 | 1974-10-22 | LOCAL | 688 | GEYLANG ROAD | na | na | na | 389610 | na | na | na | na | 88919 | na | na | 96021 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
01731300K | ACRA | QUEK HOCK HENG WINE TRADER | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-14 | 1974-11-14 | LOCAL | 5 | EUNOS CRESCENT | 01 | 2619 | na | 400005 | na | na | na | na | 47102 | na | na | 47212 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
01914400L | ACRA | QUEEN'S PHOTO CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-22 | 1974-11-22 | LOCAL | 1 | COLEMAN STREET | 02 | 40 | THE ADELPHI | 179803 | na | na | na | na | 46491 | RETAIL CALCULATORS, TYPEWRITERS & OFFICE EQUIPMENTS | na | 47411 | RETAIL CALCULATORS, TYPEWRITERS & OFFICE EQUIPMENTS | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
02637500A | ACRA | QUEK KANG LIM | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-11-27 | 1974-11-27 | LOCAL | 6014 | ANG MO KIO INDUSTRIAL PARK 3 | 01 | 316 | na | 569466 | na | na | na | na | 41009 | na | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
02964200X | ACRA | QUAI KEE PHOTO-ENGRAVER ELECTRO-PLATER | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-11-12 | 1974-11-12 | LOCAL | 5 | TOA PAYOH INDUSTRIAL PARK | 01 | 1291 | TOA PAYOH INDUSTRIAL PARK | 319057 | na | na | na | na | 18129 | PRINTING, PUBLISHING & ALLIED INDUSTRIES NEC | na | 58190 | PRINTING, PUBLISHING & ALLIED INDUSTRIES NEC | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
03025500K | ACRA | QUEK CHEOK SIANG TERRAZZO WORKS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-12-13 | 1974-12-13 | LOCAL | 26 | METROPOLE DRIVE | na | na | OPERA ESTATE | 456703 | na | na | na | na | 42901 | na | na | 43901 | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_4130f1d9d365d9f1633536e959f62bb7"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.