Secure websites use HTTPS
Data from Jan 2000 to Feb 2012Updated 4 months ago
HDB (Housing & Development Board)Notes:
The approximate floor area includes any recess area purchased, space adding item under HDB’s upgrading programmes, roof terrace, etc.
The transactions exclude resale transactions that may not reflect the full market price such as resale between relatives and resale of part shares.
Resale prices should be taken as indicative only as the resale prices agreed between buyers and sellers are dependent on many factors.
(Null) 2010-07 2010-06 2001-10 2009-10 | (Null) WOODLANDS TAMPINES JURONG WEST YISHUN | (Null) 4 ROOM 3 ROOM 5 ROOM EXECUTIVE | (Null) 1 2 3 4 | (Null) YISHUN RING RD ANG MO KIO AVE 10 BEDOK RESERVOIR RD ANG MO KIO AVE 3 | (Null) 04 TO 06 07 TO 09 01 TO 03 10 TO 12 | (Null) 67 68 84 104 | (Null) Model A Improved New Generation Simplified | (Null) 1984 1985 1996 1997 | (Null) 220000 230000 250000 280000 |
2000-01 | ANG MO KIO | 3 ROOM | 170 | ANG MO KIO AVE 4 | 07 TO 09 | 69 | Improved | 1986 | 147000 |
2000-01 | ANG MO KIO | 3 ROOM | 174 | ANG MO KIO AVE 4 | 04 TO 06 | 61 | Improved | 1986 | 144000 |
2000-01 | ANG MO KIO | 3 ROOM | 216 | ANG MO KIO AVE 1 | 07 TO 09 | 73 | New Generation | 1976 | 159000 |
2000-01 | ANG MO KIO | 3 ROOM | 215 | ANG MO KIO AVE 1 | 07 TO 09 | 73 | New Generation | 1976 | 167000 |
2000-01 | ANG MO KIO | 3 ROOM | 218 | ANG MO KIO AVE 1 | 07 TO 09 | 67 | New Generation | 1976 | 163000 |
2000-01 | ANG MO KIO | 3 ROOM | 320 | ANG MO KIO AVE 1 | 04 TO 06 | 73 | New Generation | 1977 | 157000 |
2000-01 | ANG MO KIO | 3 ROOM | 320 | ANG MO KIO AVE 1 | 07 TO 09 | 73 | New Generation | 1977 | 178000 |
2000-01 | ANG MO KIO | 3 ROOM | 330 | ANG MO KIO AVE 1 | 07 TO 09 | 68 | New Generation | 1981 | 160000 |
2000-01 | ANG MO KIO | 3 ROOM | 330 | ANG MO KIO AVE 1 | 04 TO 06 | 68 | New Generation | 1981 | 169000 |
2000-01 | ANG MO KIO | 3 ROOM | 332 | ANG MO KIO AVE 1 | 07 TO 09 | 82 | New Generation | 1981 | 205000 |
No results found
Month | month | Month (YYYY-MM) | - | Month of sale |
Town | town | Text | - | Designated residential area with its own amenities, infrastructure, and community facilities |
Flat Type | flat_type | Text | - | Classification of units by room size. They range from 2 to 5 rooms, 3Gen units, and Executive units. |
Block | block | Text | - | A HDB building comprising multiple flats or apartments |
Street Name | street_name | Text | - | Name of the road the HDB flat is located along |
Storey Range | storey_range | Text | - | Estimated range of floors the unit sold was located on |
Floor Area | floor_area_sqm | Numeric | - | Total interior space within the unit, measured in square meters |
Flat Model | flat_model | Text | - | Classification of units by generation of which the flat was made, ranging from New Generation, DBSS, Improved, Apartment |
Lease Commence Date | lease_commence_date | Year (YYYY) | - | Remaining years left on lease. |
Resale Price | resale_price | Numeric | - | Cost of the flat sold |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_43f493c6c50d54243cc1eab0df142d6a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
25 Jan 2016
Free forever for personal or commercial use, under the Open Data Licence.