Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 2010 to Dec 2024
Last updated: 15 Jun 2025, 21:00 SGT
Source: HEALTH SCIENCES AUTHORITY
Data Last Updated: 22/05/2025
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870431
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.1% | (Null)7.1% | (Null)7.1% | (Null)7.1% | (Null)7.1% | (Null)7.1% | (Null)7.1% | (Null)7.1% | (Null)14.3% | (Null)14.3% | (Null)14.3% | (Null)21.4% | (Null)28.6% |
Blood Donors | 79365 | 77424 | 74154 | 69032 | 72130 | 75655 | 73619 | 73107 | 73587 | 71277 | 68868 | 70824 | 70855 | 67310 | 63796 |
Male Donors | 47313 | 46640 | 44413 | 41913 | 41784 | 45140 | 44431 | 45127 | 45506 | 44367 | 44146 | 45942 | 46686 | 44174 | 42203 |
Female Donors | 32052 | 30784 | 29741 | 27119 | 30346 | 30515 | 29188 | 27980 | 28081 | 26910 | 24722 | 24882 | 24169 | 23136 | 21593 |
New Donors | 17817 | 17178 | 18093 | 19122 | 20046 | 17557 | 19947 | 20425 | 21420 | 20006 | 19658 | 20042 | 21306 | 21791 | 18989 |
Regular Donors | 31636 | 29922 | 29606 | 29075 | 29966 | 27631 | 28087 | 28236 | 28057 | 28174 | 26817 | 27917 | 26300 | 25635 | 24243 |
Youth Donors | 10835 | 11329 | 12527 | 13967 | 15478 | 17859 | 18424 | 19286 | 19515 | 20108 | 20452 | 21999 | 22451 | 21793 | 21169 |
Total Blood Donations | 128019 | 122668 | 117967 | 114471 | 117272 | 116789 | 115826 | 116127 | 115976 | 112713 | 108058 | 111626 | 108593 | 104894 | 99355 |
Bloodbank@HSA | 28848 | 32411 | 33196 | 30521 | 30122 | 25843 | 26592 | 27517 | 27991 | 32522 | 35554 | 39506 | 49083 | 51138 | 56876 |
Bloodbank@Woodlands | 16521 | 17088 | 18597 | 17729 | 16858 | 13614 | 13439 | 13898 | 14290 | 14737 | 14457 | 14357 | 13841 | 10472 | na |
Bloodbank@Dhoby Ghaut | 25997 | 27261 | 26118 | 27547 | 28873 | 26572 | 25654 | 24005 | 24737 | 24210 | 22230 | 19782 | 4106 | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2024 | 2024 | Numeric | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Text | Number | - |
2021 | 2021 | Text | Number | - |
2020 | 2020 | Text | Number | - |
2019 | 2019 | Text | Number | - |
2018 | 2018 | Text | Number | - |
2017 | 2017 | Text | Number | - |
2016 | 2016 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_440e6268902c6ef0abab0d1b647c29f0"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.