Secure websites use HTTPS
Data from Nov 2018 to Oct 2024Updated 3 days ago
ECDA (Early Childhood Development Agency)(Null) PT9507 PT6950 PT8970 PT9868 | (Null) MY FIRST SKOOL MY WORLD PRESCHOOL LTD. Skool4Kidz Preschool MY WORLD PRESCHOOL LTD | (Null) Class B (Child Care) Class A (Infant Care) Class C (Kindergarten) | (Null) Full Day Half Day AM Half Day PM Emergency Care | (Null) Nursery (4 yrs old) Kindergarten 1 (5 yrs old) Kindergarten 2 (6 yrs old) Pre-Nursery (3 yrs old) | (Null) 540 680 900 1080 | (Null) SC SPR Others | (Null) 20/6/2024 22/4/2024 15/11/2024 1/9/2024 | (Null) 2024 fee adjustment exercise Revised fee caps wef Jan'23 Revised SC CC FD fee cap wef Jan'25 Wrg '23 fee & affect prop'd '24 fee |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 1 (5 yrs old) | 1080 | Others | 26/3/2024 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 1 (5 yrs old) | 680 | SC | 26/3/2024 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 1 (5 yrs old) | 900 | SPR | 26/3/2024 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 2 (6 yrs old) | 1080 | Others | 26/3/2024 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 2 (6 yrs old) | 680 | SC | 26/3/2024 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 2 (6 yrs old) | 900 | SPR | 26/3/2024 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Pre-Nursery (3 yrs old) | 1080 | Others | 26/3/2024 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Pre-Nursery (3 yrs old) | 680 | SC | 26/3/2024 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Pre-Nursery (3 yrs old) | 900 | SPR | 26/3/2024 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Nursery (4 yrs old) | 1080 | Others | 26/3/2024 | na |
No results found
Centre code | centre_code | Text | - | - |
Centre name | centre_name | Text | - | - |
Class of licence | class_of_licence | Text | - | - |
Type of service | type_of_service | Text | - | - |
Levels offered | levels_offered | Text | - | - |
Fees | fees | Text | - | - |
Type of citizenship | type_of_citizenship | Text | - | - |
Last updated | last_updated | Text | - | - |
Remarks | remarks | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_44cfe12f2858ae503a093dfc075a28be"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.