Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Nov 2018 to Feb 2026
Last updated: 22 Mar 2026, 02:24 SGT
Listing of centres’ offering of programme level and services as well as the corresponding fees
Centre Code Text | Centre Name Text | Class Of Licence Text | Type Of Service Text | Levels Offered Text | Fees Text | Type Of Citizenship Text | Last Updated Text | Remarks Text |
|---|---|---|---|---|---|---|---|---|
(Null)0.0% PT69500.2% RC18990.2% PT97630.2% PT98680.2% | (Null)0.0% MY FIRST SKOOL15.6% MY WORLD PRESCHOOL LTD.3.1% Skool4Kidz Preschool1.5% MY WORLD PRESCHOOL LTD1.3% | (Null)0.0% Class B (Child Care)86.2% Class A (Infant Care)8.4% Class C (Kindergarten)5.5% | (Null)0.0% Full Day31.0% Half Day AM22.6% Half Day PM18.8% Emergency Care10.8% | (Null)0.0% Nursery (4 yrs old)18.7% Kindergarten 2 (6 yrs old)18.4% Kindergarten 1 (5 yrs old)18.4% Pre-Nursery (3 yrs old)18.1% | (Null)0.0% 4603.5% 6103.3% 6303.9% 8353.3% | (Null)0.0% SC33.6% SPR33.3% Others33.1% | (Null)0.0% 2026-01-1819.5% 2026-02-1016.0% 2026-02-254.5% 2026-02-113.7% | (Null)71.3% 2026 fee adjustment exercise10.1% New fees for 2026 based on AOP Fee Cap6.4% Revised fee caps wef Jan'231.0% Nominal fee adjustment to manage rising operational costs and inflationary pressures0.6% |
| EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 1 (5 yrs old) | 1125 | Others | 2026-02-26 | na |
| EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 1 (5 yrs old) | 610 | SC | 2026-02-26 | na |
| EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 1 (5 yrs old) | 835 | SPR | 2026-02-26 | na |
| EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 2 (6 yrs old) | 1125 | Others | 2026-02-26 | na |
| EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 2 (6 yrs old) | 610 | SC | 2026-02-26 | na |
| EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 2 (6 yrs old) | 835 | SPR | 2026-02-26 | na |
| EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Pre-Nursery (3 yrs old) | 1125 | Others | 2026-02-26 | na |
| EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Pre-Nursery (3 yrs old) | 610 | SC | 2026-02-26 | na |
| EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Pre-Nursery (3 yrs old) | 835 | SPR | 2026-02-26 | na |
| EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Nursery (4 yrs old) | 1125 | Others | 2026-02-26 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Class Of Licence | class_of_licence | Text | - | - |
| Type Of Service | type_of_service | Text | - | - |
| Levels Offered | levels_offered | Text | - | - |
| Fees | fees | Text | - | - |
| Type Of Citizenship | type_of_citizenship | Text | - | - |
| Last Updated | last_updated | Text | - | - |
| Remarks | remarks | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_44cfe12f2858ae503a093dfc075a28be"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.