Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
We have upstream data provider maintenance for the real-time weather API from April 25, 2025, 6:00 PM to 10:00 PM. We apologize for the inconvenience caused.
Data from Nov 2018 to Apr 2025Updated 1 day ago
ECDA (Early Childhood Development Agency)Listing of centres’ offering of programme level and services as well as the corresponding fees
Centre Code Text | Centre Name Text | Class Of Licence Text | Type Of Service Text | Levels Offered Text | Fees Text | Type Of Citizenship Text | Last Updated Text | Remarks Text |
---|---|---|---|---|---|---|---|---|
(Null)0.0% PT95070.2% PT69500.2% PT98680.2% PT81200.2% | (Null)0.0% MY FIRST SKOOL14.4% MY WORLD PRESCHOOL LTD.2.6% Skool4Kidz Preschool1.4% MY WORLD PRESCHOOL LTD1.4% | (Null)0.0% Class B (Child Care)86.2% Class A (Infant Care)8.1% Class C (Kindergarten)5.7% | (Null)0.0% Full Day30.6% Half Day AM22.7% Half Day PM18.9% Emergency Care10.4% | (Null)0.0% Nursery (4 yrs old)18.8% Kindergarten 1 (5 yrs old)18.5% Kindergarten 2 (6 yrs old)18.5% Pre-Nursery (3 yrs old)18.1% | (Null)0.0% 900.04.3% 1080.03.2% 640.03.1% 480.02.7% | (Null)0.0% SC33.7% SPR33.3% Others33.0% | (Null)0.0% 15/04/202529.4% 03/02/20256.5% 02/01/20255.7% 01/01/20253.2% | (Null)79.3% New fees for 2025 based on AOP Fee Cap2.6% 2024 fee adjustment exercise2.4% Revised SC CC FD fee cap wef Jan'251.4% Revised fee caps wef Jan'231.4% |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 1 (5 yrs old) | 1080.0 | Others | 18/03/2025 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 1 (5 yrs old) | 640.0 | SC | 18/03/2025 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 1 (5 yrs old) | 900.0 | SPR | 18/03/2025 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 2 (6 yrs old) | 1080.0 | Others | 18/03/2025 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 2 (6 yrs old) | 640.0 | SC | 18/03/2025 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Kindergarten 2 (6 yrs old) | 900.0 | SPR | 18/03/2025 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Pre-Nursery (3 yrs old) | 1080.0 | Others | 18/03/2025 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Pre-Nursery (3 yrs old) | 640.0 | SC | 18/03/2025 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Pre-Nursery (3 yrs old) | 900.0 | SPR | 18/03/2025 | na |
EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | Class B (Child Care) | Full Day | Nursery (4 yrs old) | 1080.0 | Others | 18/03/2025 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Centre Code | centre_code | Text | - | - |
Centre Name | centre_name | Text | - | - |
Class Of Licence | class_of_licence | Text | - | - |
Type Of Service | type_of_service | Text | - | - |
Levels Offered | levels_offered | Text | - | - |
Fees | fees | Text | - | - |
Type Of Citizenship | type_of_citizenship | Text | - | - |
Last Updated | last_updated | Text | - | - |
Remarks | remarks | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_44cfe12f2858ae503a093dfc075a28be"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.