Secure websites use HTTPS
Data from Jan 2023 to Jan 2023Updated 1 day ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "F".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES FOREIGN COMPANY REGISTERED IN SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-09T00:00:00 2008-09-12T00:00:00 2008-09-13T00:00:00 | (Null) LOCAL | (Null) 1 2 3 10 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD ROBINSON ROAD | (Null) 01 02 03 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE MIDVIEW CITY | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2024-07-31T00:00:00 2025-01-31T00:00:00 2024-10-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES | (Null) WHOLES FOODSTUFFS NEC BUSINESS SERVICES NEC GENERAL MERCHANDISE & SUNDRY SHOPS REAL ESTATE MANAGEMENT & MAINTENANCE NEC | (Null) 1 2 3 4 | (Null) FUJI XEROX ASIA PACIFIC PTE LTD F2 LQ MY | (Null) FY! HICARS JUZORA ONWARD | (Null) PERNAMA ONWARD4U SG60 SHOP MAZARS LLP | (Null) EDSHAHAB LI AESTHETIC ZCOMM GLOBAL BABAK SINGAPORE | (Null) U_S_A BOY JOSH DABEI PTE. LTD. VIEW N SAVE PTE. LTD. | (Null) CHIT-CHAT RENOWN IMPEX XLRT PTE. LTD. VIVO MEDIA PTE. LTD. | (Null) TIGER BOND DEBTS COLLECTION SERVICES FOCUS WEALTH PARTNERS SINGAPORE PTE. LTD. | (Null) VICTORY HENG DEBTS COLLECTION | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T08LL1267L T08LL0859H T09LL0001D T08LL0721A | (Null) KPMG LLP ERNST & YOUNG LLP PRICEWATERHOUSECOOPERS LLP DELOITTE & TOUCHE LLP | (Null) 201406389Z 201713181D 202033592C T07LL0916H | (Null) FIDES PAC FIDUCIA LLP FS ASSURANCE FOO KON TAN LLP | (Null) 201406389Z 202033592C T07LL0916H T10LL0002B | (Null) FIDES PAC FIDUCIA LLP FOO KON TAN LLP FAC & ASSOCIATES | (Null) T10LL0002B T10LL0955L T11PF0018B T20PF0003D | (Null) FIDUCIA LLP FOO KON TAN LLP FAC & ASSOCIATES FIRST ASSURANCE PAF | (Null) T10LL0002B T10LL0955L T20PF0012B | (Null) FIDUCIA LLP FL ASSURANCE FOO KON TAN LLP |
00150000K | ACRA | FUNG JUAN EATING HOUSE | Business | Partnership | na | na | Cancelled | 1974-10-15T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 703 | NORTH BRIDGE ROAD | na | na | na | 198678 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00168000E | ACRA | FEE FEE PHOTO ENGRAVING WORK LING LUNG PHOTO STORE | Business | Partnership | na | na | Ceased Registration | 1974-10-14T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 38 | UPPER CROSS STREET | na | na | na | 058341 | na | na | na | na | 47752 | RETAIL SALE OF CAMERAS AND OTHER PHOTOGRAPHIC GOODS | na | 47742 | RETAIL SALE OF HANDICRAFTS, COLLECTIBLES AND GIFTS | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00189900K | ACRA | FUNG JUAN | Business | Partnership | na | na | Cancelled | 1974-10-23T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 827 | TAMPINES STREET 81 | 01 | 128 | na | 520827 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | 47220 | RETAIL SALE OF BEVERAGES | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00247100X | ACRA | FOK YUEN FOH | Business | Sole Proprietor | na | na | Ceased Registration | 1974-10-28T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 8 | ENG HOON STREET | na | na | na | 169758 | na | na | na | na | 46651 | WHOLESALE OF SCRAP, JUNK AND WASTE DEALERS | SCRAP METAL | na | na | SCRAP METAL | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00291000D | ACRA | FAIRWAYS & CO | Business | Partnership | na | na | Ceased Registration | 1974-10-16T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 39 | JALAN PEMIMPIN | 03 | 04 | TAI LEE INDUSTRIAL BUILDING | 577182 | na | na | na | na | 46441 | WHOLESALE OF SPORTING GOODS AND EQUIPMENT (INCLUDING BICYCLES AND HEALTHCARE EQUIPMENT) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00319900B | ACRA | FOOK HIN AND COMPANY | Business | Sole Proprietor | na | na | na | 1974-09-28T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 33 | PRINSEP STREET | na | na | na | 0718 | na | na | na | na | 28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS | na | 28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00378900D | ACRA | FASHION TAILORS | Business | Sole Proprietor | na | na | na | 1974-11-08T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 245 | ORCHARD ROAD | na | na | na | 0923 | na | na | na | na | 14103 | TAILORING AND DRESSMAKING (TO INDIVIDUAL ORDER) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00447900M | ACRA | FOOK KIONG REPTILE STORE | Business | Partnership | na | na | Live | 1974-10-23T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 63 | JALAN PEMIMPIN | 01 | 06 | PEMIMPIN INDUSTRIAL BUILDING | 577219 | na | na | na | na | 15110 | TANNING AND DRESSING OF LEATHER; DRESSING AND DYEING OF FUR | na | 47742 | RETAIL SALE OF HANDICRAFTS, COLLECTIBLES AND GIFTS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00453900A | ACRA | FAI SUN TAILOR | Business | Sole Proprietor | na | na | na | 1974-10-28T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 790 | NORTH BRIDGE ROAD | na | na | na | 198758 | na | na | na | na | 14103 | TAILORING AND DRESSMAKING (TO INDIVIDUAL ORDER) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00464500J | ACRA | FAR EASTERN TRADING COMPANY | Business | Partnership | na | na | na | 1974-10-10T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 32 | KALLANG PUDDING ROAD | 01 | 02 | ELITE IND`L BLDG | 349313 | na | na | na | na | 46649 | WHOLESALE OF CHEMICALS AND CHEMICAL PRODUCTS N.E.C. | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
datasetId = "d_4526d47d6714d3b052eed4a30b8b1ed6"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + datasetId
response = requests.get(url)
print(response.json())
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.