Secure websites use HTTPS
Scam alert
Dataset: ACRA Information on Corporate Entities ('F')
This file contains information on corporate entities that begin with the letter "F".
Data from Jan 1970 to Aug 2026
Last updated 26 days ago (14 Aug 2026)
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Local Company48.9% Sole Proprietorship/ Partnership48.4% Limited Liability Partnership2.2% Foreign Company Branch0.4% | (Null)51.8% Sole-Proprietor39.1% Partnership9.1% | (Null)51.1% Exempt Private Company Limited by Shares37.0% Private Company Limited by Shares11.4% Public Company Limited by Guarantee0.4% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off25.3% Live Company22.1% Terminated16.3% Cancelled14.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.3% 15.0% 21.9% 105.2% 601.8% | (Null)0.2% ANSON ROAD3.7% BEACH ROAD2.4% NORTH BRIDGE ROAD2.4% ROBINSON ROAD2.4% | (Null)16.5% 0111.1% 028.6% 038.4% 046.7% | (Null)16.8% 018.7% 023.7% 033.6% 043.2% | (Null)32.3% INTERNATIONAL PLAZA3.5% PAYA LEBAR SQUARE1.4% PENINSULA PLAZA0.9% SINGAPORE BUSINESS FEDERATION CENTER0.7% | (Null)0.2% | (Null)100.0% | (Null)100.0% | (Null)49.1% 2027-07-318.8% 2026-07-312.1% 2027-01-301.7% 2026-10-311.5% | (Null)63.3% 2026-07-310.6% 2026-07-300.6% 2026-07-290.4% 2026-07-280.3% | (Null)0.0% 469009.8% 620112.5% 642024.9% 702015.1% | (Null)67.9% | (Null)100.0% | (Null)47.5% 461002.2% 469006.0% 642021.2% 702012.0% | (Null)67.9% | (Null)100.0% | (Null)0.0% 133.3% 219.2% 311.7% 48.4% | (Null)90.1% FU LINK<0.1% FISHER HOSTEL<0.1% FEI SIONG GROUP<0.1% FUJI XEROX ASIA PACIFIC<0.1% | (Null)98.1% 3FA<0.1% FSA<0.1% FTK<0.1% HVS<0.1% | (Null)99.6% ENF<0.1% IBCA<0.1% WRUN<0.1% FURR0<0.1% | (Null)99.9% GOTY5<0.1% U_S_A<0.1% MEYADO<0.1% GRITTEN<0.1% | (Null)100.0% WIN AUTO<0.1% MEYADO CB<0.1% MUSIC JAM<0.1% VIVO MEDIA<0.1% | (Null)100.0% MAGIC WEB<0.1% CAMERON BUTLER<0.1% PHENOMENAL STUDIOS<0.1% IMMENSE TECHNO SOFT<0.1% | (Null)100.0% KETTLER TRADING<0.1% HEY LOONG JIANG DEBTS COLLECTORS<0.1% | (Null)100.0% TIGER LIM DEBTS COLLECTORS<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% 197900260K<0.1% 198901221M<0.1% 199005244H<0.1% 199409501H<0.1% | (Null)100.0% MINISO SG<0.1% IFME WORKS<0.1% MARITIME 24<0.1% STAR CONCORD<0.1% | (Null)100.0% 199004956H<0.1% 199703405K<0.1% 200308634H<0.1% 200405557G<0.1% | (Null)100.0% OCEAN CHAIN<0.1% OGOO RECYCLE<0.1% WHEELER'S YARD<0.1% MERCATA CAPITAL<0.1% | (Null)100.0% 197300209K<0.1% 199604630R<0.1% 199705286G<0.1% 200301072R<0.1% | (Null)100.0% OYIKA<0.1% MERCHANT ENERGY<0.1% ADVENTUS HOLDINGS<0.1% AGRIMAX AGRITRADING<0.1% | (Null)100.0% 198400907Z<0.1% 198903342R<0.1% 199001401H<0.1% 199600924E<0.1% | (Null)100.0% 2K BUILDER<0.1% HONG SENG MING<0.1% AGRIMAX VENTURES<0.1% CYGAMES SINGAPORE<0.1% | (Null)100.0% 197602572K<0.1% 198803895C<0.1% 199603016M<0.1% 199609048K<0.1% | (Null)100.0% INA SPA<0.1% VERTIVEGIES<0.1% MTECH IMAGING<0.1% TPE ENGINEERING<0.1% |
| 00150000K | ACRA | FUNG JUAN EATING HOUSE | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-10-15 | 1974-10-15 | LOCAL | 703 | NORTH BRIDGE ROAD | na | na | na | 198678 | na | na | na | na | 68104 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00168000E | ACRA | FEE FEE PHOTO ENGRAVING WORK LING LUNG PHOTO STORE | Sole Proprietorship/ Partnership | Partnership | na | na | Ceased Registration | 1974-10-14 | 1974-10-14 | LOCAL | 38 | UPPER CROSS STREET | na | na | WINK @ UPPER CROSS STREET | 058341 | na | na | na | na | 47752 | na | na | 47742 | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00189900K | ACRA | FUNG JUAN | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-10-23 | 1974-10-23 | LOCAL | 827 | TAMPINES STREET 81 | 01 | 128 | TAMPINES GROVE | 520827 | na | na | na | na | 68104 | na | na | 47220 | na | na | 15 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00247100X | ACRA | FOK YUEN FOH | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Ceased Registration | 1974-10-28 | 1974-10-28 | LOCAL | 8 | ENG HOON STREET | na | na | na | 169758 | na | na | na | na | 46651 | SCRAP METAL | na | na | SCRAP METAL | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00291000D | ACRA | FAIRWAYS & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Ceased Registration | 1974-10-16 | 1974-10-16 | LOCAL | 39 | JALAN PEMIMPIN | 03 | 04 | TAILEE INDUSTRIAL BUILDING | 577182 | na | na | na | na | 46441 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00319900B | ACRA | FOOK HIN AND COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-28 | 1974-09-28 | LOCAL | 33 | PRINSEP STREET | na | na | na | 0718 | na | na | na | na | 28300 | na | na | 28300 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00378900D | ACRA | FASHION TAILORS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-08 | 1974-11-08 | LOCAL | 245 | ORCHARD ROAD | na | na | na | 0923 | na | na | na | na | 14103 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00447900M | ACRA | FOOK KIONG REPTILE STORE | Sole Proprietorship/ Partnership | Partnership | na | na | Live | 1974-10-23 | 1974-10-23 | LOCAL | 63 | JALAN PEMIMPIN | 01 | 06 | PEMIMPIN INDUSTRIAL BUILDING | 577219 | na | na | na | na | 15110 | na | na | 47742 | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00453900A | ACRA | FAI SUN TAILOR | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-28 | 1974-10-28 | LOCAL | 790 | NORTH BRIDGE ROAD | na | na | na | 198758 | na | na | na | na | 14103 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00464500J | ACRA | FAR EASTERN TRADING COMPANY | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-10 | 1974-10-10 | LOCAL | 32 | KALLANG PUDDING ROAD | 01 | 02 | ELITE INDUSTRIAL BUILDING I | 349313 | na | na | na | na | 46649 | na | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_4526d47d6714d3b052eed4a30b8b1ed6"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |