Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Last updated: 05 Apr 2026, 12:34 SGT
All information is correct as at date of issuance of licence and may be updated from time to time.
Reference_No Text | Year_Issue Text | Company Text | Branch Text | Entity_Type Text | Supervising_Director Text | PEDirectors_WithPC Numeric | Company_Address Text | Contact_No Text |
|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)55.2% 20142.5% 20222.5% 20255.3% 202612.8% | (Null)0.0% | (Null)9.3% Civil52.7% Electrical Mechanical8.5% Mechanical8.2% Electrical5.3% | (Null)0.0% Limited Corporation91.8% Limited Liability Partnership6.8% Unlimited Corporation1.4% | (Null)0.0% | (Null)4.3% 128.5% 216.4% 312.8% 410.3% | (Null)0.0% | (Null)0.0% |
| PEB351/23-L | 3ES Consultancy Pte. Ltd. | Civil | Limited Corporation | Lim Yong Pin | 1 | 21 Bukit Batok Crescent Wcega Tower 12-83 658065 | 90695356 | |
| PEB313/20-L | 2026 | A.CS Consultants Pte. Ltd. | Limited Corporation | Song Yanxin | 1 | 5008 TechPlace II 04-09 569874 | 91239223 | |
| PEB294/19-P | 2019 | A2CTS LLP | Electrical Civil | Limited Liability Partnership | CHEAH KHOON WAH | 5 | 2 Kallang Pudding Road 06-02 349307 | 90902398 |
| PEB405/25-P | 2025 | AAPEX Consultants LLP | Civil | Limited Liability Partnership | CHUN KEONG LEW | 2 | 22 Sin Ming Lane Midview City 06-76 573969 | 92357591 |
| PEB167/11-L | 2011 | ABL Consultants Pte. Ltd. | Civil | Limited Corporation | Aw Boon Leong | 4 | 510 Geylang Road The Sunflower 02-04 389466 | 97341538 |
| PEB183/12-L | 2012 | Accord Consultants Pte. Limited | Civil | Limited Corporation | Tan Eng How | 1003 Bukit Merah Central 06-11 159836 | 64713033 | |
| PEB122/08-L | 2008 | AGS Consultants Pte. Ltd. | Civil | Limited Corporation | Yeo Lily | 2 | 203 Hougang Street 21 03-95 530203 | 62860233 |
| PEB295/19-L | AIS-Hill Pte. Ltd. | Civil | Limited Corporation | Chim Kok Keong | 7 | 230 Victoria Street o5 Bugis Junction Towers 12-1T 188024 | 62398215 | |
| PEB369/23-L | 2023 | AK Engineering and Consultancy Pte. Ltd. | Mechanical Electrical | Limited Corporation | Wong Boon Kok | 2 | 45 Genting Lane 05-01 349557 | 96799068 |
| PEB229/14-L | 2014 | Alan Yap Engineers & Associates Pte. Ltd. | Civil | Limited Corporation | Yap Ken Kuo | 1 | 20 Sin Ming Lane Midview City 08-65 573968 | 65703866 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Reference_No | Reference_No | Text | - | - |
| Year_Issue | Year_Issue | Text | - | - |
| Company | Company | Text | - | - |
| Branch | Branch | Text | - | - |
| Entity_Type | Type_of_Entity | Text | - | - |
| Supervising_Director | Supervising_Director | Text | - | - |
| PEDirectors_WithPC | Total_No_Of_Directors_Employees_Who_are_PE_with_PC | Numeric | - | - |
| Company_Address | Company_Address | Text | - | - |
| Contact_No | Contact_No | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_4659c002f4b00d44d01bfe1300064cb1"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
16 Sep 2025
Free forever for personal or commercial use, under the Open Data Licence.