Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Last updated: 21 May 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 29/03/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8856
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Before 1941) Total Text | (Before 1941) Males Text | (Before 1941) Females Text | (1941 - 1945) Total Numeric | (1941 - 1945) Males Text | (1941 - 1945) Females Numeric | (1946 - 1950) Total Numeric | (1946 - 1950) Males Numeric | (1946 - 1950) Females Numeric | (1951 - 1955) Total Numeric | (1951 - 1955) Males Numeric | (1951 - 1955) Females Numeric | (1956 - 1960) Total Numeric | (1956 - 1960) Males Numeric | (1956 - 1960) Females Numeric | (1961 - 1965) Total Numeric | (1961 - 1965) Males Numeric | (1961 - 1965) Females Numeric | (1966 - 1970) Total Numeric | (1966 - 1970) Males Numeric | (1966 - 1970) Females Numeric | (1971 - 1975) Total Numeric | (1971 - 1975) Males Numeric | (1971 - 1975) Females Numeric | (1976 - 1980) Total Numeric | (1976 - 1980) Males Numeric | (1976 - 1980) Females Numeric | (1981 - 1985) Total Numeric | (1981 - 1985) Males Numeric | (1981 - 1985) Females Numeric | (1986 - 1990) Total Numeric | (1986 - 1990) Males Numeric | (1986 - 1990) Females Numeric | (1991 - 1995) Total Numeric | (1991 - 1995) Males Numeric | (1991 - 1995) Females Numeric | (1996 - 2000) Total Numeric | (1996 - 2000) Males Numeric | (1996 - 2000) Females Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)9.1% | (Null)18.2% | (Null)9.1% | (Null)0.0% | (Null)9.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 563429 | 250795 | 312634 | 51609 | 23523 | 28086 | 20012 | 9665 | 10347 | 40721 | 20511 | 20210 | 38511 | 18542 | 19969 | 42977 | 19889 | 23088 | 25422 | 10399 | 15023 | 28215 | 11621 | 16594 | 31007 | 14020 | 16987 | 33885 | 14978 | 18907 | 34385 | 15485 | 18900 | 59623 | 24310 | 35314 | 91523 | 40686 | 50837 | 65540 | 27169 | 38371 |
0 - 4 | 89861 | 44217 | 45644 | 12968 | 5553 | 7416 | 4630 | 2132 | 2498 | 7914 | 3954 | 3961 | 8613 | 3935 | 4678 | 7336 | 3722 | 3614 | 5393 | 2607 | 2786 | 4087 | 1996 | 2091 | 2960 | 1441 | 1519 | 4064 | 2231 | 1833 | 3995 | 2151 | 1845 | 5412 | 2894 | 2518 | 10396 | 5386 | 5009 | 12092 | 6216 | 5876 |
5 - 9 | 59260 | 30588 | 28672 | 12246 | 5922 | 6324 | 3351 | 1694 | 1657 | 6143 | 3036 | 3107 | 6680 | 3670 | 3009 | 7173 | 3937 | 3236 | 2699 | 1582 | 1117 | 2694 | 1572 | 1122 | 1662 | 939 | 723 | 1981 | 963 | 1018 | 2131 | 1031 | 1100 | 2117 | 1136 | 981 | 5318 | 2575 | 2743 | 5065 | 2530 | 2535 |
10 - 14 | 49051 | 25688 | 23364 | 9674 | 4807 | 4867 | 3690 | 1936 | 1754 | 6295 | 3373 | 2922 | 4933 | 2749 | 2184 | 7158 | 4205 | 2952 | 2739 | 1205 | 1535 | 2156 | 990 | 1165 | 1921 | 906 | 1015 | 2209 | 1113 | 1096 | 1947 | 1069 | 878 | 1388 | 634 | 755 | 2404 | 1320 | 1084 | 2537 | 1380 | 1157 |
15 - 19 | 91007 | 38794 | 52213 | 9114 | 4398 | 4715 | 3684 | 1826 | 1858 | 7964 | 4199 | 3765 | 6967 | 3593 | 3375 | 7763 | 3733 | 4030 | 4823 | 1897 | 2926 | 6149 | 2410 | 3739 | 8264 | 3813 | 4451 | 7820 | 3378 | 4442 | 6734 | 2731 | 4003 | 11524 | 3132 | 8392 | 7963 | 2963 | 4999 | 2238 | 720 | 1518 |
20 - 24 | 117640 | 44545 | 73095 | 5594 | 2129 | 3465 | 2768 | 1378 | 1391 | 6934 | 3677 | 3257 | 5543 | 2643 | 2900 | 6127 | 2188 | 3940 | 5341 | 1627 | 3715 | 6882 | 2350 | 4532 | 9196 | 3953 | 5243 | 8732 | 3395 | 5337 | 9413 | 4176 | 5237 | 19607 | 7769 | 11838 | 21093 | 6722 | 14371 | 10409 | 2539 | 7870 |
25 - 29 | 75422 | 29438 | 45984 | 1531 | 526 | 1005 | 1134 | 466 | 667 | 3105 | 1432 | 1673 | 2987 | 1102 | 1885 | 3095 | 1079 | 2016 | 2264 | 627 | 1637 | 3225 | 1090 | 2135 | 4038 | 1631 | 2407 | 4907 | 1880 | 3028 | 5045 | 1956 | 3089 | 10297 | 4255 | 6042 | 19510 | 8458 | 11053 | 14284 | 4936 | 9348 |
30 - 34 | 42523 | 18661 | 23862 | 421 | 163 | 258 | 593 | 192 | 401 | 1527 | 556 | 970 | 1713 | 566 | 1147 | 1873 | 525 | 1348 | 1099 | 482 | 617 | 1685 | 606 | 1080 | 1632 | 674 | 959 | 2025 | 898 | 1127 | 2759 | 1190 | 1569 | 4808 | 2106 | 2703 | 12813 | 6643 | 6170 | 9573 | 4061 | 5512 |
35 - 39 | 20755 | 9684 | 11071 | 54 | 24 | 30 | 136 | 36 | 100 | 658 | 259 | 398 | 693 | 183 | 510 | 1291 | 287 | 1004 | 512 | 172 | 340 | 674 | 317 | 357 | 764 | 334 | 429 | 1053 | 593 | 460 | 1246 | 626 | 620 | 2376 | 1235 | 1141 | 6284 | 3307 | 2977 | 5015 | 2311 | 2704 |
40 - 44 | 9885 | 5140 | 4745 | 6 | na | 6 | 19 | 5 | 14 | 148 | 19 | 129 | 316 | 82 | 234 | 742 | 146 | 596 | 313 | 122 | 191 | 316 | 151 | 164 | 330 | 200 | 129 | 502 | 243 | 259 | 595 | 321 | 273 | 1180 | 730 | 451 | 3170 | 1859 | 1311 | 2248 | 1262 | 986 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Before 1941) Total | Before1941_Total | Text | Number | - |
(Before 1941) Males | Before1941_Males | Text | Number | - |
(Before 1941) Females | Before1941_Females | Text | Number | - |
(1941 - 1945) Total | 1941_1945_Total | Numeric | Number | - |
(1941 - 1945) Males | 1941_1945_Males | Text | Number | - |
(1941 - 1945) Females | 1941_1945_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_4674d73055e8284963ad9d074bf70d25"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.