Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1987 to Dec 2024Updated 13 days ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF EDUCATION
Data Last Updated: 18/02/2025
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850411
Data Series Text | 2024 Text | 2023 Text | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)11.1% | (Null)5.6% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total Enrolment | 237966 | 237762 | 235116 | 233882 | 232650 | 235039 | 234414 | 235754 | 238140 | 239102 | 241683 | 244045 | 252735 | 258293 | 263906 | 272254 | 279272 | 285048 | 284600 | 290261 | 296419 | 299939 | 302501 | 302566 | 305705 | 299959 | 288228 | 280314 | 269432 | 261553 | 251005 | 261402 | 262465 | 260109 | 257757 | 257690 | 259117 | 261399 |
Males | 121450 | 121388 | 120094 | 119546 | 119057 | 120300 | 119941 | 120680 | 121982 | 122494 | 123980 | 125423 | 130281 | 133482 | 136369 | 140928 | 144866 | 148039 | 147638 | 150334 | 153483 | 155233 | 156475 | 156608 | 158298 | 155440 | 149710 | 145920 | 140643 | 136584 | 131529 | 137683 | 137891 | 136900 | 135573 | 135429 | 136209 | 137483 |
Females | 116516 | 116374 | 115022 | 114336 | 113593 | 114739 | 114473 | 115074 | 116158 | 116608 | 117703 | 118622 | 122454 | 124811 | 127537 | 131326 | 134406 | 137009 | 136962 | 139927 | 142936 | 144706 | 146026 | 145958 | 147407 | 144519 | 138518 | 134394 | 128789 | 124969 | 119476 | 123719 | 124574 | 123209 | 122184 | 122261 | 122908 | 123916 |
Primary 1 | 37785 | 39372 | 39844 | 40218 | 37363 | 40324 | 37671 | 36885 | 38904 | 40063 | 40927 | 40168 | 39582 | 39295 | 39595 | 42489 | 42880 | 47964 | 43914 | 43492 | 47256 | 49044 | 49006 | 49774 | 50204 | 49832 | 49854 | 51679 | 48070 | 53117 | 43684 | 38055 | 41622 | 40485 | 39317 | 41396 | 41147 | 40218 |
Males | 19240 | 20140 | 20327 | 20411 | 19136 | 20708 | 19279 | 18949 | 19927 | 20430 | 20965 | 20602 | 20282 | 20304 | 20321 | 21830 | 22202 | 24946 | 22898 | 22483 | 24478 | 25487 | 25439 | 25702 | 25989 | 25698 | 25684 | 26779 | 25022 | 27513 | 22650 | 19839 | 21687 | 21237 | 20514 | 21685 | 21409 | 20911 |
Females | 18545 | 19232 | 19517 | 19807 | 18227 | 19616 | 18392 | 17936 | 18977 | 19633 | 19962 | 19566 | 19300 | 18991 | 19274 | 20659 | 20678 | 23018 | 21016 | 21009 | 22778 | 23557 | 23567 | 24072 | 24215 | 24134 | 24170 | 24900 | 23048 | 25604 | 21034 | 18216 | 19935 | 19248 | 18803 | 19711 | 19738 | 19307 |
Primary 2 | 39621 | 40096 | 40592 | 37779 | 40755 | 37888 | 37092 | 38997 | 40077 | 40774 | 40179 | 39407 | 39258 | 39492 | 42405 | 42765 | 47994 | 44370 | 43652 | 47348 | 48905 | 49027 | 49799 | 50248 | 49844 | 49941 | 51830 | 48315 | 53418 | 43847 | 38319 | 41736 | 40672 | 39546 | 41582 | 41187 | 40285 | 40161 |
Males | 20264 | 20450 | 20621 | 19351 | 20916 | 19372 | 19038 | 19946 | 20435 | 20862 | 20600 | 20175 | 20264 | 20240 | 21770 | 22103 | 24972 | 23120 | 22572 | 24500 | 25391 | 25452 | 25729 | 25972 | 25700 | 25741 | 26854 | 25165 | 27668 | 22752 | 20004 | 21758 | 21347 | 20639 | 21793 | 21432 | 20977 | 20976 |
Females | 19357 | 19646 | 19971 | 18428 | 19839 | 18516 | 18054 | 19051 | 19642 | 19912 | 19579 | 19232 | 18994 | 19252 | 20635 | 20662 | 23022 | 21250 | 21080 | 22848 | 23514 | 23575 | 24070 | 24276 | 24144 | 24200 | 24976 | 23150 | 25750 | 21095 | 18315 | 19978 | 19325 | 18907 | 19789 | 19755 | 19308 | 19185 |
Primary 3 | 40360 | 40743 | 37957 | 41037 | 38019 | 37128 | 39173 | 40135 | 40733 | 40199 | 39440 | 39273 | 39610 | 42542 | 43022 | 48218 | 45019 | 44502 | 47697 | 49070 | 49035 | 49933 | 50383 | 49925 | 50019 | 52146 | 48549 | 53699 | 44070 | 38577 | 42030 | 40878 | 39790 | 41777 | 41254 | 40256 | 40061 | 39344 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2024 | 2024 | Text | Number | - |
2023 | 2023 | Text | Number | - |
2022 | 2022 | Text | Number | - |
2021 | 2021 | Text | Number | - |
2020 | 2020 | Text | Number | - |
2019 | 2019 | Text | Number | - |
2018 | 2018 | Text | Number | - |
2017 | 2017 | Text | Number | - |
2016 | 2016 | Text | Number | - |
2015 | 2015 | Text | Number | - |
2014 | 2014 | Text | Number | - |
2013 | 2013 | Text | Number | - |
2012 | 2012 | Text | Number | - |
2011 | 2011 | Text | Number | - |
2010 | 2010 | Text | Number | - |
2009 | 2009 | Text | Number | - |
2008 | 2008 | Text | Number | - |
2007 | 2007 | Text | Number | - |
2006 | 2006 | Text | Number | - |
2005 | 2005 | Text | Number | - |
2004 | 2004 | Text | Number | - |
2003 | 2003 | Text | Number | - |
2002 | 2002 | Text | Number | - |
2001 | 2001 | Text | Number | - |
2000 | 2000 | Text | Number | - |
1999 | 1999 | Text | Number | - |
1998 | 1998 | Text | Number | - |
1997 | 1997 | Text | Number | - |
1996 | 1996 | Text | Number | - |
1995 | 1995 | Text | Number | - |
1994 | 1994 | Text | Number | - |
1993 | 1993 | Text | Number | - |
1992 | 1992 | Numeric | Number | - |
1991 | 1991 | Numeric | Number | - |
1990 | 1990 | Numeric | Number | - |
1989 | 1989 | Numeric | Number | - |
1988 | 1988 | Numeric | Number | - |
1987 | 1987 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_46914b1374175b074d7d9c26d53e969c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.