Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Dataset: ACRA Information on Corporate Entities ('J')
Data from Jan 1970 to Dec 2025
Last updated: 16 Dec 2025, 16:00 SGT
This file contains information on corporate entities that begin with the letter "J".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership58.3% Local Company39.2% Limited Liability Partnership2.1% Foreign Company Branch0.3% | (Null)41.9% Sole-Proprietor48.1% Partnership9.9% | (Null)60.8% Exempt Private Company Limited by Shares32.2% Private Company Limited by Shares6.8% Public Company Limited by Guarantee0.2% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off19.8% Terminated19.1% Live Company18.7% Cancelled16.5% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.4% 14.5% 21.9% 31.6% 105.3% | (Null)0.3% ANSON ROAD4.0% BEACH ROAD2.2% NORTH BRIDGE ROAD1.9% ROBINSON ROAD1.5% | (Null)17.2% 0112.1% 038.6% 028.6% 046.7% | (Null)17.4% 016.3% 023.6% 033.0% 042.8% | (Null)35.2% INTERNATIONAL PLAZA3.8% PAYA LEBAR SQUARE1.0% PENINSULA PLAZA0.8% MIDVIEW CITY0.5% | (Null)0.2% | (Null)100.0% | (Null)100.0% | (Null)58.9% 2026-07-318.0% 2026-10-311.3% 2026-04-300.9% 2025-07-310.8% | (Null)71.3% 2025-07-310.6% 2025-07-300.4% 2025-07-290.3% 2025-07-280.2% | (Null)0.0% 4690010.9% 492152.7% 642024.0% 702014.5% | (Null)68.2% | (Null)100.0% | (Null)47.9% 433011.3% 461002.6% 469005.9% 702011.9% | (Null)68.2% | (Null)100.0% | (Null)0.0% 141.8% 220.4% 310.8% 47.4% | (Null)91.5% JACOB'S INN<0.1% JUMBO GROUP<0.1% JI MEI LANDSCAPE<0.1% JKK TECHNOLOGIES<0.1% | (Null)98.4% 1118<0.1% JRR<0.1% JSS<0.1% S2U<0.1% | (Null)99.7% SFP<0.1% PERL<0.1% GETFIT<0.1% JC-RDI<0.1% | (Null)99.9% MALVOLIA<0.1% VEL AIER<0.1% JOHNLOUIE<0.1% WELTREISE<0.1% | (Null)100.0% IONTEC<0.1% MITRAA<0.1% AMAZECOM<0.1% JAGA LOGISTICS<0.1% | (Null)100.0% PGLOW<0.1% MITRAA INN<0.1% SAKURA & KM SERVICES<0.1% HARA HOUSEHOLD (RETAIL)<0.1% | (Null)100.0% MAYURAA INN<0.1% HARA HEALTHCARE<0.1% | (Null)100.0% GLAMOUR TRENDS<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 196800577N<0.1% 197600604E<0.1% 197800424H<0.1% 197901743G<0.1% | (Null)99.9% GLPN<0.1% BLVDHK<0.1% HUP KIONG<0.1% ITRS ASIA<0.1% | (Null)99.9% 197701612R<0.1% 198004159Z<0.1% 198201157R<0.1% 198600001K<0.1% | (Null)99.9% BRCA<0.1% GOWER<0.1% DEX-LAB<0.1% FORINDO<0.1% | (Null)99.9% 197600587E<0.1% 198001494K<0.1% 198103444D<0.1% 198202622M<0.1% | (Null)99.9% LUNO<0.1% REXIN<0.1% 408 JCP<0.1% G SEVEN<0.1% | (Null)99.9% 197601762K<0.1% 197901998N<0.1% 198202623D<0.1% 198903100N<0.1% | (Null)99.9% TELR<0.1% EYRIS<0.1% ALSTEN<0.1% SKYPHONE<0.1% | (Null)99.9% 197301234K<0.1% 198103429M<0.1% 198601316W<0.1% 199104613E<0.1% | (Null)99.9% BCS<0.1% REDX<0.1% LK RE<0.1% VSHOW<0.1% |
| 00004700K | ACRA | JAMSON WHITE ANT DESTROYING CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-23 | 1974-09-23 | LOCAL | 51 | TANNERY LANE | 10 | 01 | SHARELY WAREHOUSE | 347798 | na | na | na | na | 96099 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00010800J | ACRA | JOSEPHINE'S BEAUTY PARLOUR | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-14 | 1974-09-14 | LOCAL | 405 | BEDOK NORTH AVENUE 3 | 20 | 201 | RAINBOW VILLE | 460405 | na | na | na | na | 96021 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00045500L | ACRA | JITENDRA KANTILAL AND COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Ceased Registration | 1974-09-27 | 1974-09-27 | LOCAL | 2 | PEACH GARDEN | 08 | 02 | PEACH GARDEN | 437603 | na | na | na | na | 46449 | na | na | 46900 | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00060800M | ACRA | JUAN THENG BAR & RESTAURANT | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-30 | 1974-10-30 | LOCAL | 26 | CHIN CHEW STREET | na | na | na | 049653 | na | na | na | na | 56111 | na | na | 56130 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00108800M | ACRA | JOO HENG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-19 | 1974-11-19 | LOCAL | 480 | VICTORIA STREET | na | na | na | 0718 | na | na | na | na | 47102 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00126600D | ACRA | JOO LEONG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-02 | 1974-10-02 | LOCAL | 933 | TAMPINES STREET 91 | 01 | K-1 | TAMPINES PALMSPRING | 520933 | na | na | na | na | 47102 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00152400C | ACRA | JONG CHIN WEE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-14 | 1974-10-14 | LOCAL | 1 | HASTINGS ROAD | na | na | na | 209148 | na | na | na | na | 56111 | na | na | na | na | na | 7 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00274600W | ACRA | JIA REN FOOD COURT | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-12 | 1974-10-12 | LOCAL | 298 | JALAN BESAR | na | na | na | 208959 | na | na | na | na | 47220 | na | na | na | na | na | 7 | CHU HONG EATING HOUSE | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00276700K | ACRA | J KIMATRAI & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-25 | 1974-10-25 | LOCAL | 1 | NORTH BRIDGE ROAD | 01 | 16 | HIGH STREET CENTRE | 179094 | na | na | na | na | 46411 | na | na | 46100 | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00318100J | ACRA | JOO HIN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-28 | 1974-10-28 | LOCAL | 7 | JALAN BATU | 01 | 97 | DI TANJONG RHU | 431007 | na | na | na | na | 47102 | na | na | na | na | na | 6 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_478f45a9c541cbe679ca55d1cd2b970b"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.