Secure websites use HTTPS
Scam alert
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 15/07/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/10123
Last updated 17 days ago (23 Aug 2026)
Number Text | (Total) Total Numeric | [Total] (Previous Industry) Goods Producing Industries- Total Numeric | [Total] (Previous Industry) Goods Producing Industries- Manufacturing Numeric | [Total] (Previous Industry) Goods Producing Industries- Construction Numeric | [Total] (Previous Industry) Goods Producing Industries- Other Goods Industries* Numeric | [Total] (Previous Industry) Services Producing Industries- Total Numeric | [Total] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade Numeric | [Total] (Previous Industry) Services Producing Industries- Hotels & Restaurants Numeric | [Total] (Previous Industry) Services Producing Industries- Transport & Communications Numeric | [Total] (Previous Industry) Services Producing Industries- Financial Services Numeric | [Total] (Previous Industry) Services Producing Industries- Business Services Numeric | [Total] (Previous Industry) Services Producing Industries- Other Services Industries Numeric | (15 - 24 Years) Total Numeric | [15 - 24 Years] (Previous Industry) Goods Producing Industries- Total Numeric | [15 - 24 Years] (Previous Industry) Goods Producing Industries- Manufacturing Numeric | [15 - 24 Years] (Previous Industry) Goods Producing Industries- Construction Text | [15 - 24 Years] (Previous Industry) Goods Producing Industries- Other Goods Industries* Text | [15 - 24 Years] (Previous Industry) Services Producing Industries- Total Numeric | [15 - 24 Years] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade Numeric | [15 - 24 Years] (Previous Industry) Services Producing Industries- Hotels & Restaurants Numeric | [15 - 24 Years] (Previous Industry) Services Producing Industries- Transport & Communications Numeric | [15 - 24 Years] (Previous Industry) Services Producing Industries- Financial Services Numeric | [15 - 24 Years] (Previous Industry) Services Producing Industries- Business Services Numeric | [15 - 24 Years] (Previous Industry) Services Producing Industries- Other Services Industries Numeric | (25 - 34 Years) Total Numeric | [25 - 34 Years] (Previous Industry) Goods Producing Industries- Total Numeric | [25 - 34 Years] (Previous Industry) Goods Producing Industries- Manufacturing Numeric | [25 - 34 Years] (Previous Industry) Goods Producing Industries- Construction Numeric | [25 - 34 Years] (Previous Industry) Goods Producing Industries- Other Goods Industries* Numeric | [25 - 34 Years] (Previous Industry) Services Producing Industries- Total Numeric | [25 - 34 Years] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade Numeric | [25 - 34 Years] (Previous Industry) Services Producing Industries- Hotels & Restaurants Numeric | [25 - 34 Years] (Previous Industry) Services Producing Industries- Transport & Communications Numeric | [25 - 34 Years] (Previous Industry) Services Producing Industries- Financial Services Numeric | [25 - 34 Years] (Previous Industry) Services Producing Industries- Business Services Numeric | [25 - 34 Years] (Previous Industry) Services Producing Industries- Other Services Industries Numeric | (35 - 44 Years) Total Numeric | [35 - 44 Years] (Previous Industry) Goods Producing Industries- Total Numeric | [35 - 44 Years] (Previous Industry) Goods Producing Industries- Manufacturing Numeric | [35 - 44 Years] (Previous Industry) Goods Producing Industries- Construction Numeric | [35 - 44 Years] (Previous Industry) Goods Producing Industries- Other Goods Industries* Numeric | [35 - 44 Years] (Previous Industry) Services Producing Industries- Total Numeric | [35 - 44 Years] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade Numeric | [35 - 44 Years] (Previous Industry) Services Producing Industries- Hotels & Restaurants Numeric | [35 - 44 Years] (Previous Industry) Services Producing Industries- Transport & Communications Numeric | [35 - 44 Years] (Previous Industry) Services Producing Industries- Financial Services Numeric | [35 - 44 Years] (Previous Industry) Services Producing Industries- Business Services Numeric | [35 - 44 Years] (Previous Industry) Services Producing Industries- Other Services Industries Numeric | (45 - 54 Years) Total Numeric | [45 - 54 Years] (Previous Industry) Goods Producing Industries- Total Numeric | [45 - 54 Years] (Previous Industry) Goods Producing Industries- Manufacturing Numeric | [45 - 54 Years] (Previous Industry) Goods Producing Industries- Construction Numeric | [45 - 54 Years] (Previous Industry) Goods Producing Industries- Other Goods Industries* Numeric | [45 - 54 Years] (Previous Industry) Services Producing Industries- Total Numeric | [45 - 54 Years] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade Numeric | [45 - 54 Years] (Previous Industry) Services Producing Industries- Hotels & Restaurants Numeric | [45 - 54 Years] (Previous Industry) Services Producing Industries- Transport & Communications Numeric | [45 - 54 Years] (Previous Industry) Services Producing Industries- Financial Services Text | [45 - 54 Years] (Previous Industry) Services Producing Industries- Business Services Numeric | [45 - 54 Years] (Previous Industry) Services Producing Industries- Other Services Industries Numeric | (55 Years & Over) Total Numeric | [55 Years & Over] (Previous Industry) Goods Producing Industries- Total Numeric | [55 Years & Over] (Previous Industry) Goods Producing Industries- Manufacturing Numeric | [55 Years & Over] (Previous Industry) Goods Producing Industries- Construction Text | [55 Years & Over] (Previous Industry) Goods Producing Industries- Other Goods Industries* Numeric | [55 Years & Over] (Previous Industry) Services Producing Industries- Total Numeric | [55 Years & Over] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade Numeric | [55 Years & Over] (Previous Industry) Services Producing Industries- Hotels & Restaurants Numeric | [55 Years & Over] (Previous Industry) Services Producing Industries- Transport & Communications Numeric | [55 Years & Over] (Previous Industry) Services Producing Industries- Financial Services Text | [55 Years & Over] (Previous Industry) Services Producing Industries- Business Services Numeric | [55 Years & Over] (Previous Industry) Services Producing Industries- Other Services Industries Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)33.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)16.7% | (Null)0.0% | (Null)0.0% |
| Total | 309494 | 92090 | 68894 | 21885 | 1311 | 217405 | 57211 | 22785 | 30532 | 19418 | 48232 | 39227 | 36024 | 6195 | 4958 | 1153 | 84 | 29829 | 7557 | 3962 | 3419 | 2647 | 5232 | 7012 | 130542 | 37408 | 28420 | 8556 | 432 | 93134 | 24251 | 6068 | 12209 | 9798 | 24273 | 16536 | 87766 | 30890 | 22620 | 7890 | 380 | 56875 | 16245 | 6176 | 9127 | 5028 | 11776 | 8523 | 43665 | 14860 | 10941 | 3635 | 285 | 28805 | 7473 | 4746 | 4554 | 1592 | 5044 | 5395 | 11498 | 2736 | 1955 | 650 | 131 | 8762 | 1685 | 1833 | 1223 | 353 | 1907 | 1761 |
| Goods Producing Industries | 79781 | 47894 | 35023 | 12453 | 418 | 31887 | 11147 | 2319 | 4435 | 1581 | 7707 | 4700 | 6334 | 2459 | 1970 | 490 | na | 3875 | 1107 | 331 | 416 | 214 | 737 | 1070 | 34730 | 19851 | 14910 | 4808 | 133 | 14879 | 5249 | 804 | 1894 | 819 | 4090 | 2022 | 25999 | 17263 | 12341 | 4764 | 158 | 8736 | 3339 | 641 | 1320 | 370 | 2020 | 1046 | 10914 | 7214 | 5048 | 2068 | 98 | 3700 | 1238 | 428 | 706 | 163 | 715 | 449 | 1805 | 1106 | 754 | 323 | 29 | 698 | 214 | 115 | 98 | 14 | 144 | 113 |
| Manufacturing | 58842 | 34807 | 31961 | 2717 | 129 | 24035 | 8879 | 1823 | 3098 | 1269 | 5365 | 3602 | 5030 | 1974 | 1817 | 157 | na | 3056 | 941 | 257 | 313 | 168 | 551 | 825 | 26400 | 14827 | 13663 | 1099 | 65 | 11572 | 4218 | 648 | 1426 | 664 | 3014 | 1602 | 18392 | 12141 | 11218 | 884 | 39 | 6251 | 2558 | 461 | 881 | 283 | 1287 | 781 | 7779 | 5124 | 4592 | 516 | 17 | 2654 | 991 | 360 | 428 | 139 | 422 | 314 | 1241 | 740 | 671 | 60 | 10 | 501 | 170 | 96 | 50 | 14 | 91 | 79 |
| Construction | 19685 | 12582 | 2816 | 9650 | 116 | 7103 | 2033 | 434 | 1205 | 272 | 2179 | 981 | 1188 | 471 | 139 | 332 | na | 717 | 147 | 64 | 83 | 35 | 172 | 216 | 7844 | 4857 | 1147 | 3684 | 26 | 2987 | 908 | 151 | 435 | 136 | 992 | 365 | 7219 | 4950 | 1048 | 3849 | 52 | 2270 | 722 | 146 | 384 | 77 | 695 | 246 | 2943 | 1967 | 408 | 1525 | 34 | 976 | 223 | 63 | 264 | 24 | 272 | 130 | 491 | 337 | 74 | 259 | 5 | 154 | 34 | 10 | 38 | na | 48 | 24 |
| Other Goods Industries* | 1254 | 505 | 246 | 86 | 173 | 750 | 235 | 62 | 132 | 40 | 163 | 117 | 117 | 14 | 14 | na | na | 102 | 19 | 10 | 19 | 11 | 14 | 29 | 486 | 166 | 100 | 24 | 43 | 320 | 123 | 5 | 34 | 19 | 84 | 55 | 388 | 172 | 74 | 31 | 67 | 215 | 59 | 34 | 55 | 10 | 39 | 19 | 192 | 122 | 48 | 26 | 48 | 69 | 24 | 5 | 14 | na | 21 | 5 | 72 | 29 | 10 | 5 | 14 | 43 | 10 | 10 | 10 | na | 5 | 10 |
| Services Producing Industries | 229713 | 44196 | 33871 | 9432 | 893 | 185517 | 46064 | 20466 | 26097 | 17837 | 40525 | 34527 | 29690 | 3736 | 2988 | 664 | 84 | 25955 | 6450 | 3631 | 3003 | 2433 | 4496 | 5942 | 95812 | 17557 | 13509 | 3748 | 299 | 78255 | 19001 | 5264 | 10315 | 8978 | 20183 | 14514 | 61767 | 13627 | 10280 | 3126 | 222 | 48140 | 12906 | 5535 | 7807 | 4658 | 9756 | 7477 | 32751 | 7646 | 5893 | 1568 | 186 | 25105 | 6235 | 4319 | 3847 | 1429 | 4328 | 4946 | 9693 | 1630 | 1201 | 327 | 102 | 8063 | 1471 | 1717 | 1125 | 338 | 1763 | 1649 |
| Wholesale & Retail Trade | 57775 | 13930 | 11186 | 2552 | 192 | 43845 | 24384 | 2858 | 4614 | 2019 | 5464 | 4507 | 7346 | 1148 | 958 | 166 | 24 | 6198 | 2808 | 650 | 635 | 353 | 655 | 1098 | 24370 | 5771 | 4580 | 1121 | 70 | 18599 | 10227 | 910 | 1846 | 956 | 2778 | 1882 | 16669 | 4574 | 3670 | 842 | 62 | 12095 | 7339 | 711 | 1347 | 502 | 1349 | 846 | 7676 | 2114 | 1708 | 375 | 31 | 5562 | 3286 | 465 | 587 | 154 | 521 | 548 | 1714 | 323 | 271 | 47 | 5 | 1391 | 723 | 122 | 199 | 54 | 161 | 132 |
| Hotels & Restaurants | 21283 | 3399 | 2687 | 676 | 36 | 17884 | 2422 | 10839 | 1122 | 307 | 1176 | 2018 | 2358 | 212 | 168 | 38 | 5 | 2147 | 358 | 1036 | 95 | 87 | 137 | 434 | 5297 | 707 | 549 | 151 | 7 | 4590 | 706 | 2532 | 320 | 69 | 401 | 561 | 6269 | 1192 | 917 | 261 | 14 | 5076 | 670 | 3252 | 315 | 77 | 285 | 478 | 5404 | 1022 | 849 | 168 | 5 | 4382 | 494 | 2853 | 309 | 58 | 240 | 428 | 1955 | 266 | 204 | 58 | 5 | 1689 | 194 | 1165 | 84 | 16 | 112 | 117 |
| Transport & Communications | 35486 | 6909 | 5144 | 1628 | 137 | 28577 | 5502 | 1457 | 12929 | 1370 | 4082 | 3237 | 4230 | 492 | 401 | 86 | 5 | 3738 | 824 | 325 | 1037 | 315 | 516 | 722 | 13812 | 2372 | 1857 | 470 | 45 | 11440 | 2076 | 438 | 4865 | 635 | 2114 | 1312 | 10963 | 2536 | 1802 | 686 | 48 | 8427 | 1613 | 432 | 4483 | 270 | 957 | 672 | 5362 | 1282 | 924 | 333 | 24 | 4081 | 874 | 210 | 2073 | 122 | 401 | 401 | 1118 | 227 | 160 | 53 | 14 | 891 | 115 | 53 | 470 | 29 | 93 | 130 |
| Financial Services | 17470 | 1578 | 1226 | 286 | 67 | 15891 | 1610 | 423 | 863 | 8584 | 2771 | 1641 | 2164 | 180 | 139 | 32 | 10 | 1984 | 305 | 105 | 179 | 686 | 356 | 353 | 9499 | 883 | 693 | 161 | 29 | 8616 | 746 | 192 | 464 | 4616 | 1685 | 914 | 4345 | 309 | 254 | 50 | 5 | 4036 | 443 | 98 | 162 | 2585 | 513 | 235 | 1202 | 182 | 130 | 43 | 10 | 1019 | 92 | 24 | 38 | 585 | 189 | 91 | 260 | 23 | 10 | na | 14 | 236 | 24 | 5 | 19 | 111 | 29 | 48 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_47a2c8b6f36f2eb5ff2f0b180c5c3631"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| [Total] (Previous Industry) Goods Producing Industries- Total | Total_PreviousIndustry_GoodsProducingIndustries_Total | Numeric | Number | - |
| [Total] (Previous Industry) Goods Producing Industries- Manufacturing | Total_PreviousIndustry_GoodsProducingIndustries_Manufacturing | Numeric | Number | - |
| [Total] (Previous Industry) Goods Producing Industries- Construction | Total_PreviousIndustry_GoodsProducingIndustries_Construction | Numeric | Number | - |
| [Total] (Previous Industry) Goods Producing Industries- Other Goods Industries* | Total_PreviousIndustry_GoodsProducingIndustries_OtherGoodsIndustries | Numeric | Number | - |
| [Total] (Previous Industry) Services Producing Industries- Total | Total_PreviousIndustry_ServicesProducingIndustries_Total | Numeric | Number | - |
| [Total] (Previous Industry) Services Producing Industries- Wholesale & Retail Trade | Total_PreviousIndustry_ServicesProducingIndustries_WholesaleandRetailTrade | Numeric | Number | - |
| [Total] (Previous Industry) Services Producing Industries- Hotels & Restaurants | Total_PreviousIndustry_ServicesProducingIndustries_HotelsandRestaurants | Numeric | Number | - |
| [Total] (Previous Industry) Services Producing Industries- Transport & Communications | Total_PreviousIndustry_ServicesProducingIndustries_TransportandCommunications | Numeric | Number | - |