Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1993 to Dec 2023Updated 15 days ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF EDUCATION (FROM 2011), SINGAPORE POLYTECHNIC, NGEE ANN POLYTECHNIC, TEMASEK POLYTECHNIC, NANYANG POLYTECHNIC, REPUBLIC POLYTECHNIC, NATIONAL INSTITUTE OF EARLY CHILDHOOD DEVELOPMENT (FROM 2019)
Data Last Updated: 18/02/2025
Update Frequency: Annual
Footnotes: Data prior to 2015 are classified according to the Singapore Standard Educational Classification (SSEC) 2010 while data for 2015 to 2019 and from 2020 are classified according to SSEC 2015 and SSEC 2020 respectively. Covers full-time and part-time polytechnic diploma courses. Data include students who are concurrently enrolled in advanced diploma courses. With effect from 2011, data included source from MOE. With effect from 2017, there are courses whose main field of study is not elsewhere classifiable.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850481
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)7.7% | (Null)7.7% | (Null)7.7% | (Null)7.7% | (Null)7.7% | (Null)7.7% | (Null)15.4% | (Null)15.4% | (Null)15.4% | (Null)15.4% | (Null)15.4% | (Null)15.4% |
Males | 37714 | 38080 | 39780 | 41578 | 41533 | 41480 | 40930 | 41287 | 43235 | 44893 | 45299 | 44092 | 43427 | 42960 | 42030 | 40583 | 38625 | 36123 | 34266 | 32962 | 32848 | 32783 | 31813 | 31108 | 30725 | 30035 | 29681 | 28412 | 27000 | 24867 | 23264 |
Males: Education | 150 | 161 | 163 | 176 | 179 | 153 | 121 | 75 | 71 | 69 | 79 | 54 | 50 | 36 | 29 | 18 | 25 | 17 | 15 | 6 | 7 | 9 | 12 | 11 | 4 | na | na | na | na | na | na |
Males: Applied Arts | 2131 | 2103 | 2123 | 2278 | 2283 | 2248 | 2163 | 2172 | 2287 | 2685 | 2546 | 2637 | 2503 | 2387 | 2093 | 1831 | 1583 | 1356 | 1056 | 910 | 845 | 865 | 861 | 841 | 769 | 645 | 507 | 504 | 335 | 292 | 238 |
Males: Humanities & Social Sciences | 190 | 194 | 203 | 215 | 244 | 262 | 256 | 262 | 274 | 1092 | 1053 | 966 | 843 | 625 | 469 | 340 | 195 | 76 | 10 | na | na | na | na | na | na | na | na | na | na | na | na |
Males: Mass Communication & Information Science | 307 | 350 | 393 | 458 | 490 | 497 | 486 | 484 | 537 | 519 | 522 | 513 | 523 | 516 | 526 | 485 | 439 | 411 | 399 | 421 | 378 | 329 | 227 | 180 | 165 | 178 | 181 | 185 | 148 | 117 | 83 |
Males: Business & Administration | 5513 | 5514 | 5890 | 6165 | 6212 | 6285 | 6143 | 6284 | 6624 | 7414 | 7440 | 6906 | 6822 | 6931 | 6471 | 5672 | 4605 | 3810 | 3267 | 2991 | 2941 | 3072 | 3116 | 3064 | 2947 | 2920 | 2907 | 2962 | 2648 | 2388 | 2038 |
Males: Legal Studies | 210 | 245 | 258 | 250 | 202 | 184 | 190 | 203 | 218 | 223 | 221 | 211 | 176 | 156 | 133 | 137 | 131 | 133 | 123 | 118 | 107 | 114 | 128 | 109 | 98 | 88 | 84 | 62 | 53 | 37 | 26 |
Males: Science & Related Technologies | 1273 | 1328 | 1708 | 1467 | 1613 | 1612 | 1679 | 1773 | 1823 | 1852 | 1818 | 1764 | 1774 | 1605 | 1535 | 1504 | 1487 | 1286 | 1169 | 1068 | 971 | 774 | 509 | 444 | 409 | 397 | 366 | 337 | 304 | 260 | 660 |
Males: Health Sciences | 2486 | 2429 | 2406 | 2291 | 2153 | 2032 | 2010 | 2102 | 2203 | 1830 | 1812 | 1880 | 1868 | 1869 | 1645 | 1433 | 1279 | 1301 | 1075 | 848 | 562 | 361 | 396 | 350 | 360 | 331 | 300 | 276 | 232 | 171 | 85 |
Males: Information Technology | 6679 | 6406 | 6550 | 6545 | 6302 | 6117 | 5946 | 6107 | 6503 | 7085 | 7263 | 7048 | 6880 | 6758 | 6932 | 7054 | 7063 | 6740 | 6879 | 6876 | 6907 | 6723 | 5639 | 4801 | 3974 | 3252 | 2534 | 2136 | 1812 | 1346 | 915 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
2014 | 2014 | Numeric | Number | - |
2013 | 2013 | Numeric | Number | - |
2012 | 2012 | Numeric | Number | - |
2011 | 2011 | Numeric | Number | - |
2010 | 2010 | Numeric | Number | - |
2009 | 2009 | Numeric | Number | - |
2008 | 2008 | Numeric | Number | - |
2007 | 2007 | Numeric | Number | - |
2006 | 2006 | Numeric | Number | - |
2005 | 2005 | Numeric | Number | - |
2004 | 2004 | Text | Number | - |
2003 | 2003 | Text | Number | - |
2002 | 2002 | Text | Number | - |
2001 | 2001 | Text | Number | - |
2000 | 2000 | Text | Number | - |
1999 | 1999 | Text | Number | - |
1998 | 1998 | Text | Number | - |
1997 | 1997 | Text | Number | - |
1996 | 1996 | Text | Number | - |
1995 | 1995 | Text | Number | - |
1994 | 1994 | Text | Number | - |
1993 | 1993 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_47fb406d7f66774bfc19c6bc7a903c08"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.