Secure websites use HTTPS
Data from Jan 2006 to Dec 2022Updated 7 months ago
MOH (Ministry of Health)Top 10 principal causes of death
The Mortality Tabulation List of the International Classification of Diseases - Tenth Revision has replaced the Ninth Revision as the adopted code set for the derivation of causes of death w.e.f Year 2012.
Refers to the top 10 principal causes of death only.
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
2006 | 1 | ICD9 | 140-208 | Cancer | 28.5 |
2006 | 2 | ICD9 | 410-414 | Ischaemic Heart Disease | 18.5 |
2006 | 3 | ICD9 | 480-486 | Pneumonia | 13.7 |
2006 | 4 | ICD9 | 430-438 | Cerebrovascular Disease (including stroke) | 8.9 |
2006 | 5 | ICD9 | E800-E999 | Accidents, Poisoning & Violence | 6.3 |
2006 | 6 | ICD9 | 393-398, 402, 415-429 | Other Heart Diseases | 4.3 |
2006 | 7 | ICD9 | 250 | Diabetes Mellitus | 3.3 |
2006 | 8 | ICD9 | 490-493, 496 | Chronic Obstructive Lung Disease | 3.3 |
2006 | 9 | ICD9 | 599 | Urinary Tract Infection | 2 |
2006 | 10 | ICD9 | 580-589 | Nephritis, Nephrotic Syndrome & Nephrosis | 1.7 |
No results found
Year | year | Year (YYYY) | - | - |
Rank | rank | Text | - | - |
ICD | icd | Text | - | - |
Classification | classification | Text | - | ICD codes classified under the disease or condition |
Disease or Condition | disease_condition | Text | - | - |
Percentage of Deaths | percentage_deaths | Numeric (Percentage) | - | Percentage of total deaths |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_48143a2b16027afcadeb362352b0266a"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
18 Feb 2017
Free forever for personal or commercial use, under the Open Data Licence.