Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1980 to Dec 2024Updated 6 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 14/02/2025
Update Frequency: Quarterly
Footnotes: For more information on national accounts methodologies, please visit Singstat website (www.singstat.gov.sg/find-data/search-by-theme/economy/national-accounts/publications-and-methodology) to view and download related publications.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M015961
Data Series Text | 2024 4Q Numeric | 2024 3Q Numeric | 2024 2Q Numeric | 2024 1Q Numeric | 2023 4Q Numeric | 2023 3Q Numeric | 2023 2Q Numeric | 2023 1Q Numeric | 2022 4Q Numeric | 2022 3Q Numeric | 2022 2Q Numeric | 2022 1Q Numeric | 2021 4Q Numeric | 2021 3Q Numeric | 2021 2Q Numeric | 2021 1Q Numeric | 2020 4Q Numeric | 2020 3Q Numeric | 2020 2Q Numeric | 2020 1Q Numeric | 2019 4Q Numeric | 2019 3Q Numeric | 2019 2Q Numeric | 2019 1Q Numeric | 2018 4Q Numeric | 2018 3Q Numeric | 2018 2Q Numeric | 2018 1Q Numeric | 2017 4Q Numeric | 2017 3Q Numeric | 2017 2Q Numeric | 2017 1Q Numeric | 2016 4Q Numeric | 2016 3Q Numeric | 2016 2Q Numeric | 2016 1Q Numeric | 2015 4Q Numeric | 2015 3Q Numeric | 2015 2Q Numeric | 2015 1Q Numeric | 2014 4Q Numeric | 2014 3Q Numeric | 2014 2Q Numeric | 2014 1Q Numeric | 2013 4Q Numeric | 2013 3Q Numeric | 2013 2Q Numeric | 2013 1Q Numeric | 2012 4Q Numeric | 2012 3Q Numeric | 2012 2Q Numeric | 2012 1Q Numeric | 2011 4Q Numeric | 2011 3Q Numeric | 2011 2Q Numeric | 2011 1Q Numeric | 2010 4Q Numeric | 2010 3Q Numeric | 2010 2Q Numeric | 2010 1Q Numeric | 2009 4Q Numeric | 2009 3Q Numeric | 2009 2Q Numeric | 2009 1Q Numeric | 2008 4Q Numeric | 2008 3Q Numeric | 2008 2Q Numeric | 2008 1Q Numeric | 2007 4Q Numeric | 2007 3Q Numeric | 2007 2Q Numeric | 2007 1Q Numeric | 2006 4Q Numeric | 2006 3Q Numeric | 2006 2Q Numeric | 2006 1Q Numeric | 2005 4Q Numeric | 2005 3Q Numeric | 2005 2Q Numeric | 2005 1Q Numeric | 2004 4Q Numeric | 2004 3Q Numeric | 2004 2Q Numeric | 2004 1Q Numeric | 2003 4Q Numeric | 2003 3Q Numeric | 2003 2Q Numeric | 2003 1Q Numeric | 2002 4Q Numeric | 2002 3Q Numeric | 2002 2Q Numeric | 2002 1Q Numeric | 2001 4Q Numeric | 2001 3Q Numeric | 2001 2Q Numeric | 2001 1Q Numeric | 2000 4Q Numeric | 2000 3Q Numeric | 2000 2Q Numeric | 2000 1Q Numeric | 1999 4Q Numeric | 1999 3Q Numeric | 1999 2Q Numeric | 1999 1Q Numeric | 1998 4Q Numeric | 1998 3Q Numeric | 1998 2Q Numeric | 1998 1Q Numeric | 1997 4Q Numeric | 1997 3Q Numeric | 1997 2Q Numeric | 1997 1Q Numeric | 1996 4Q Numeric | 1996 3Q Numeric | 1996 2Q Numeric | 1996 1Q Numeric | 1995 4Q Numeric | 1995 3Q Numeric | 1995 2Q Numeric | 1995 1Q Numeric | 1994 4Q Numeric | 1994 3Q Numeric | 1994 2Q Numeric | 1994 1Q Numeric | 1993 4Q Numeric | 1993 3Q Numeric | 1993 2Q Numeric | 1993 1Q Numeric | 1992 4Q Numeric | 1992 3Q Numeric | 1992 2Q Numeric | 1992 1Q Numeric | 1991 4Q Numeric | 1991 3Q Numeric | 1991 2Q Numeric | 1991 1Q Numeric | 1990 4Q Numeric | 1990 3Q Numeric | 1990 2Q Numeric | 1990 1Q Numeric | 1989 4Q Numeric | 1989 3Q Numeric | 1989 2Q Numeric | 1989 1Q Numeric | 1988 4Q Numeric | 1988 3Q Numeric | 1988 2Q Numeric | 1988 1Q Numeric | 1987 4Q Numeric | 1987 3Q Numeric | 1987 2Q Numeric | 1987 1Q Numeric | 1986 4Q Numeric | 1986 3Q Numeric | 1986 2Q Numeric | 1986 1Q Numeric | 1985 4Q Numeric | 1985 3Q Numeric | 1985 2Q Numeric | 1985 1Q Numeric | 1984 4Q Numeric | 1984 3Q Numeric | 1984 2Q Numeric | 1984 1Q Numeric | 1983 4Q Numeric | 1983 3Q Numeric | 1983 2Q Numeric | 1983 1Q Numeric | 1982 4Q Numeric | 1982 3Q Numeric | 1982 2Q Numeric | 1982 1Q Numeric | 1981 4Q Numeric | 1981 3Q Numeric | 1981 2Q Numeric | 1981 1Q Numeric | 1980 4Q Numeric | 1980 3Q Numeric | 1980 2Q Numeric | 1980 1Q Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
GDP At Current Market Prices | 187868.1 | 182225.6 | 183758.4 | 177584 | 175605.3 | 167828.4 | 168853.5 | 166400.3 | 175392.6 | 177181.2 | 182689.3 | 166503 | 158750.6 | 148285.4 | 143206 | 136311.1 | 127977.9 | 119663.2 | 107770.2 | 126347.5 | 131417.1 | 128968.5 | 126324.4 | 126434.4 | 133747.6 | 129033 | 124284.9 | 121614.8 | 126509.3 | 117601.7 | 114639.5 | 115836.6 | 116967.3 | 110170.7 | 107824.2 | 106644.1 | 109464.2 | 106226 | 104401.7 | 103352.2 | 103905.2 | 99531.6 | 98324.3 | 97186.8 | 99473.5 | 95966.9 | 95558.7 | 93871.2 | 94875.2 | 90177.1 | 92559.5 | 91158.7 | 90424.3 | 88171.1 | 86275.4 | 86497.1 | 86094.5 | 81849.2 | 81173.4 | 77863 | 76620 | 72667.9 | 68325.9 | 64780.7 | 66707 | 70075.9 | 68444.9 | 68713.8 | 72156.4 | 70005.2 | 66974 | 63562 | 63376.5 | 59703.4 | 57286.5 | 55792.4 | 57313.8 | 53712.8 | 51193.3 | 50503.1 | 51844.4 | 49227.6 | 46731.1 | 46629.9 | 45275 | 42593.9 | 40129.5 | 42119.5 | 42377.9 | 41446.2 | 41324.7 | 40549.3 | 39813.2 | 39432.8 | 40180.2 | 41459.4 | 44367.6 | 42949.8 | 40050.2 | 38264.8 | 38677.5 | 37466.3 | 36198.8 | 33909.9 | 35739.4 | 35884.4 | 35854.7 | 35996.4 | 38781.9 | 38251.6 | 36840.4 | 34790.5 | 35913.4 | 33910.5 | 33179 | 32774.3 | 33360.3 | 32070.8 | 30105.4 | 28926.8 | 30273.1 | 29045 | 26949 | 26288.3 | 26754.9 | 24980.3 | 23633.7 | 22554.2 | 22905.1 | 21674.3 | 20381.9 | 19958.9 | 20812.1 | 20151.6 | 19058.1 | 18521 | 18805 | 17930.1 | 17087.7 | 16669.5 | 16710.4 | 15789.2 | 14854.3 | 13954.6 | 14665 | 13803 | 12854.7 | 12109.6 | 12414.5 | 11725.2 | 10982.5 | 10427.3 | 10874.3 | 10288 | 9961.4 | 9769 | 10022 | 10219.9 | 10180.7 | 10440.2 | 10904.8 | 10668.8 | 10225.8 | 9931 | 10114.7 | 9797.8 | 9329.5 | 8816 | 9100.8 | 8617.1 | 8199 | 8064.3 | 8234.1 | 7845.2 | 7298.3 | 6974.4 | 6988 | 6617.9 | 6246.6 | 6017.1 |
Compensation Of Employees | 73223.2 | 66059.3 | 64766.2 | 71901.1 | 69209.2 | 62940 | 62099.3 | 68135.6 | 66654.2 | 58537.5 | 56870.3 | 62760.5 | 59994.8 | 52712.8 | 52284.2 | 56671.2 | 54259.8 | 48591.4 | 48653.2 | 55328.2 | 54113.4 | 49435.2 | 48438.2 | 54037.2 | 52866.1 | 47124.5 | 46509.3 | 52097.5 | 50666.4 | 45226.6 | 44608.5 | 50036.2 | 48606.1 | 43777.4 | 43323.7 | 48782.7 | 47073.2 | 42221.8 | 41582.5 | 46809.4 | 45011.8 | 39871 | 39042.4 | 43614.3 | 42271.6 | 36806.2 | 36447.5 | 40254.5 | 39248.2 | 34585.9 | 34116.6 | 37729.3 | 36341.6 | 32421.5 | 31741.1 | 35742 | 34669 | 30245.4 | 29013.6 | 32375.8 | 30745.6 | 27560.9 | 27014 | 30426.8 | 29499.2 | 27118.9 | 25911.3 | 29303.1 | 29217.2 | 25484.6 | 24763.3 | 26276.8 | 25873.9 | 22058.6 | 21114.5 | 23093.4 | 23078.5 | 19973.5 | 19055.5 | 21070.3 | 21425.1 | 18286.2 | 17667.3 | 19405.3 | 19496 | 17514.7 | 17086.9 | 18834.4 | 19693.3 | 17571.9 | 16731.5 | 18225.1 | 18800.7 | 17448.2 | 16756.5 | 18574.1 | 19903.7 | 16594.5 | 15529.9 | 16686.6 | 17494.2 | 14701.4 | 14231 | 15059 | 16680.4 | 14867 | 14756.6 | 15796.3 | 17160.4 | 14544.9 | 13866.3 | 14480.7 | 15684.6 | 13289.2 | 12770.6 | 13411.5 | 14506.9 | 12156.8 | 11515.3 | 12097.5 | 13298.9 | 11011.8 | 10346.1 | 10835.2 | 11736.9 | 9604.6 | 9101.8 | 9412.6 | 10366.2 | 8589.3 | 8136 | 8591.4 | 9430.9 | 7825.7 | 7416.5 | 7754.3 | 8334.5 | 7017.2 | 6477.1 | 6701 | 7348.2 | 5970.2 | 5524.5 | 5681.5 | 6386.6 | 4936.8 | 4680.3 | 4985.2 | 5224.5 | 4330.6 | 4297.1 | 4440.6 | 4791.7 | 4081 | 3948.1 | 4598.3 | 5093.4 | 4569.7 | 4425 | 4798.2 | 5249.9 | 4649.4 | 4266 | 4533.6 | 4603.7 | 4090.5 | 3800.6 | 4117.3 | 4248.8 | 3496.7 | 3251.2 | 3369.4 | 3454.5 | 2869.9 | 2615.6 | 2772.8 | 2788.3 | 2363.6 | 2200.8 | 2327.8 |
Gross Operating Surplus | 99296.3 | 102664.9 | 104991.2 | 93739.4 | 92753.1 | 93082.1 | 95909.5 | 87458.8 | 98478.7 | 108291.6 | 116923 | 95968.7 | 91476.2 | 87836.1 | 86021 | 74449.7 | 70878.2 | 70004.7 | 68642 | 62896.7 | 68968.1 | 70598.7 | 67414.2 | 63992.5 | 72573.3 | 73065.5 | 69201.9 | 61416.7 | 65821.7 | 62336.8 | 60122.6 | 56954.9 | 60292.3 | 57555.8 | 55515.6 | 48388.9 | 54617.2 | 56236.5 | 54750.8 | 48864.5 | 50790.7 | 52181.2 | 51638 | 46443.3 | 49667.6 | 52288.9 | 51587.6 | 46042.1 | 48274.6 | 49428.9 | 51660.8 | 46905.8 | 47206.8 | 49179.4 | 47937.8 | 44236.6 | 45206.6 | 45885.8 | 46609.7 | 40583.9 | 41288.9 | 40733.7 | 37305.3 | 30427.6 | 32522.8 | 37808.2 | 37699.6 | 34257.1 | 37835.7 | 39499.7 | 37817.7 | 32889.1 | 33734.2 | 34043.9 | 32477.9 | 28428.8 | 30506.4 | 30339.7 | 28759.6 | 25420.3 | 26792.7 | 27459.8 | 25823.8 | 23163.7 | 22341.9 | 21930.2 | 19680 | 19851 | 19717.8 | 21025.7 | 21424 | 18984.2 | 18010.8 | 18575.3 | 19602.1 | 18984.9 | 20799.9 | 22267.4 | 20676.4 | 17741.8 | 18023.9 | 19384.6 | 19057.4 | 16119.4 | 16243.5 | 17860.3 | 17735.1 | 16708.2 | 18057 | 19869.1 | 19157.1 | 16728.2 | 16861.5 | 17115.5 | 17233.3 | 15914.2 | 15740.9 | 16682.9 | 15536.9 | 13245.8 | 13886.1 | 14764.6 | 13820.8 | 12524.6 | 12498.8 | 12933.3 | 12345.1 | 10757.5 | 10469.8 | 10959.3 | 10289.5 | 9160.6 | 9385.2 | 10389.4 | 10003.5 | 9155.9 | 8934.8 | 9593.1 | 9309.7 | 8368.5 | 7998.7 | 8737.7 | 8366.5 | 6861.8 | 7079.3 | 7717.5 | 7187.7 | 5978.6 | 6190.4 | 6423.8 | 5903.8 | 5053.5 | 5215.9 | 5358 | 5274.8 | 4223.9 | 4069.9 | 4715.4 | 4869.1 | 4601.6 | 4701.2 | 5017.3 | 5044.3 | 4369.4 | 4634.9 | 4842.8 | 4759.4 | 3849.5 | 4141.2 | 4459.5 | 4316.8 | 4062.3 | 4170.1 | 4373.5 | 4188.2 | 3674.7 | 3768 | 3806.5 | 3682.3 | 3264 |
Taxes Less Subsidies On Production & On Imports | 14204.8 | 12904.4 | 13122.9 | 13333.4 | 11931.2 | 11212.1 | 10272.1 | 11280.7 | 10105.3 | 9441.6 | 8890.2 | 8900.9 | 8064.3 | 7190.6 | 5305.4 | 6280.6 | 3329.1 | 294.6 | -8518.8 | 8296.9 | 9065.4 | 8819.8 | 8622.6 | 9377 | 8760.6 | 8416.1 | 8994.7 | 9591 | 10059.3 | 9206 | 8823.7 | 9537.8 | 8716 | 8652.7 | 8218.8 | 9091.1 | 7893.7 | 7731.5 | 7749.3 | 7913.3 | 7651.4 | 7336.7 | 7344.8 | 7213.7 | 7551.6 | 7140.7 | 7540.5 | 7453.1 | 7557.5 | 6743.5 | 7125.7 | 6788.3 | 6806.4 | 6535 | 6631.4 | 6608.9 | 6033.3 | 5712 | 5550.9 | 5094.1 | 4099.3 | 3756.1 | 3331.6 | 3469.8 | 4461.3 | 4936 | 4848.5 | 5179.7 | 5251.2 | 5351.9 | 4737.6 | 4649.2 | 3558.3 | 3166.3 | 3227.4 | 3737.1 | 3302 | 2933.5 | 2960.5 | 3682.7 | 3316 | 3116 | 2892.6 | 3699.6 | 2894.4 | 2799.1 | 2977.5 | 3128.5 | 2719 | 2724.5 | 2888.3 | 3044.8 | 2745.9 | 3048.3 | 3481.1 | 3651.5 | 3446.7 | 3796 | 3641.1 | 3635 | 3099.3 | 3445.5 | 2926.1 | 2606.4 | 2760.4 | 3023.8 | 3169.5 | 3319.5 | 3470.7 | 3877.3 | 3864.9 | 3618.4 | 3338.3 | 3556 | 3202.8 | 3486.2 | 3061.8 | 3202.2 | 2980.4 | 3553.5 | 3018.1 | 3218.9 | 2690.6 | 2886.6 | 2522 | 2400.4 | 2142 | 2298.8 | 1938.7 | 1923.2 | 1712.8 | 1969.1 | 1742.2 | 1614.6 | 1381.2 | 1495.1 | 1486.5 | 1318.4 | 1291 | 1658.3 | 1453.3 | 1206.4 | 1051.8 | 1432.6 | 1070.8 | 978.7 | 819.2 | 967.9 | 810.1 | 802.4 | 637.6 | 781 | 660.5 | 672.9 | 561.9 | 797.6 | 706.3 | 824.9 | 802 | 976.1 | 875 | 899.3 | 801.4 | 925.8 | 801.1 | 781.1 | 687.2 | 748 | 657.7 | 624.9 | 585.2 | 617.8 | 573.8 | 579.8 | 482.1 | 541.4 | 473.5 | 481.7 | 410.6 | 455.3 |
Other Taxes Less Subsidies On Production | 3010.2 | 2927.4 | 2867.3 | 4047.4 | 2432.4 | 2316.8 | 2135.3 | 2964.8 | 1730.2 | 1396 | 910.7 | 1496.4 | -396.3 | -336.2 | -1977.3 | -865.3 | -3683.9 | -5508.3 | -11789.2 | 2112.4 | 2278.3 | 2259.1 | 2209.8 | 2993.2 | 2173.2 | 2140.2 | 2091.6 | 2748.6 | 2093.1 | 1978.2 | 2020.2 | 2661.5 | 1968.1 | 1861.7 | 1830 | 2436.4 | 1730 | 1551.4 | 1531.7 | 2218 | 1939.8 | 1862.1 | 1730 | 2265.6 | 1927.4 | 1761.3 | 1669.6 | 2156.8 | 1806.2 | 1633.7 | 1598.8 | 2024 | 1766.7 | 1568.3 | 1468 | 1811.6 | 1349.9 | 1061.1 | 928.5 | 1117.7 | 89.5 | -20.2 | -37.6 | 683.5 | 1376.1 | 1171.9 | 1106.3 | 1539.2 | 1122.5 | 1039.1 | 984.8 | 1323.7 | 911.3 | 872.1 | 818.3 | 1216 | 798.4 | 770.7 | 717.4 | 1096 | 725.6 | 775.8 | 736.3 | 1092.3 | 612.7 | 605.1 | 574 | 880.3 | 589 | 751.4 | 572.7 | 836.7 | 538 | 765.9 | 975.5 | 1083.8 | 690.9 | 899.8 | 693.8 | 996.4 | 746.7 | 923.4 | 719.2 | 951.1 | 1148.8 | 1141.9 | 1223.3 | 1472.9 | 1427.8 | 1468 | 1244.1 | 1523.7 | 1328.3 | 1373.3 | 1097.8 | 1343.2 | 1057.9 | 1097.4 | 1026.7 | 1221.4 | 1098.1 | 1049.7 | 1029.7 | 1107 | 1039.1 | 953.1 | 847.6 | 959.7 | 869.9 | 809.2 | 690.4 | 882.6 | 790.5 | 699.2 | 629.6 | 724.8 | 715.7 | 592.3 | 517.7 | 660.9 | 554.9 | 504 | 431.2 | 472.2 | 381.6 | 370 | 328.3 | 373.6 | 311.8 | 301.5 | 274.6 | 332.3 | 283.7 | 314.6 | 256 | 392.2 | 350.1 | 420.1 | 446.5 | 554.2 | 482.8 | 501.3 | 432.8 | 524.1 | 426.4 | 438.6 | 355.1 | 390.9 | 335.9 | 331.1 | 304 | 324.6 | 290.2 | 298.2 | 232.3 | 263.5 | 221.8 | 234.2 | 189.9 | 215.3 |
Taxes On Products | 11194.6 | 9977 | 10255.6 | 9286 | 9498.8 | 8895.3 | 8136.8 | 8315.9 | 8375.1 | 8045.6 | 7979.5 | 7404.5 | 8460.6 | 7526.8 | 7282.7 | 7145.9 | 7013 | 5802.9 | 3270.4 | 6184.5 | 6787.1 | 6560.7 | 6412.8 | 6383.8 | 6587.4 | 6275.9 | 6903.1 | 6842.4 | 7966.2 | 7227.8 | 6803.5 | 6876.3 | 6747.9 | 6791 | 6388.8 | 6654.7 | 6163.7 | 6180.1 | 6217.6 | 5695.3 | 5711.6 | 5474.6 | 5614.8 | 4948.1 | 5624.2 | 5379.4 | 5870.9 | 5296.3 | 5751.3 | 5109.8 | 5526.9 | 4764.3 | 5039.7 | 4966.7 | 5163.4 | 4797.3 | 4683.4 | 4650.9 | 4622.4 | 3976.4 | 4009.8 | 3776.3 | 3369.2 | 2786.3 | 3085.2 | 3764.1 | 3742.2 | 3640.5 | 4128.7 | 4312.8 | 3752.8 | 3325.5 | 2647 | 2294.2 | 2409.1 | 2521.1 | 2503.6 | 2162.8 | 2243.1 | 2586.7 | 2590.4 | 2340.2 | 2156.3 | 2607.3 | 2281.7 | 2194 | 2403.5 | 2248.2 | 2130 | 1973.1 | 2315.6 | 2208.1 | 2207.9 | 2282.4 | 2505.6 | 2567.7 | 2755.8 | 2896.2 | 2947.3 | 2638.6 | 2352.6 | 2522.1 | 2206.9 | 1655.3 | 1611.6 | 1881.9 | 1946.2 | 1846.6 | 2042.9 | 2409.3 | 2620.8 | 2094.7 | 2010 | 2182.7 | 2105 | 2143 | 2003.9 | 2104.8 | 1953.7 | 2332.1 | 1920 | 2169.2 | 1660.9 | 1779.6 | 1482.9 | 1447.3 | 1294.4 | 1339.1 | 1068.8 | 1114 | 1022.4 | 1086.5 | 951.7 | 915.4 | 751.6 | 770.3 | 770.8 | 726.1 | 773.3 | 997.4 | 898.4 | 702.4 | 620.6 | 960.4 | 689.2 | 608.7 | 490.9 | 594.3 | 498.3 | 500.9 | 363 | 448.7 | 376.8 | 358.3 | 305.9 | 405.4 | 356.2 | 404.8 | 355.5 | 421.9 | 392.2 | 398 | 368.6 | 401.7 | 374.7 | 342.5 | 332.1 | 357.1 | 321.8 | 293.8 | 281.2 | 293.2 | 283.6 | 281.6 | 249.8 | 277.9 | 251.7 | 247.5 | 220.7 | 240 |
Statistical Discrepancies | 1143.8 | 597 | 878.1 | -1389.9 | 1711.8 | 594.2 | 572.6 | -474.8 | 154.4 | 910.5 | 5.8 | -1127.1 | -784.7 | 545.9 | -404.6 | -1090.4 | -489.2 | 772.5 | -1006.2 | -174.3 | -729.8 | 114.8 | 1849.4 | -972.3 | -452.4 | 426.9 | -421 | -1490.4 | -38.1 | 832.3 | 1084.7 | -692.3 | -647.1 | 184.8 | 766.1 | 381.4 | -119.9 | 36.2 | 319.1 | -235 | 451.3 | 142.7 | 299.1 | -84.5 | -17.3 | -268.9 | -16.9 | 121.5 | -205.1 | -581.2 | -343.6 | -264.7 | 69.5 | 35.2 | -34.9 | -90.4 | 185.6 | 6 | -0.8 | -190.8 | 486.2 | 617.2 | 675 | 456.5 | 223.7 | 212.8 | -14.5 | -26.1 | -147.7 | -331 | -344.6 | -253.1 | 210.1 | 434.6 | 466.7 | 533.1 | 426.9 | 466.1 | 417.7 | 329.8 | 310.6 | 365.6 | 347.4 | 361.3 | 542.7 | 349.9 | 385.1 | 305.6 | 247.8 | 124.1 | 280.9 | 295.2 | 255.8 | 361 | 340.5 | 248.9 | 217.3 | 291.9 | 202.8 | 201.4 | 60.1 | -65.2 | -15.7 | 125.1 | 55.1 | 133.3 | 193.5 | 172.4 | 93.8 | -39.7 | -47.9 | -36.8 | 29 | -50.2 | -27.7 | -37.6 | 50.7 | 28.9 | 72.8 | 30 | 70 | 49.7 | 91.5 | 41.9 | -2.8 | 42 | 44.8 | 85.3 | 130.4 | 202.5 | 243.6 | 237.8 | 253.8 | 321.9 | 256.9 | 115.7 | 49.2 | 1.4 | 9.9 | -58.3 | -89.8 | -125.1 | -88.5 | -21.3 | 128.3 | 170 | 167.5 | 177.9 | 189.5 | 168.4 | 144 | 152.2 | 206.2 | 176.1 | 176.6 | 149.2 | 152.4 | 109.9 | 84.6 | 64.3 | 78.7 | 102.8 | 114.1 | 102.2 | 75 | 83.4 | 82.3 | 101.2 | 53.1 | 36 | 45.8 | 14.8 | 35.7 | 22 | 12.4 | -14.5 | -41.8 | -33.9 | -47.1 | -30 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2024 4Q | 20244Q | Numeric | Million Dollars | - |
2024 3Q | 20243Q | Numeric | Million Dollars | - |
2024 2Q | 20242Q | Numeric | Million Dollars | - |
2024 1Q | 20241Q | Numeric | Million Dollars | - |
2023 4Q | 20234Q | Numeric | Million Dollars | - |
2023 3Q | 20233Q | Numeric | Million Dollars | - |
2023 2Q | 20232Q | Numeric | Million Dollars | - |
2023 1Q | 20231Q | Numeric | Million Dollars | - |
2022 4Q | 20224Q | Numeric | Million Dollars | - |
2022 3Q | 20223Q | Numeric | Million Dollars | - |
2022 2Q | 20222Q | Numeric | Million Dollars | - |
2022 1Q | 20221Q | Numeric | Million Dollars | - |
2021 4Q | 20214Q | Numeric | Million Dollars | - |
2021 3Q | 20213Q | Numeric | Million Dollars | - |
2021 2Q | 20212Q | Numeric | Million Dollars | - |
2021 1Q | 20211Q | Numeric | Million Dollars | - |
2020 4Q | 20204Q | Numeric | Million Dollars | - |
2020 3Q | 20203Q | Numeric | Million Dollars | - |
2020 2Q | 20202Q | Numeric | Million Dollars | - |
2020 1Q | 20201Q | Numeric | Million Dollars | - |
2019 4Q | 20194Q | Numeric | Million Dollars | - |
2019 3Q | 20193Q | Numeric | Million Dollars | - |
2019 2Q | 20192Q | Numeric | Million Dollars | - |
2019 1Q | 20191Q | Numeric | Million Dollars | - |
2018 4Q | 20184Q | Numeric | Million Dollars | - |
2018 3Q | 20183Q | Numeric | Million Dollars | - |
2018 2Q | 20182Q | Numeric | Million Dollars | - |
2018 1Q | 20181Q | Numeric | Million Dollars | - |
2017 4Q | 20174Q | Numeric | Million Dollars | - |
2017 3Q | 20173Q | Numeric | Million Dollars | - |
2017 2Q | 20172Q | Numeric | Million Dollars | - |
2017 1Q | 20171Q | Numeric | Million Dollars | - |
2016 4Q | 20164Q | Numeric | Million Dollars | - |
2016 3Q | 20163Q | Numeric | Million Dollars | - |
2016 2Q | 20162Q | Numeric | Million Dollars | - |
2016 1Q | 20161Q | Numeric | Million Dollars | - |
2015 4Q | 20154Q | Numeric | Million Dollars | - |
