Secure websites use HTTPS
Updated 5 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 09/03/2016
Update Frequency: 10 years
Survey period: General Household Survey 2015
Footnotes: Note: Data pertain to residents who are not attending educational institutions as full-time students. The data include those who are upgrading their qualifications through part-time courses while working. For more information, please refer to the publication on 'General Household Survey 2015' (www.singstat.gov.sg/find-data/search-by-theme/population/education-language-spoken-and-literacy/publications-and-methodology).
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8202
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
Total | 2948.5 | 1426.6 | 1521.9 | 709.1 | 371 | 338.2 | 1943.7 | 984 | 959.7 | 172.1 | 28.9 | 143.2 | 123.5 | 42.7 | 80.8 | 2272.7 | 1093.2 | 1179.6 | 563.8 | 289.4 | 274.4 | 1481.1 | 749 | 732.1 | 134.7 | 22.3 | 112.4 | 93.1 | 32.5 | 60.7 | 341 | 165 | 176 | 86.5 | 49.3 | 37.1 | 214 | 105.6 | 108.4 | 22.4 | 4.4 | 17.9 | 18.2 | 5.6 | 12.5 | 244.6 | 124.4 | 120.2 | 44 | 24.2 | 19.9 | 177.8 | 94.9 | 82.8 | 13.6 | 2 | 11.6 | 9.1 | 3.2 | 5.9 | 90.2 | 44.1 | 46.1 | 14.8 | 8 | 6.8 | 70.9 | 34.4 | 36.4 | 1.4 | 0.2 | 1.2 | 3.1 | 1.4 | 1.7 |
No Qualification | 368.1 | 132.3 | 235.8 | 34.5 | 20.3 | 14.1 | 211.9 | 94.5 | 117.4 | 102.6 | 11.8 | 90.8 | 19.2 | 5.7 | 13.4 | 306.7 | 113.9 | 192.9 | 29.6 | 17.8 | 11.9 | 178.8 | 82.2 | 96.5 | 83.6 | 9.3 | 74.3 | 14.7 | 4.5 | 10.1 | 42.2 | 13.3 | 28.9 | 3.1 | 1.7 | 1.4 | 23 | 8.8 | 14.1 | 12.8 | 1.9 | 10.9 | 3.4 | 0.9 | 2.5 | 16.7 | 4.8 | 11.9 | 1.5 | 0.8 | 0.7 | 8.2 | 3.2 | 5 | 5.9 | 0.5 | 5.4 | 1.1 | 0.3 | 0.7 | 2.4 | 0.3 | 2.1 | 0.2 | 0 | 0.1 | 1.9 | 0.2 | 1.7 | 0.2 | 0 | 0.2 | 0 | 0 | 0 |
Primary | 203.4 | 95.1 | 108.3 | 22.8 | 13.7 | 9.1 | 147.9 | 72.3 | 75.7 | 20.2 | 4.3 | 15.8 | 12.6 | 4.9 | 7.7 | 156 | 74.3 | 81.8 | 18.9 | 11.5 | 7.4 | 113 | 55.9 | 57.1 | 14.9 | 3.3 | 11.6 | 9.3 | 3.6 | 5.7 | 31.5 | 14.8 | 16.7 | 2.6 | 1.5 | 1.1 | 23.2 | 11.4 | 11.8 | 3.3 | 0.8 | 2.4 | 2.4 | 1 | 1.4 | 14.2 | 5.8 | 8.3 | 1.2 | 0.6 | 0.7 | 10.2 | 4.8 | 5.4 | 1.9 | 0.2 | 1.6 | 0.9 | 0.3 | 0.6 | 1.7 | 0.2 | 1.5 | 0 | 0 | 0 | 1.5 | 0.2 | 1.3 | 0.1 | 0 | 0.1 | 0 | 0 | 0 |
Lower Secondary | 236.5 | 122.2 | 114.3 | 28.2 | 16.8 | 11.4 | 179.9 | 96.2 | 83.7 | 15.1 | 3.7 | 11.4 | 13.3 | 5.6 | 7.8 | 179.5 | 93.8 | 85.7 | 22.5 | 13.2 | 9.3 | 136.4 | 73.4 | 63 | 10.8 | 2.7 | 8.1 | 9.8 | 4.5 | 5.4 | 35.8 | 18.6 | 17.2 | 3.8 | 2.3 | 1.5 | 27.3 | 14.9 | 12.4 | 2.3 | 0.6 | 1.7 | 2.4 | 0.8 | 1.6 | 17.7 | 8.8 | 8.9 | 1.5 | 1 | 0.5 | 13.6 | 7.1 | 6.5 | 1.7 | 0.4 | 1.3 | 1 | 0.3 | 0.7 | 3.5 | 1 | 2.4 | 0.3 | 0.2 | 0.1 | 2.7 | 0.8 | 1.9 | 0.3 | 0 | 0.3 | 0.1 | 0 | 0.1 |
Secondary | 544.8 | 242 | 302.8 | 97.5 | 49.7 | 47.8 | 396.7 | 178.3 | 218.4 | 19.9 | 4.4 | 15.5 | 30.7 | 9.6 | 21.1 | 410.5 | 181.9 | 228.6 | 72.2 | 35.8 | 36.4 | 302.1 | 135.7 | 166.4 | 13.8 | 3.2 | 10.6 | 22.4 | 7.2 | 15.2 | 85.5 | 38 | 47.4 | 16.2 | 8.8 | 7.4 | 60.8 | 27.3 | 33.5 | 2.9 | 0.6 | 2.3 | 5.6 | 1.4 | 4.2 | 41.3 | 19.3 | 22 | 7.9 | 4.4 | 3.6 | 28.2 | 13.6 | 14.6 | 2.8 | 0.5 | 2.3 | 2.4 | 0.9 | 1.5 | 7.5 | 2.7 | 4.8 | 1.2 | 0.7 | 0.5 | 5.6 | 1.8 | 3.8 | 0.3 | 0.1 | 0.2 | 0.4 | 0.1 | 0.2 |
Post-Secondary (Non-Tertiary) | 304 | 176.5 | 127.5 | 101.7 | 67.6 | 34.1 | 182.7 | 101.7 | 81 | 6 | 2.2 | 3.8 | 13.6 | 5 | 8.6 | 207.1 | 117.5 | 89.6 | 66.7 | 44.1 | 22.7 | 125.8 | 68 | 57.8 | 4.9 | 1.7 | 3.2 | 9.6 | 3.7 | 5.9 | 66.4 | 41.8 | 24.6 | 25.5 | 17.2 | 8.2 | 38.1 | 23.3 | 14.8 | 0.7 | 0.3 | 0.3 | 2.2 | 0.9 | 1.3 | 23.7 | 14.5 | 9.2 | 7.7 | 5.1 | 2.6 | 14.4 | 8.9 | 5.5 | 0.3 | 0.1 | 0.2 | 1.3 | 0.4 | 0.9 | 6.8 | 2.7 | 4 | 1.7 | 1.1 | 0.6 | 4.4 | 1.5 | 2.8 | 0.1 | 0 | 0.1 | 0.5 | 0 | 0.5 |
Polytechnic | 268.1 | 164.8 | 103.3 | 127.8 | 79 | 48.8 | 133.5 | 82.7 | 50.8 | 0.8 | 0.3 | 0.6 | 5.9 | 2.8 | 3.1 | 207.6 | 128.1 | 79.5 | 96.3 | 60.4 | 35.8 | 106.2 | 65.3 | 40.9 | 0.6 | 0.2 | 0.4 | 4.5 | 2.2 | 2.4 | 35.6 | 20.8 | 14.8 | 19.9 | 11.8 | 8.2 | 14.6 | 8.6 | 6 | 0.1 | 0 | 0 | 1 | 0.4 | 0.6 | 20.7 | 13.2 | 7.5 | 9.6 | 5.5 | 4.1 | 10.7 | 7.6 | 3.1 | 0.1 | 0 | 0.1 | 0.3 | 0.1 | 0.2 | 4.3 | 2.7 | 1.6 | 1.9 | 1.3 | 0.6 | 2.2 | 1.3 | 0.9 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0 |
Professional Qualification And Other Diploma | 215.7 | 87.8 | 127.9 | 52.4 | 20.3 | 32.1 | 149.8 | 64.2 | 85.6 | 3.4 | 0.8 | 2.6 | 10.1 | 2.6 | 7.6 | 170.5 | 64.3 | 106.2 | 42.3 | 15.3 | 27 | 117.2 | 46.8 | 70.5 | 2.9 | 0.5 | 2.3 | 8.1 | 1.7 | 6.4 | 18.8 | 7.6 | 11.2 | 5.5 | 2.5 | 3 | 12.3 | 4.8 | 7.5 | 0.2 | 0.1 | 0.1 | 0.8 | 0.2 | 0.6 | 18.8 | 11.6 | 7.2 | 3.4 | 1.9 | 1.6 | 14.3 | 9.2 | 5.1 | 0.3 | 0.1 | 0.2 | 0.8 | 0.4 | 0.4 | 7.6 | 4.3 | 3.3 | 1.2 | 0.6 | 0.5 | 6 | 3.4 | 2.6 | 0 | 0 | 0 | 0.4 | 0.3 | 0.2 |
University | 807.9 | 405.8 | 402.1 | 244.4 | 103.6 | 140.8 | 541.3 | 294.2 | 247.2 | 4.2 | 1.5 | 2.6 | 18 | 6.5 | 11.5 | 634.8 | 319.5 | 315.3 | 215.3 | 91.3 | 124 | 401.7 | 221.8 | 179.9 | 3.2 | 1.3 | 1.9 | 14.6 | 5.1 | 9.5 | 25.3 | 10.1 | 15.1 | 9.8 | 3.5 | 6.3 | 14.8 | 6.5 | 8.3 | 0.1 | 0 | 0.1 | 0.5 | 0.1 | 0.4 | 91.4 | 46.2 | 45.2 | 11 | 4.9 | 6.1 | 78.2 | 40.7 | 37.5 | 0.7 | 0.2 | 0.5 | 1.4 | 0.4 | 1 | 56.5 | 30 | 26.5 | 8.3 | 3.9 | 4.3 | 46.6 | 25.2 | 21.4 | 0.2 | 0.1 | 0.1 | 1.5 | 0.8 | 0.7 |
No results found
Thousands | Thousands | Text | Thousands | - |
[Total] (Total) Total | Total_Total_Total | Numeric | Thousands | - |
[Total] (Total) Males | Total_Total_Males | Numeric | Thousands | - |
[Total] (Total) Females | Total_Total_Females | Numeric | Thousands | - |
[Total] (Single) Total | Total_Single_Total | Numeric | Thousands | - |
[Total] (Single) Males | Total_Single_Males | Numeric | Thousands | - |
[Total] (Single) Females | Total_Single_Females | Numeric | Thousands | - |
[Total] (Married) Total | Total_Married_Total | Numeric | Thousands | - |
[Total] (Married) Males | Total_Married_Males | Numeric | Thousands | - |
[Total] (Married) Females | Total_Married_Females | Numeric | Thousands | - |
[Total] (Widowed) Total | Total_Widowed_Total | Numeric | Thousands | - |
[Total] (Widowed) Males | Total_Widowed_Males | Numeric | Thousands | - |
[Total] (Widowed) Females | Total_Widowed_Females | Numeric | Thousands | - |
[Total] (Divorced/Separated) Total | Total_Divorced_Separated_Total | Numeric | Thousands | - |
[Total] (Divorced/Separated) Males | Total_Divorced_Separated_Males | Numeric | Thousands | - |
[Total] (Divorced/Separated) Females | Total_Divorced_Separated_Females | Numeric | Thousands | - |
[Chinese] (Total) Total | Chinese_Total_Total | Numeric | Thousands | - |
[Chinese] (Total) Males | Chinese_Total_Males | Numeric | Thousands | - |
[Chinese] (Total) Females | Chinese_Total_Females | Numeric | Thousands | - |
[Chinese] (Single) Total | Chinese_Single_Total | Numeric | Thousands | - |
[Chinese] (Single) Males | Chinese_Single_Males | Numeric | Thousands | - |
[Chinese] (Single) Females | Chinese_Single_Females | Numeric | Thousands | - |
[Chinese] (Married) Total | Chinese_Married_Total | Numeric | Thousands | - |
[Chinese] (Married) Males | Chinese_Married_Males | Numeric | Thousands | - |
[Chinese] (Married) Females | Chinese_Married_Females | Numeric | Thousands | - |
[Chinese] (Widowed) Total | Chinese_Widowed_Total | Numeric | Thousands | - |
[Chinese] (Widowed) Males | Chinese_Widowed_Males | Numeric | Thousands | - |
[Chinese] (Widowed) Females | Chinese_Widowed_Females | Numeric | Thousands | - |
[Chinese] (Divorced/Separated) Total | Chinese_Divorced_Separated_Total | Numeric | Thousands | - |
[Chinese] (Divorced/Separated) Males | Chinese_Divorced_Separated_Males | Numeric | Thousands | - |
[Chinese] (Divorced/Separated) Females | Chinese_Divorced_Separated_Females | Numeric | Thousands | - |
[Malays] (Total) Total | Malays_Total_Total | Numeric | Thousands | - |
[Malays] (Total) Males | Malays_Total_Males | Numeric | Thousands | - |
[Malays] (Total) Females | Malays_Total_Females | Numeric | Thousands | - |
[Malays] (Single) Total | Malays_Single_Total | Numeric | Thousands | - |
[Malays] (Single) Males | Malays_Single_Males | Numeric | Thousands | - |
[Malays] (Single) Females | Malays_Single_Females | Numeric | Thousands | - |
[Malays] (Married) Total | Malays_Married_Total | Numeric | Thousands | - |
[Malays] (Married) Males | Malays_Married_Males | Numeric | Thousands | - |
[Malays] (Married) Females | Malays_Married_Females | Numeric | Thousands | - |
[Malays] (Widowed) Total | Malays_Widowed_Total | Numeric | Thousands | - |
[Malays] (Widowed) Males | Malays_Widowed_Males | Numeric | Thousands | - |
[Malays] (Widowed) Females | Malays_Widowed_Females | Numeric | Thousands | - |
[Malays] (Divorced/Separated) Total | Malays_Divorced_Separated_Total | Numeric | Thousands | - |
[Malays] (Divorced/Separated) Males | Malays_Divorced_Separated_Males | Numeric | Thousands | - |
[Malays] (Divorced/Separated) Females | Malays_Divorced_Separated_Females | Numeric | Thousands | - |
[Indians] (Total) Total | Indians_Total_Total | Numeric | Thousands | - |
[Indians] (Total) Males | Indians_Total_Males | Numeric | Thousands | - |
[Indians] (Total) Females | Indians_Total_Females | Numeric | Thousands | - |
[Indians] (Single) Total | Indians_Single_Total | Numeric | Thousands | - |
[Indians] (Single) Males | Indians_Single_Males | Numeric | Thousands | - |
[Indians] (Single) Females | Indians_Single_Females | Numeric | Thousands | - |
[Indians] (Married) Total | Indians_Married_Total | Numeric | Thousands | - |
[Indians] (Married) Males | Indians_Married_Males | Numeric | Thousands | - |
[Indians] (Married) Females | Indians_Married_Females | Numeric | Thousands | - |
[Indians] (Widowed) Total | Indians_Widowed_Total | Numeric | Thousands | - |
[Indians] (Widowed) Males | Indians_Widowed_Males | Numeric | Thousands | - |
[Indians] (Widowed) Females | Indians_Widowed_Females | Numeric | Thousands | - |
[Indians] (Divorced/Separated) Total | Indians_Divorced_Separated_Total | Numeric | Thousands | - |
[Indians] (Divorced/Separated) Males | Indians_Divorced_Separated_Males | Numeric | Thousands | - |
[Indians] (Divorced/Separated) Females | Indians_Divorced_Separated_Females | Numeric | Thousands | - |
[Others] (Total) Total | Others_Total_Total | Numeric | Thousands | - |
[Others] (Total) Males | Others_Total_Males | Numeric | Thousands | - |
[Others] (Total) Females | Others_Total_Females | Numeric | Thousands | - |
[Others] (Single) Total | Others_Single_Total | Numeric | Thousands | - |
[Others] (Single) Males | Others_Single_Males | Numeric | Thousands | - |
[Others] (Single) Females | Others_Single_Females | Numeric | Thousands | - |
[Others] (Married) Total | Others_Married_Total | Numeric | Thousands | - |
[Others] (Married) Males | Others_Married_Males | Numeric | Thousands | - |
[Others] (Married) Females | Others_Married_Females | Numeric | Thousands | - |
[Others] (Widowed) Total | Others_Widowed_Total | Numeric | Thousands | - |
[Others] (Widowed) Males | Others_Widowed_Males | Numeric | Thousands | - |
[Others] (Widowed) Females | Others_Widowed_Females | Numeric | Thousands | - |
[Others] (Divorced/Separated) Total | Others_Divorced_Separated_Total | Numeric | Thousands | - |
[Others] (Divorced/Separated) Males | Others_Divorced_Separated_Males | Numeric | Thousands | - |
[Others] (Divorced/Separated) Females | Others_Divorced_Separated_Females | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_4c689993c2f4b165f420d29cbb0c8b51"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
12 Jan 2024
Free forever for personal or commercial use, under the Open Data Licence.