Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 18 Jun 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 22/03/2016
Update Frequency: 10 years
Survey period: Census of Population 2010
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8564
Number Text | (Total) Total Numeric | (Total) 1 Person Numeric | (Total) 2 Persons Numeric | (Total) 3 Persons Numeric | (Total) 4 Persons Numeric | (Total) 5 Persons Numeric | (Total) 6 Persons Numeric | (Total) 7 Persons Numeric | (Total) 8 Or More Persons Numeric | (Chinese) Total Numeric | (Chinese) 1 Person Numeric | (Chinese) 2 Persons Numeric | (Chinese) 3 Persons Numeric | (Chinese) 4 Persons Numeric | (Chinese) 5 Persons Numeric | (Chinese) 6 Persons Numeric | (Chinese) 7 Persons Numeric | (Chinese) 8 Or More Persons Numeric | (Malays) Total Numeric | (Malays) 1 Person Numeric | (Malays) 2 Persons Text | (Malays) 3 Persons Numeric | (Malays) 4 Persons Numeric | (Malays) 5 Persons Numeric | (Malays) 6 Persons Numeric | (Malays) 7 Persons Text | (Malays) 8 Or More Persons Text | (Indians) Total Numeric | (Indians) 1 Person Numeric | (Indians) 2 Persons Numeric | (Indians) 3 Persons Numeric | (Indians) 4 Persons Numeric | (Indians) 5 Persons Numeric | (Indians) 6 Persons Numeric | (Indians) 7 Persons Numeric | (Indians) 8 Or More Persons Text | (Others) Total Numeric | (Others) 1 Person Numeric | (Others) 2 Persons Numeric | (Others) 3 Persons Numeric | (Others) 4 Persons Numeric | (Others) 5 Persons Numeric | (Others) 6 Persons Numeric | (Others) 7 Persons Text | (Others) 8 Or More Persons Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)8.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)16.7% | (Null)16.7% |
Total | 1145920 | 139876 | 215005 | 231351 | 263944 | 167993 | 78203 | 30857 | 18692 | 876529 | 113891 | 173991 | 182635 | 202976 | 119785 | 52405 | 19976 | 10869 | 121378 | 7886 | 15851 | 19629 | 25696 | 24293 | 15552 | 7005 | 5466 | 107508 | 11050 | 17649 | 22608 | 27600 | 17276 | 7038 | 2634 | 1653 | 40506 | 7050 | 7514 | 6478 | 7672 | 6639 | 3208 | 1241 | 704 |
HDB Dwellings* | 943693 | 113556 | 182527 | 196705 | 220641 | 133274 | 60616 | 23141 | 13233 | 711990 | 93067 | 147969 | 154283 | 167516 | 91910 | 37669 | 13444 | 6132 | 117627 | 7270 | 15417 | 19248 | 24960 | 23614 | 15030 | 6800 | 5288 | 89017 | 9125 | 14843 | 19071 | 23279 | 13681 | 5787 | 1943 | 1288 | 25058 | 4094 | 4297 | 4103 | 4885 | 4069 | 2130 | 955 | 526 |
1- And 2-Room Flats^ | 52275 | 20711 | 17489 | 7135 | 3785 | 1902 | 781 | 286 | 186 | 35536 | 16568 | 12271 | 4185 | 1709 | 637 | 128 | 31 | 7 | 10592 | 1978 | 3454 | 1906 | 1509 | 947 | 480 | 167 | 152 | 5317 | 1893 | 1538 | 846 | 487 | 283 | 153 | 88 | 28 | 831 | 272 | 226 | 199 | 80 | 34 | 20 | na | na |
3-Room Flats | 229718 | 49713 | 60077 | 52836 | 39874 | 17693 | 6505 | 1882 | 1139 | 174647 | 41648 | 48324 | 40204 | 28395 | 11393 | 3434 | 926 | 321 | 26677 | 3338 | 5621 | 5968 | 5081 | 3401 | 1869 | 726 | 673 | 22577 | 3506 | 4869 | 5644 | 5258 | 2091 | 894 | 170 | 145 | 5817 | 1220 | 1263 | 1020 | 1140 | 807 | 307 | 60 | na |
4-Room Flats | 365423 | 27894 | 62665 | 79954 | 96836 | 57299 | 25613 | 9486 | 5677 | 273858 | 22560 | 51882 | 63518 | 73533 | 38855 | 15679 | 5215 | 2617 | 47543 | 1452 | 4176 | 7226 | 11375 | 11304 | 6773 | 3036 | 2200 | 34409 | 2421 | 5073 | 7595 | 9963 | 5600 | 2247 | 845 | 665 | 9613 | 1460 | 1534 | 1615 | 1965 | 1541 | 913 | 390 | 195 |
5-Room And Executive Flats | 293336 | 15018 | 41878 | 56303 | 79406 | 55808 | 27391 | 11364 | 6168 | 225499 | 12117 | 35138 | 45987 | 63254 | 40543 | 18135 | 7181 | 3144 | 32650 | 497 | 2135 | 4135 | 6963 | 7925 | 5882 | 2857 | 2256 | 26493 | 1276 | 3337 | 4939 | 7508 | 5670 | 2492 | 834 | 437 | 8695 | 1128 | 1268 | 1243 | 1681 | 1670 | 883 | 491 | 330 |
Condominiums And Other Apartments | 131986 | 20534 | 23566 | 23346 | 29812 | 21322 | 9010 | 2978 | 1417 | 104645 | 16081 | 18364 | 18687 | 24080 | 16582 | 7297 | 2371 | 1183 | 2480 | 471 | 306 | 229 | 499 | 483 | 325 | 121 | 45 | 13436 | 1480 | 2236 | 2643 | 3273 | 2565 | 764 | 362 | 113 | 11426 | 2502 | 2661 | 1787 | 1960 | 1692 | 624 | 125 | 76 |
Landed Properties | 64908 | 3866 | 7878 | 10379 | 12829 | 12983 | 8374 | 4647 | 3952 | 55343 | 3138 | 6752 | 8839 | 10798 | 10947 | 7312 | 4086 | 3471 | 1146 | 82 | 103 | 139 | 230 | 189 | 185 | 84 | 133 | 4722 | 330 | 509 | 867 | 1002 | 1003 | 444 | 315 | 252 | 3697 | 316 | 514 | 534 | 799 | 844 | 433 | 162 | 96 |
Bungalows | 8319 | 387 | 724 | 1376 | 1374 | 1612 | 1134 | 778 | 933 | 6711 | 293 | 623 | 1120 | 1076 | 1252 | 873 | 650 | 825 | 77 | 7 | na | 6 | 19 | 13 | 12 | 7 | 12 | 653 | 54 | 33 | 122 | 99 | 143 | 77 | 59 | 67 | 877 | 34 | 68 | 129 | 180 | 204 | 172 | 61 | 29 |
Semi-Detached Bungalows | 19507 | 876 | 2293 | 2890 | 3877 | 3951 | 2668 | 1607 | 1346 | 16791 | 668 | 2016 | 2473 | 3239 | 3355 | 2359 | 1447 | 1234 | 293 | 25 | 19 | 51 | 53 | 56 | 40 | 32 | 19 | 1343 | 107 | 120 | 201 | 346 | 269 | 147 | 95 | 59 | 1081 | 76 | 139 | 165 | 238 | 271 | 122 | 34 | 34 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) 1 Person | Total_1Person | Numeric | Number | - |
(Total) 2 Persons | Total_2Persons | Numeric | Number | - |
(Total) 3 Persons | Total_3Persons | Numeric | Number | - |
(Total) 4 Persons | Total_4Persons | Numeric | Number | - |
(Total) 5 Persons | Total_5Persons | Numeric | Number | - |
(Total) 6 Persons | Total_6Persons | Numeric | Number | - |
(Total) 7 Persons | Total_7Persons | Numeric | Number | - |
(Total) 8 Or More Persons | Total_8OrMorePersons | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_4d7bd2985811901488693cbf205d88ca"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.