Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 2015 to Dec 2023
Last updated: 24 Oct 2024, 14:46 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 03/05/2024
Update Frequency: Annual
Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M085771
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric |
---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 214399.1 | 194554.3 | 170184.5 | 103284 | 133049.9 | 98620.7 | 117869 | 93265.1 | 82077.5 |
Manufacturing | 25307.4 | 40179.4 | 30589.3 | -8989.2 | 28942.4 | 41273.5 | 13953.2 | 3627.3 | 10432.4 |
Construction | -780.7 | -570.9 | -431.2 | -2310.8 | 30.5 | 2017.1 | 17.4 | -33.8 | -481.2 |
Wholesale & Retail Trade | 23240.7 | 43924.8 | 37018 | 29682.9 | 15608.2 | 5881.1 | 12179.9 | 20868.2 | 10230.6 |
Accommodation & Food Services | 156.8 | 327.6 | -501.9 | 522.8 | 108 | -256 | -59.5 | 95.4 | -290.4 |
Transportation & Storage | 18823.3 | 31124 | 31543.7 | 11510.5 | 1338.3 | 1851.8 | 739 | -2407.9 | 3351.7 |
Information & Communications | -2671.7 | 5415.4 | -2153.1 | -2633 | -2662.4 | 2564.4 | 6904.4 | 863.7 | 2401.5 |
Finance & Insurance | 115064.7 | 70063.4 | 70621.9 | 69604.1 | 52919.2 | 28897.4 | 69696.5 | 57395.9 | 34058.8 |
Real Estate | 8001.4 | 3850.4 | 6851.2 | 3425.5 | 2905.8 | 3796.4 | 6890.9 | 7604.6 | 6987.1 |
Professional And Administrative & Support Services | 26658 | -1513.4 | -4715 | 4400.6 | 33776.5 | 7973.8 | 6092.8 | 4624.7 | 16783.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Millions Of Singapore Dollars | - |
2023 | 2023 | Numeric | Millions Of Singapore Dollars | - |
2022 | 2022 | Numeric | Millions Of Singapore Dollars | - |
2021 | 2021 | Numeric | Millions Of Singapore Dollars | - |
2020 | 2020 | Numeric | Millions Of Singapore Dollars | - |
2019 | 2019 | Numeric | Millions Of Singapore Dollars | - |
2018 | 2018 | Numeric | Millions Of Singapore Dollars | - |
2017 | 2017 | Numeric | Millions Of Singapore Dollars | - |
2016 | 2016 | Numeric | Millions Of Singapore Dollars | - |
2015 | 2015 | Numeric | Millions Of Singapore Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_4d813e57869f325df8fc64aac626c8ac"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.