Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1980 to Dec 2025
Last updated: 11 Mar 2026, 21:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 10/02/2026
Update Frequency: Annual
Footnotes: For more information on national accounts methodologies, please visit Singstat website (www.singstat.gov.sg/find-data/search-by-theme/economy/national-accounts/publications-and-methodology) to view and download related publications. Figures are expressed as a share of income-based GDP. Please refer to the Sustainable Development Goals (SDG) Global Metadata (https://unstats.un.org/sdgs/metadata) for more information on SDG 10.4.1.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M016071
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Compensation Of Employees | 37.8 | 37.1 | 38.9 | 35.3 | 38.3 | 43.6 | 40.8 | 39.3 | 40.4 | 41.9 | 42 | 42.1 | 40.5 | 39.4 | 38.8 | 38.6 | 41.3 | 40.9 | 38.6 | 39.3 | 39.4 | 39.8 | 43.3 | 43.8 | 44.8 | 41.7 | 42.1 | 43.5 | 40.4 | 40.6 | 40.5 | 40.5 | 40.8 | 42.4 | 41.8 | 40.5 | 39.8 | 39.8 | 40.7 | 43.3 | 46.7 | 45.2 | 44 | 42.5 | 38.7 | 37.2 |
| Gross Operating Surplus | 54.7 | 55.8 | 54.6 | 59.4 | 57.2 | 55.7 | 52.3 | 53.7 | 51.7 | 50.3 | 50.6 | 50.5 | 51.8 | 53 | 53.7 | 54.5 | 53.5 | 52 | 54.1 | 54.9 | 54.5 | 53.5 | 49.7 | 49.3 | 47.1 | 49.5 | 49.7 | 48 | 49.6 | 49.4 | 49.2 | 49 | 49.6 | 48.6 | 50.2 | 51.4 | 51.9 | 53 | 52.5 | 50 | 45.1 | 46.3 | 48 | 50.2 | 54.2 | 55.8 |
| Taxes Less Subsidies On Production & On Imports | 7.5 | 7.1 | 6.5 | 5.3 | 4.5 | 0.7 | 7 | 7 | 7.9 | 7.8 | 7.4 | 7.4 | 7.7 | 7.6 | 7.6 | 6.8 | 5.2 | 7.1 | 7.3 | 5.8 | 6.1 | 6.7 | 7 | 6.9 | 8.1 | 8.8 | 8.3 | 8.6 | 10 | 10 | 10.3 | 10.5 | 9.6 | 9 | 8 | 8.2 | 8.3 | 7.3 | 6.8 | 6.7 | 8.2 | 8.5 | 8 | 7.3 | 7.2 | 7 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Per Cent | - |
| 2025 | 2025 | Numeric | Per Cent | - |
| 2024 | 2024 | Numeric | Per Cent | - |
| 2023 | 2023 | Numeric | Per Cent | - |
| 2022 | 2022 | Numeric | Per Cent | - |
| 2021 | 2021 | Numeric | Per Cent | - |
| 2020 | 2020 | Numeric | Per Cent | - |
| 2019 | 2019 | Numeric | Per Cent | - |
| 2018 | 2018 | Numeric | Per Cent | - |
| 2017 | 2017 | Numeric | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_4dffd7df3f425f51c85d643b522925a0"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.