Secure websites use HTTPS
Data from Mar 2023 to Dec 2024Updated 17 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "Z".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Sole Proprietorship/ Partnership | (Null) Sole Proprietor Partnership Sole-Proprietor | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES Exempt Private Company Limited by Shares Private Company Limited by Shares | (Null) | (Null) Live Company Struck Off Cancelled Live | (Null) | (Null) | (Null) LOCAL | (Null) 1 2 10 60 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD ROBINSON ROAD | (Null) 01 02 03 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PAYA LEBAR SQUARE PENINSULA PLAZA MIDVIEW CITY | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-10-31T00:00:00 2025-01-31T00:00:00 2025-04-30T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES | (Null) WHOLES FOODSTUFFS NEC GENERAL MERCHANDISE & SUNDRY SHOPS BUSINESS SERVICES NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC | (Null) 1 2 3 4 | (Null) YKG 0311 SOBC ZEN8 | (Null) 88.COM AWESTRUCT VINYLFLOR AL JANNATH | (Null) ATI MFG FXFO CODE PZ INTERIOR XIAN FO HANG | (Null) EYE M ADWIKA PTE. LTD. ZMC SECURITY LLP BROOKE ASIA LIMITED | (Null) ZMC AUTOMOTIVE LLP CHINA STAR FOOD GROUP LIMITED ZARA BUSINESS CENTRE PTE. LTD. ADWIKA CORPORATE SERVICES PTE. LTD. | (Null) QRX GLOBAL PTE. LTD. HANIPAH CORPORATE SERVICES PTE. LTD. | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T08LL0859H T09LL0001D T08LL1267L T09LL0008J | (Null) ERNST & YOUNG LLP PRICEWATERHOUSECOOPERS LLP KPMG LLP DELOITTE & TOUCHE LLP | (Null) 201916510W T10PF0009K T21PF0002B | (Null) ZHONGLEI SINGAPORE ZE AUDIT & ASSURANCE ZANDER TAY & PARTNERS PUBLIC ACCOUNTING CORPORATION | (Null) 201916510W T10PF0009K | (Null) ZHONGLEI SINGAPORE ZANDER TAY & PARTNERS PUBLIC ACCOUNTING CORPORATION | (Null) T10PF0009K | (Null) ZHONGLEI SINGAPORE | (Null) | (Null) |
01392800K | ACRA | ZEENATH MINIMART | Business | Partnership | na | na | na | 1974-11-06T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 129 | GEYLANG EAST AVENUE 2 | 01 | 106 | na | 380129 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 3 | KUDERUMAL IBRAHIM BIN ABDULKADIR | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
01458700M | ACRA | ZEE CHIN AND COMPANY | Business | Partnership | na | na | na | 1974-11-06T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 10 | HOWARD ROAD | na | na | na | 369582 | na | na | na | na | 46631 | WHOLESALE OF LOGS, SAWN TIMBER, PLYWOOD AND RELATED PRODUCTS | na | 46631 | WHOLESALE OF LOGS, SAWN TIMBER, PLYWOOD AND RELATED PRODUCTS | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
03370500C | ACRA | ZULIHA TRADERS | Business | Sole Proprietor | na | na | Cancelled | 1974-12-14T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 24 | COLLYER QUAY | na | na | WINCHESTER HOUSE | 0104 | na | na | na | na | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
03921000J | ACRA | ZACKARIA HAMEED & CO | Business | Partnership | na | na | na | 1974-12-27T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 25 | JALAN BAHAGIA | 01 | 61 | na | 1232 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
04811500B | ACRA | ZENITH THEATRE | Business | Partnership | na | na | Cancelled | 1975-02-03T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 109 | TAMPINES ROAD | na | na | na | 535131 | na | na | na | na | 59140 | MOVIE PROJECTION ACTIVITIES (INCLUDING CINEMAS) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
05242000X | ACRA | ZAREENA CIGARETTE STORE | Business | Sole Proprietor | na | na | na | 1975-01-27T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 971 | GEYLANG ROAD | na | na | na | 1440 | na | na | na | na | 47220 | RETAIL SALE OF BEVERAGES | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
05326600E | ACRA | ZEENATH RADIO SERVICE | Business | Partnership | na | na | na | 1974-12-17T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 31 | OUTRAM PARK | 01 | 38 | na | 162031 | na | na | na | na | 47535 | RETAIL SALE OF HOUSEHOLD ELECTRICAL APPLIANCES AND EQUIPMENT (EG VACUUM CLEANERS, WASHING MACHINES, REFRIGERATORS) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
05460400A | ACRA | ZAHIRA STORES | Business | Sole Proprietor | na | na | Live | 1975-02-26T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 304 | ORCHARD ROAD | B1 | 77 | LUCKY PLAZA | 238863 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
05461500C | ACRA | ZANTA TRADING COMPANY | Business | Sole Proprietor | na | na | na | 1975-07-25T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 6001 | BEACH ROAD | 19 | 06 | GOLDEN MILE TOWER | 199589 | na | na | na | na | 46100 | WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) | WHOLES FOODSTUFFS NEC | 46306 | WHOLESALE OF HEALTH SUPPLEMENTS | WHOLES FOODSTUFFS NEC | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
05775500X | ACRA | ZIN HOE AUTO TRADING COMPANY | Business | Sole Proprietor | na | na | Live | 1975-09-17T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 682 | RACE COURSE ROAD | 01 | 323 | na | 210682 | na | na | na | na | 47314 | RETAIL SALE OF SPARE PARTS AND ACCESSORIES FOR MOTOR VEHICLES | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_4e3db8955fdcda6f9944097bef3d2724"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.