Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Dataset: ACRA Information on Corporate Entities ('Z')
Data from Jan 1970 to Dec 2025
Last updated: 16 Dec 2025, 16:02 SGT
This file contains information on corporate entities that begin with the letter "Z".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership49.3% Local Company48.5% Limited Liability Partnership1.8% Foreign Company Branch0.3% | (Null)50.8% Sole-Proprietor41.6% Partnership7.6% | (Null)51.5% Exempt Private Company Limited by Shares38.0% Private Company Limited by Shares10.0% Public Company Limited by Guarantee0.4% Public Company Limited by Shares0.2% | (Null)100.0% | (Null)0.0% Live Company24.5% Struck Off23.3% Cancelled14.9% Terminated14.2% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.2% 14.4% 22.2% 105.9% 602.2% | (Null)0.1% ANSON ROAD4.5% BEACH ROAD2.7% ROBINSON ROAD2.5% NORTH BRIDGE ROAD2.3% | (Null)13.7% 0110.5% 028.9% 038.6% 047.1% | (Null)13.9% 017.9% 023.6% 033.4% 043.3% | (Null)32.4% INTERNATIONAL PLAZA4.4% PAYA LEBAR SQUARE1.9% PENINSULA PLAZA1.1% MIDVIEW CITY0.7% | (Null)0.1% | (Null)100.0% | (Null)100.0% | (Null)49.7% 2026-07-319.8% 2026-10-311.8% 2025-07-311.3% 2026-04-301.2% | (Null)66.3% 2025-07-310.7% 2025-07-300.5% 2025-07-280.3% 2025-07-290.3% | (Null)0.0% 4690012.9% 620113.1% 642024.8% 702015.0% | (Null)68.3% | (Null)100.0% | (Null)46.2% 461002.1% 469006.8% 642021.5% 702012.1% | (Null)68.3% | (Null)100.0% | (Null)0.0% 136.8% 218.7% 312.4% 48.7% | (Null)90.6% ZARKTECH<0.1% OZO<0.1% QMC<0.1% YKG<0.1% | (Null)98.4% GSSE<0.1% ZHEN<0.1% T & Z<0.1% ALUDRA<0.1% | (Null)99.7% ZEN8<0.1% ADWIKA<0.1% FENTAM<0.1% ATI MFG<0.1% | (Null)99.9% SOBC<0.1% JS LAND<0.1% VINYLFLOR<0.1% MOHAN CLOUD<0.1% | (Null)100.0% M CLOUD<0.1% ZHNG MY CAR<0.1% LATITUDE TREE<0.1% AVANCE SERVICES<0.1% | (Null)100.0% ZOBHANA<0.1% LTS ENTERPRISE<0.1% SHI LIAN DA (SINGAPORE)<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% 198702809K<0.1% 200003365C<0.1% 201220371K<0.1% 201619686E<0.1% | (Null)100.0% SUNDRIDGE<0.1% ZLW CONSULTING<0.1% ALTRAD SERVICES<0.1% FABZONE ESHOP SG<0.1% | (Null)100.0% 201328234M<0.1% 201413087D<0.1% 201827256C<0.1% 201934968K<0.1% | (Null)100.0% STACKS<0.1% MICROSENZE<0.1% GOLDEN VESTA<0.1% ABOITIZ FOODS<0.1% | (Null)100.0% 200600343G<0.1% 201706114W<0.1% 201731203C<0.1% 201732987E<0.1% | (Null)100.0% HANALYTICS<0.1% KERNEL OIL<0.1% SMART TRADZT<0.1% QUANTIFEED SINGAPORE<0.1% | (Null)100.0% 200500274W<0.1% 201705155D<0.1% 201832151H<0.1% 202007744Z<0.1% | (Null)100.0% FUND4SE<0.1% ENPARADIGM<0.1% NEXG VENTURES<0.1% PH1 INVESTMENTS<0.1% | (Null)100.0% 201209302D<0.1% 201824135C<0.1% 202000474Z<0.1% 202004796R<0.1% | (Null)100.0% PH TECHNOLOGIES<0.1% SPACE CREW ASIA<0.1% HS PREMIUM WORKSHOP<0.1% DREAM LABS FOUNDATION<0.1% |
| 01392800K | ACRA | ZEENATH MINIMART | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-11-06 | 1974-11-06 | LOCAL | 129 | GEYLANG EAST AVENUE 2 | 01 | 106 | GEYLANG EAST GROVE | 380129 | na | na | na | na | 47102 | na | na | na | na | na | 3 | KUDERUMAL IBRAHIM BIN ABDULKADIR | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 01458700M | ACRA | ZEE CHIN AND COMPANY | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-11-06 | 1974-11-06 | LOCAL | 10 | HOWARD ROAD | na | na | YUN CHEE BUILDING 2 | 369582 | na | na | na | na | 46631 | na | na | 46631 | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 03370500C | ACRA | ZULIHA TRADERS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-12-14 | 1974-12-14 | LOCAL | 24 | COLLYER QUAY | na | na | na | 0104 | na | na | na | na | 46900 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 03921000J | ACRA | ZACKARIA HAMEED & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-12-27 | 1974-12-27 | LOCAL | 25 | JALAN BAHAGIA | 01 | 61 | na | 1232 | na | na | na | na | 47102 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 47714 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 04811500B | ACRA | ZENITH THEATRE | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1975-02-03 | 1975-02-03 | LOCAL | 109 | TAMPINES ROAD | na | na | FORTUNE PARK | 535131 | na | na | na | na | 59140 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 05242000X | ACRA | ZAREENA CIGARETTE STORE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1975-01-27 | 1975-01-27 | LOCAL | 971 | GEYLANG ROAD | na | na | na | 1440 | na | na | na | na | 47220 | na | na | 47102 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 05326600E | ACRA | ZEENATH RADIO SERVICE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-12-17 | 1974-12-17 | LOCAL | 31 | OUTRAM PARK | 01 | 38 | na | 162031 | na | na | na | na | 47535 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 05460400A | ACRA | ZAHIRA STORES | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled (Non-Renewal) | 1975-02-26 | 1975-02-26 | LOCAL | 304 | ORCHARD ROAD | B1 | 77 | LUCKY PLAZA | 238863 | na | na | na | na | 47102 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 47714 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 05461500C | ACRA | ZANTA TRADING COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1975-07-25 | 1975-07-25 | LOCAL | 6001 | BEACH ROAD | 19 | 06 | GOLDEN MILE TOWER | 199589 | na | na | na | na | 46100 | WHOLES FOODSTUFFS NEC | na | 46306 | WHOLES FOODSTUFFS NEC | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 05775500X | ACRA | ZIN HOE AUTO TRADING COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Live | 1975-09-17 | 1975-09-17 | LOCAL | 682 | RACE COURSE ROAD | 01 | 323 | na | 210682 | na | na | na | na | 47314 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_4e3db8955fdcda6f9944097bef3d2724"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.