A Singapore Government Agency Website
Official website links end with .gov.sg
Government agencies communicate via .gov.sg websites (e.g. go.gov.sg/open). Trusted websites

Secure websites use HTTPS

Look for a lock () or https:// as an added precaution. Share sensitive information only on official, secure websites.

Scam alert

Government officers will never ask you to send money or share your details over the phone. When unsure, hang up and call Scamshield at 1799.

Sign up here for higher rate limits, priority support and maintenance notifications.

 

Public Access AEDs

Data from Feb 2020

Last updated: 13 Nov 2025, 11:25 SGT

SCDF (Singapore Civil Defence Force)

Automatic External Defibrillators (AED) that are accessible to members of public.

Attribute Legend

AttributesData TypeDescription
OBJECTIDNumeric-
AED_IDText-
OPERATING_HOURSText-
HOUSE_NUMBERNumeric-
ROAD_NAMEText-
BUILDING_NAMEText-
UNIT_NUMBERNumeric-
POSTAL_CODENumeric-
AED_LOCATION_DESCRIPTIONText-
AED_LOCATION_FLOOR_LEVELText-
LATITUDEGeo Coordinate (Latitude)-
LONGITUDEGeo Coordinate (Longitude)-
XVALNumeric-
YVALNumeric-
INC_CRCText-
FMEL_UPD_DNumeric-

Dataset preview

This code can be used to view the raw JSON dataset for Public Access AEDs. Large datasets may be truncated in the preview. Please download the dataset for complete data.

{
	"type" : "FeatureCollection",
	"name" : "AED_LOCATIONS",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.81839022550984, 1.2586546647646688 ]
			},
			"properties" : {
				"OBJECTID" : 18662,
				"AED_ID" : "098136-004",
				"OPERATING_HOURS" : "Mon - Sun 00:00-23:59;",
				"HOUSE_NUMBER" : "22",
				"ROAD_NAME" : "Sentosa Gateway",
				"BUILDING_NAME" : "SEA Aquarium",
				"UNIT_NUMBER" : null,
				"POSTAL_CODE" : "98136",
				"AED_LOCATION_DESCRIPTION" : "Level B1M Open Ocean Habitat (Highest Tier Of Viewing Gallery)",
				"AED_LOCATION_FLOOR_LEVEL" : "B1M",
				"LATITUDE" : 1.258654,
				"LONGITUDE" : 103.8183899,
				"XVAL" : 26338.58154,
				"YVAL" : 26801.16493,
				"INC_CRC" : "0CD98DA545DAAB9D",
				"FMEL_UPD_D" : "20200210102016"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.81874880715881, 1.2585557211299327 ]
			},
			"properties" : {
				"OBJECTID" : 18663,
				"AED_ID" : "098136-006",
				"OPERATING_HOURS" : "Mon - Sun 00:00-23:59;",
				"HOUSE_NUMBER" : "22",
				"ROAD_NAME" : "Sentosa Gateway",
				"BUILDING_NAME" : "SEA Aquarium",
				"UNIT_NUMBER" : null,
				"POSTAL_CODE" : "98136",
				"AED_LOCATION_DESCRIPTION" : "Level B1 Freshwater Lakes (Left Side Of Exhibit)",
				"AED_LOCATION_FLOOR_LEVEL" : "B1",
				"LATITUDE" : 1.25855506,
				"LONGITUDE" : 103.8187485,
				"XVAL" : 26378.48903,
				"YVAL" : 26790.22402,
				"INC_CRC" : "50C661B41C959E4A",
				"FMEL_UPD_D" : "20200210102016"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.82035860970434, 1.2588046299481725 ]
			},
			"properties" : {
				"OBJECTID" : 18664,
				"AED_ID" : "098137-001",
				"OPERATING_HOURS" : "Mon - Sun 00:00-23:59;",
				"HOUSE_NUMBER" : "24",
				"ROAD_NAME" : "Sentosa Gateway",
				"BUILDING_NAME" : "SEA Aquarium",
				"UNIT_NUMBER" : null,
				"POSTAL_CODE" : "98137",
				"AED_LOCATION_DESCRIPTION" : "Level B1 Near SEA Aquarium Entrance Or Exit, Opposite Passenger Lift",
				"AED_LOCATION_FLOOR_LEVEL" : "B1",
				"LATITUDE" : 1.25880396,
				"LONGITUDE" : 103.8203583,
				"XVAL" : 26557.6486,
				"YVAL" : 26817.74614,
				"INC_CRC" : "613A270C404E6AE4",
				"FMEL_UPD_D" : "20200210102016"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.82025179863794, 1.2573676819338422 ]
			},
			"properties" : {
				"OBJECTID" : 18665,
				"AED_ID" : "098138-001",
				"OPERATING_HOURS" : "Mon - Sun 00:00-23:59;",
				"HOUSE_NUMBER" : "26",
				"ROAD_NAME" : "Sentosa Gateway",
				"BUILDING_NAME" : "Resorts World Sentosa",
				"UNIT_NUMBER" : null,
				"POSTAL_CODE" : "98138",
				"AED_LOCATION_DESCRIPTION" : "Level 1 Beside Hard Rock Café (Beside Staircase Leading To Hard Rock Hotel)",
				"AED_LOCATION_FLOOR_LEVEL" : "1",
				"LATITUDE" : 1.25736702,
				"LONGITUDE" : 103.8202515,
				"XVAL" : 26545.76045,
				"YVAL" : 26658.85586,
				"INC_CRC" : "3FBC0007241B3217",
				"FMEL_UPD_D" : "20200210102016"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.82034335137142, 1.2563377136602574 ]
			},
			"properties" : {
				"OBJECTID" : 18666,
				"AED_ID" : "098138-002",
				"OPERATING_HOURS" : "Mon - Sun 00:00-23:59;",
				"HOUSE_NUMBER" : "26",
				"ROAD_NAME" : "Sentosa Gateway",
				"BUILDING_NAME" : "Resorts World Sentosa",
				"UNIT_NUMBER" : null,
				"POSTAL_CODE" : "98138",
				"AED_LOCATION_DESCRIPTION" : "Level B1 VIP Car Park Beside Crash Barrier",
				"AED_LOCATION_FLOOR_LEVEL" : "B1",
				"LATITUDE" : 1.25633705,
				"LONGITUDE" : 103.820343,
				"XVAL" : 26555.94905,
				"YVAL" : 26544.96726,
				"INC_CRC" : "CE8E0C8F7C49B7AE",
				"FMEL_UPD_D" : "20200210102016"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.82034233333738, 1.256337666628175 ]
			},
			"properties" : {
				"OBJECTID" : 18667,
				"AED_ID" : "098138-005",
				"OPERATING_HOURS" : "Mon - Sun 00:00-23:59;",
				"HOUSE_NUMBER" : "26",
				"ROAD_NAME" : "Sentosa Gateway",
				"BUILDING_NAME" : "Resorts World Sentosa",
				"UNIT_NUMBER" : null,
				"POSTAL_CODE" : "98138",
				"AED_LOCATION_DESCRIPTION" : "Level B2 Car Park Opposite Clinic (Pillar Beside Escalator)",
				"AED_LOCATION_FLOOR_LEVEL" : "B2",
				"LATITUDE" : 1.256337,
				"LONGITUDE" : 103.820342,
				"XVAL" : 26555.8358,
				"YVAL" : 26544.9621,
				"INC_CRC" : "C58574BE140272F1",
				"FMEL_UPD_D" : "20200210102016"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.82188448897614, 1.2571796884300521 ]
			},
			"properties" : {
				"OBJECTID" : 18668,
				"AED_ID" : "098138-006",
				"OPERATING_HOURS" : "Mon - Sun 00:00-23:59;",
				"HOUSE_NUMBER" : "26",
				"ROAD_NAME" : "Sentosa Gateway",
				"BUILDING_NAME" : "Resorts World Sentosa",
				"UNIT_NUMBER" : null,
				"POSTAL_CODE" : "98138",
				"AED_LOCATION_DESCRIPTION" : "Level 1 Walkway Outside Malaysia Food Street (Facing Water Front)",
				"AED_LOCATION_FLOOR_LEVEL" : "1",
				"LATITUDE" : 1.25717902,
				"LONGITUDE" : 103.8218842,
				"XVAL" : 26727.46716,
				"YVAL" : 26638.06771,
				"INC_CRC" : "D6448914480317C4",
				"FMEL_UPD_D" : "20200210102016"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.8205035680151, 1.256748628108487 ]
			},
			"properties" : {
				"OBJECTID" : 18669,
				"AED_ID" : "098138-007",
				"OPERATING_HOURS" : "Mon - Sun 00:00-23:59;",
				"HOUSE_NUMBER" : "26",
				"ROAD_NAME" : "Sentosa Gateway",
				"BUILDING_NAME" : "Resorts World Sentosa",
				"UNIT_NUMBER" : null,
				"POSTAL_CODE" : "98138",
				"AED_LOCATION_DESCRIPTION" : "Level B1 Car Park Red Zone, Pillar L Beside Zebra Crossing To Red Zone Car Park",
				"AED_LOCATION_FLOOR_LEVEL" : "B1",
				"LATITUDE" : 1.25674796,
				"LONGITUDE" : 103.8205032,
				"XVAL" : 26573.78032,
				"YVAL" : 26590.40396,
				"INC_CRC" : "831F0D6A93F97497",
				"FMEL_UPD_D" : "20200210102016"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.82212862919107, 1.2561956154737783 ]
			},
			"properties" : {
				"OBJECTID" : 18670,
				"AED_ID" : "098138-008",
				"OPERATING_HOURS" : "Mon - Sun 00:00-23:59;",
				"HOUSE_NUMBER" : "26",
				"ROAD_NAME" : "Sentosa Gateway",
				"BUILDING_NAME" : "Resorts World Sentosa",
				"UNIT_NUMBER" : null,
				"POSTAL_CODE" : "98138",
				"AED_LOCATION_DESCRIPTION" : "Level B1 Car Park Green Zone, Pillar H Opposite Escalator To Water Front Mountain Area",
				"AED_LOCATION_FLOOR_LEVEL" : "B1",
				"LATITUDE" : 1.25619495,
				"LONGITUDE" : 103.8221283,
				"XVAL" : 26754.6378,
				"YVAL" : 26529.25394,
				"INC_CRC" : "234E941C1CF0C489",
				"FMEL_UPD_D" : "20200210102016"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.81903109540802, 1.2573096270100148 ]
			},
			"properties" : {
				"OBJECTID" : 18671,
				"AED_ID" : "098139-002",
				"OPERATING_HOURS" : "Mon - Sun 00:00-23:59;",
				"HOUSE_NUMBER" : "28",
				"ROAD_NAME" : "Sentosa Gateway",
				"BUILDING_NAME" : "Hard Rock Hotel",
				"UNIT_NUMBER" : null,
				"POSTAL_CODE" : "98139",
				"AED_LOCATION_DESCRIPTION" : "Level 2 Hard Rock Hotel Pool Towel Kiosk",
				"AED_LOCATION_FLOOR_LEVEL" : "2",
				"LATITUDE" : 1.25730896,
				"LONGITUDE" : 103.8190308,
				"XVAL" : 26409.90486,
				"YVAL" : 26652.43716,
				"INC_CRC" : "4BB8FF3E4E6BF1BC",
				"FMEL_UPD_D" : "20200210102016"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.81942019418602, 1.2574446906240024 ]
			},
			"properties" : {
				"OBJECTID" : 18672,
				"AED_ID" : "098139-003",
				"OPERATING_HOURS" : "Mon - Sun 00:00-23:59;",
				"HOUSE_NUMBER" : "28",
				"ROAD_NAME" : "Sentosa Gateway",
				"BUILDING_NAME" : "Hard Rock Hotel",
				"UNIT_NUMBER" : null,
				"POSTAL_CODE" : "98139",
				"AED_LOCATION_DESCRIPTION" : "Level 2 Hard Rock Hotel Swimming Pool (Behind Pool Slide)",
				"AED_LOCATION_FLOOR_LEVEL" : "2",
				"LATITUDE" : 1.25744402,
				"LONGITUDE" : 103.8194199,
				"XVAL" : 26453.2089,
				"YVAL" : 26667.37161,
				"INC_CRC" : "724639E42C5BC012",
				"FMEL_UPD_D" : "20200210102016"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.82138094896331, 1.2562236302747583 ]
			},
			"properties" : {
				"OBJECTID" : 18673,
				"AED_ID" : "098140-001",
				"OPERATING_HOURS" : "Mon - Sun 00:00-23:59;",
				"HOUSE_NUMBER" : "30",
				"ROAD_NAME" : "Sentosa Gateway",
				"BUILDING_NAME" : "Universal Studios Singapore",
				"UNIT_NUMBER" : null,
				"POSTAL_CODE" : "98140",
				"AED_LOCATION_DESCRIPTION" : "Level 1 Beside That's A Wrap Retail Shop (Inside Lockers Area)",
				"AED_LOCATION_FLOOR_LEVEL" : "1",
				"LATITUDE" : 1.25622296,
				"LONGITUDE" : 103.8213806,
				"XVAL" : 26671.42626,
				"YVAL" : 26532.35197,
				"INC_CRC" : "E2BC72D7FBD94B07",
				"FMEL_UPD_D" : "20200210102016"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.82154879560777, 1.2543316594615859 ]
			},
			"properties" : {
				"OBJECTID" : 18674,
				"AED_ID" : "098140-002",
				"OPERATING_HOURS" : "Mon - Sun 00:00-23:59;",
				"HOUSE_NUMBER" : "30",
				"ROAD_NAME" : "Sentosa Gateway",
				"BUILDING_NAME" : "Universal Studios Singapore",
				"UNIT_NUMBER" : null,
				"POSTAL_CODE" : "98140",
				"AED_LOCATION_DESCRIPTION" : "Level 1 Sci-Fi Transformers Ride (Ride Unload Area)",
				"AED_LOCATION_FLOOR_LEVEL" : "1",
				"LATITUDE"

Sample OpenAPI query

This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation

import requests
          
dataset_id = "d_4e6b82c58a8a832f6f1fee5dfa6d47ea"
url = "https://api-open.data.gov.sg/v1/public/api/datasets/" + dataset_id + "/poll-download"
        
response = requests.get(url)
json_data = response.json()
if json_data['code'] != 0:
    print(json_data['errMsg'])
    exit(1)

url = json_data['data']['url']
response = requests.get(url)
print(response.text)

Citation

This dataset can be reused and cited in research publications.

Singapore Civil Defence Force. (2025). Public Access AEDs (2025) [Dataset]. data.gov.sg. Retrieved June 8, 2026 from https://data.gov.sg/datasets/d_4e6b82c58a8a832f6f1fee5dfa6d47ea/view

About this dataset

Contact

feedback@data.gov.sg

Created on

03 Nov 2025

Licence

Free forever for personal or commercial use, under the Open Data Licence.

Agency

SCDF (Singapore Civil Defence Force)