Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
LTA real-time datasets will be unavailable on 6 July 2025, 12:00 AM – 8:00 AM due to scheduled maintenance of LTA Datamall. For further queries reach out to support@data.gov.sg.
Last updated: 02 Jul 2025, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 26/02/2025
Update Frequency: Annual
Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. Please refer to the Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/fdi-notes.ashx) or video on 'Understanding Foreign Direct Investment' (www.singstat.gov.sg/find-data/search-by-theme/trade-and-investment/foreign-direct-investment/visualising-data/understanding-foreign-direct-investment) for more information on the methodology and concepts of Foreign Direct Investment.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M083791
Data Series Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text | 1982 Text | 1981 Text | 1980 Text | 1979 Text | 1978 Text | 1977 Text | 1976 Text | 1975 Text | 1974 Text | 1973 Text | 1972 Text | 1971 Text | 1970 Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)83.3% 4106316.7% | (Null)83.3% 35799.216.7% | (Null)83.3% 29946.916.7% | (Null)83.3% 24702.816.7% | (Null)83.3% 22354.916.7% | (Null)83.3% 21645.416.7% | (Null)83.3% 19267.116.7% | (Null)83.3% 17520.816.7% | (Null)83.3% 14387.316.7% | (Null)83.3% 11201.716.7% | (Null)83.3% 8656.916.7% | (Null)83.3% 7074.716.7% | (Null)83.3% 6512.316.7% | (Null)83.3% 5851.616.7% | (Null)83.3% 4649.516.7% | (Null)83.3% 4021.616.7% | (Null)83.3% 3157.916.7% | (Null)83.3% 2208.716.7% | (Null)83.3% 1724.116.7% | (Null)83.3% 1398.316.7% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)16.7% |
Foreign Direct Investment In Singapore (Stock As At Year-End) | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 2843105.6 | 2607993.5 | 2463715.3 | 2121348.3 | 1913321.8 | 1727906.2 | 1562234.2 | 1352400.5 | 1268051 | 1112348.1 | 905760.4 | 808461.3 | 702495.2 | 665113.4 | 574703.6 | 510585.2 | 466567.4 | 370494.7 | 323821.1 | 276819.2 | 246185.4 | 229318.6 | 216454.5 | 191452.5 | 170820.8 | 144197.2 |
Foreign Direct Equity Investment In Singapore (Stock As At Year-End) | 125274.3 | 105015.1 | 92840.7 | 80163.8 | 66962.3 | 59556.8 | 58029.6 | 53151.5 | 41063 | 35799.2 | 29946.9 | 24702.8 | 22354.9 | 21645.4 | 19267.1 | 17520.8 | 14387.3 | 11201.7 | 8656.9 | 7074.7 | 6512.3 | 5851.6 | 4649.5 | 4021.6 | 3157.9 | 2208.7 | 1724.1 | 1398.3 | 2608243.2 | 2500671.4 | 2382299.4 | 2055813.8 | 1826830.9 | 1608621.9 | 1418896.2 | 1214385.4 | 1163703.7 | 1005273.7 | 818596.4 | 724348.6 | 621439.5 | 589953.1 | 512557.8 | 445228.7 | 420652.7 | 336696.6 | 296203.7 | 253618.4 | 221979.9 | 210960.2 | 194941.1 | 178979.1 | 159577.9 | 139903.5 |
Net Inter-Company Lending (Stock As At Year End) | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 234862.4 | 107322.1 | 81415.9 | 65534.5 | 86490.9 | 119284.3 | 143337.9 | 138015.1 | 104347.4 | 107074.4 | 87164 | 84112.7 | 81055.7 | 75160.3 | 62145.8 | 65356.6 | 45914.7 | 33798.1 | 27617.4 | 23200.8 | 24205.5 | 18358.4 | 21513.4 | 12473.4 | 11242.9 | 4293.7 |
Income Of Foreign Direct Investment (During The Year) | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 319988 | 338540.2 | 287659.4 | 191401.5 | 188333 | 190892.3 | 153857.5 | 119604.1 | 109890.8 | 94791.8 | 99168.6 | 89934 | 81070.9 | 78871 | 73873.7 | 64006.4 | 80986.5 | 60909.6 | 53896.3 | 43943.7 | 30256.9 | 24611.3 | 18314.6 | 22174.1 | 15443.7 | 2995.4 |
Dividends Of Foreign Direct Investment (During The Year) | 9996 | 8322.6 | 7683.4 | 7205.7 | 7881.4 | 9537.8 | 8015.7 | 5139.4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 302331.5 | 262214.7 | 207078.6 | 183374.7 | 182252.7 | 170935.8 | 109072.9 | 104833.6 | 62201.9 | 102333.1 | 60870.3 | 86301 | 62154.9 | 48967.6 | 58737.7 | 59943 | 51554.1 | 41671 | 41842 | 25681 | 20692 | 18316.7 | 17818.2 | 14780 | 16664 | 11233.2 |
Return On Foreign Direct Investment (For The Year) | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | 11.7 | 13.4 | 12.5 | 9.5 | 10.3 | 11.6 | 10.6 | 9.1 | 9.2 | 9.4 | 11.6 | 11.9 | 11.9 | 12.7 | 13.6 | 13.1 | 19.4 | 17.5 | 17.9 | 16.8 | 12.7 | 11 | 9 | 12.2 | 9.8 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Millions Of Singapore Dollars | - |
1997 | 1997 | Text | Millions Of Singapore Dollars | - |
1996 | 1996 | Text | Millions Of Singapore Dollars | - |
1995 | 1995 | Text | Millions Of Singapore Dollars | - |
1994 | 1994 | Text | Millions Of Singapore Dollars | - |
1993 | 1993 | Text | Millions Of Singapore Dollars | - |
1992 | 1992 | Text | Millions Of Singapore Dollars | - |
1991 | 1991 | Text | Millions Of Singapore Dollars | - |
1990 | 1990 | Text | Millions Of Singapore Dollars | - |
1989 | 1989 | Text | Millions Of Singapore Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_4ff2c13303e4a79c28c60b086cece0a8"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
01 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.