Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1998 to Dec 2023
Last updated: 01 Jun 2025, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 26/02/2025
Update Frequency: Annual
Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. The industries are classified according to Singapore Standard Industrial Classification 2020. Please refer to the Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/fdi-notes.ashx) or video on 'Understanding Foreign Direct Investment' (www.singstat.gov.sg/find-data/search-by-theme/trade-and-investment/foreign-direct-investment/visualising-data/understanding-foreign-direct-investment) for more information on the methodology and concepts of Foreign Direct Investment.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084871
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Text | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)2.6% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)15.4% | (Null)12.8% | (Null)12.8% | (Null)23.1% | (Null)20.5% |
Total | 319988 | 338540.2 | 287659.4 | 191401.5 | 188333 | 190892.3 | 153857.5 | 119604.1 | 109890.8 | 94791.8 | 99168.6 | 89934 | 81070.9 | 78871 | 73873.7 | 64006.4 | 80986.5 | 60909.6 | 53896.3 | 43943.7 | 30256.9 | 24611.3 | 18314.6 | 22174.1 | 15443.7 | 2995.4 |
Manufacturing | 61193.8 | 83011.8 | 76243.3 | 47471.1 | 62066.5 | 66474.5 | 44854.9 | 34605.7 | 30878.2 | 28246.1 | 24704.3 | 29514.1 | 26988.5 | 26167 | 25651.1 | 20300.5 | 34166.3 | 21524.4 | 22545.4 | 20297 | 16497.5 | 10403.4 | 10065 | 11710.3 | 9232.2 | 9322.4 |
Food, Beverages & Tobacco | 2097.6 | 4687.3 | 3149.7 | 3335 | 5796.2 | 2720.9 | 3486.4 | 1524 | 1388.5 | 1525.4 | 1651.9 | 1162.4 | 1006.3 | 492 | 402.7 | 52.6 | 134.8 | 194.4 | 146.1 | 109.3 | 52.9 | 72 | 100.6 | 129.5 | 98.5 | 30.9 |
Paper, Paper Products & Printing | 109.9 | -24.9 | 1.3 | 109.1 | 39.6 | 5 | 14.9 | 121.6 | 59.6 | 38.5 | -0.8 | 4.6 | 11 | -7.6 | 14.3 | 32.3 | 26.7 | 113.6 | 46.2 | 26.9 | 28.4 | 39.6 | 36.2 | 69.4 | 101.8 | 41.2 |
Refined Petroleum Products | 7495.6 | 5445.6 | 11480.7 | 2187.6 | 4449.8 | 3509.2 | 6758 | 7606.5 | 3817 | 1567.9 | 246.1 | 1016.2 | 1624.2 | 1444.7 | 3551.4 | 374.4 | 5935.1 | 4149 | 3781.2 | 2738.8 | 1984.7 | 670 | -288.1 | -22.5 | na | na |
Chemical & Chemical Products | 4080.7 | 5146.6 | 6496.8 | 4791.3 | 4544.6 | 3747.8 | 2985.5 | 3073.2 | 2152.1 | 1462.3 | 1231.5 | 562 | 574.5 | 1759.1 | 607.3 | 264.7 | 1160.4 | 1453.6 | 1522.1 | 2135.7 | 754.3 | 1569.4 | 9.3 | 305.8 | -1395.3 | -106 |
Pharmaceutical & Biological Products | 7038.1 | 5807.3 | 6092.9 | 6435 | 5458.6 | 11606.1 | 7257 | 9038.5 | 8727.1 | 8639.2 | 7769.9 | 15048.4 | 12359 | 10649.9 | 13856.4 | 10933.7 | 18439.1 | 4849.9 | 10448.2 | 5574.1 | 5759.3 | 3037 | 4358.5 | 2314.8 | na | na |
Rubber & Plastic Products | 260.5 | 338.5 | 171 | 168.6 | 168.3 | 239.8 | 345.1 | 238 | 97.7 | 122.6 | 214.5 | 94.4 | 98.6 | 254.1 | 134.9 | 64.1 | 99.2 | 122.5 | 119.8 | 89 | 107.8 | 63.4 | 74.9 | 87.8 | 81.6 | 61.6 |
Basic Metals | 0.9 | 3.8 | 6.5 | 1.9 | -9.2 | -1.3 | 1.8 | 2.1 | - | 8.6 | -20.8 | -11.3 | -2 | -11.2 | 4.8 | 43.9 | 16.9 | 9.1 | 5.2 | 12.5 | 13.4 | - | 15.5 | 16.9 | - | 15.9 |
Fabricated Metal Products | 187.1 | 413.9 | 369.9 | 271 | 299 | 235 | 260.9 | 146.5 | 73.2 | 219.4 | 216.7 | 172.9 | 143.5 | 96.5 | 473 | 117.2 | 80.5 | -156.3 | 75.9 | 135.3 | 49.1 | 93.6 | 62.5 | 158.2 | 168.6 | 131.3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Millions Of Singapore Dollars | - |
2023 | 2023 | Numeric | Millions Of Singapore Dollars | - |
2022 | 2022 | Numeric | Millions Of Singapore Dollars | - |
2021 | 2021 | Numeric | Millions Of Singapore Dollars | - |
2020 | 2020 | Numeric | Millions Of Singapore Dollars | - |
2019 | 2019 | Numeric | Millions Of Singapore Dollars | - |
2018 | 2018 | Numeric | Millions Of Singapore Dollars | - |
2017 | 2017 | Numeric | Millions Of Singapore Dollars | - |
2016 | 2016 | Numeric | Millions Of Singapore Dollars | - |
2015 | 2015 | Text | Millions Of Singapore Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_50e653cb3a37e89d9bc227470d217d0e"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
31 Oct 2023
Free forever for personal or commercial use, under the Open Data Licence.