Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Dataset: Duty Rates for Seller's Stamp Duty
Data from Feb 2010 to Jul 2025
Last updated: 10 Sep 2025, 15:09 SGT
From Date (YYYY-MM-DD) | Type of Stamp Duty Text | Type of Document Text | Holding Period Text | Duty Levied On Text | Amount of Duty Text | Rate of Duty Text |
|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% Residential Seller's Stamp Duty88.5% Industrial Seller's Stamp Duty11.5% | (Null)0.0% Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes88.5% Sale & Purchase or Gift of Industrial Immovable Property11.5% | (Null)0.0% Within 1 year38.5% Exceeding 1 year but not exceeding 2 years26.9% Exceeding 2 years but not exceeding 3 years26.9% Exceeding 3 years but not exceeding 4 years7.7% | (Null)0.0% Purchase price or market value, whichever is higher53.8% Thereafter, every S$100 or part thereof of purchase price or market value, whichever is higher15.4% Every S$100 or part thereof of the next S$180,000 of purchase price or market value, whichever is higher15.4% Every S$100 or part thereof of the first S$180,000 of purchase price or market value, whichever is higher15.4% | (Null)53.8% | (Null)46.2% |
| 2010-02-20 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Within 1 year | Every S$100 or part thereof of the first S$180,000 of purchase price or market value, whichever is higher | 1 | na |
| 2010-02-20 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Within 1 year | Every S$100 or part thereof of the next S$180,000 of purchase price or market value, whichever is higher | 2 | na |
| 2010-02-20 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Within 1 year | Thereafter, every S$100 or part thereof of purchase price or market value, whichever is higher | 3 | na |
| 2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Within 1 year | Every S$100 or part thereof of the first S$180,000 of purchase price or market value, whichever is higher | 1 | na |
| 2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Within 1 year | Every S$100 or part thereof of the next S$180,000 of purchase price or market value, whichever is higher | 2 | na |
| 2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Within 1 year | Thereafter, every S$100 or part thereof of purchase price or market value, whichever is higher | 3 | na |
| 2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Exceeding 1 year but not exceeding 2 years | Every S$100 or part thereof of the first S$180,000 of purchase price or market value, whichever is higher | 0.67 | na |
| 2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Exceeding 1 year but not exceeding 2 years | Every S$100 or part thereof of the next S$180,000 of purchase price or market value, whichever is higher | 1.33 | na |
| 2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Exceeding 1 year but not exceeding 2 years | Thereafter, every S$100 or part thereof of purchase price or market value, whichever is higher | 2 | na |
| 2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Exceeding 2 years but not exceeding 3 years | Every S$100 or part thereof of the first S$180,000 of purchase price or market value, whichever is higher | 0.33 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| From | from | Date (YYYY-MM-DD) | - | Date of Purchase/ Acquisition |
| Type of Stamp Duty | stamp_duty_type | Text | - | - |
| Type of Document | document_type | Text | - | - |
| Holding Period | holding_period | Text | - | - |
| Duty Levied On | duty_levied_on | Text | - | - |
| Amount of Duty | duty_amount | Text | S$ | "na" : Data not available or not applicable |
| Rate of Duty | duty_rate | Text | - | Numeric (Percentage) "100" represents 100% "na" : Data not available or not applicable |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_550f42aebb3392f5342a0493a2efdca3"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
15 Sep 2016
Free forever for personal or commercial use, under the Open Data Licence.