Secure websites use HTTPS
Updated about 1 month ago
IRAS (Inland Revenue Authority of Singapore)(Null) | (Null) Residential Seller's Stamp Duty Industrial Seller's Stamp Duty | (Null) Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes Sale & Purchase or Gift of Industrial Immovable Property | (Null) Within 1 year Exceeding 1 year but not exceeding 2 years Exceeding 2 years but not exceeding 3 years Exceeding 3 years but not exceeding 4 years | (Null) Purchase price or market value, whichever is higher Thereafter, every S$100 or part thereof of purchase price or market value, whichever is higher Every S$100 or part thereof of the next S$180,000 of purchase price or market value, whichever is higher Every S$100 or part thereof of the first S$180,000 of purchase price or market value, whichever is higher | (Null) | (Null) |
2010-02-20 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Within 1 year | Every S$100 or part thereof of the first S$180,000 of purchase price or market value, whichever is higher | 1 | na |
2010-02-20 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Within 1 year | Every S$100 or part thereof of the next S$180,000 of purchase price or market value, whichever is higher | 2 | na |
2010-02-20 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Within 1 year | Thereafter, every S$100 or part thereof of purchase price or market value, whichever is higher | 3 | na |
2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Within 1 year | Every S$100 or part thereof of the first S$180,000 of purchase price or market value, whichever is higher | 1 | na |
2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Within 1 year | Every S$100 or part thereof of the next S$180,000 of purchase price or market value, whichever is higher | 2 | na |
2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Within 1 year | Thereafter, every S$100 or part thereof of purchase price or market value, whichever is higher | 3 | na |
2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Exceeding 1 year but not exceeding 2 years | Every S$100 or part thereof of the first S$180,000 of purchase price or market value, whichever is higher | 0.67 | na |
2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Exceeding 1 year but not exceeding 2 years | Every S$100 or part thereof of the next S$180,000 of purchase price or market value, whichever is higher | 1.33 | na |
2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Exceeding 1 year but not exceeding 2 years | Thereafter, every S$100 or part thereof of purchase price or market value, whichever is higher | 2 | na |
2010-08-30 | Residential Seller's Stamp Duty | Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes | Exceeding 2 years but not exceeding 3 years | Every S$100 or part thereof of the first S$180,000 of purchase price or market value, whichever is higher | 0.33 | na |
No results found
From | from | Date (YYYY-MM-DD) | - | Date of Purchase/ Acquisition |
Type of Stamp Duty | stamp_duty_type | Text | - | - |
Type of Document | document_type | Text | - | - |
Holding Period | holding_period | Text | - | - |
Duty Levied On | duty_levied_on | Text | - | - |
Amount of Duty | duty_amount | Text | - | Unit of Measure: S$ "na" : Data not available or not applicable |
Rate of Duty | duty_rate | Text | - | Numeric (Percentage) "100" represents 100% "na" : Data not available or not applicable |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
datasetId = "d_550f42aebb3392f5342a0493a2efdca3"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + datasetId
response = requests.get(url)
print(response.json())
15 Sep 2016
Free forever for personal or commercial use, under the Open Data Licence.