Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 2010 to Dec 2022Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF SOCIAL AND FAMILY DEVELOPMENT
Data Last Updated: 24/10/2023
Update Frequency: Annual
Footnotes: Financial Year begins on 1 April of the reporting year and ends on 31 March of the following year. Data refer to households and individuals that have received assistance under the respective ComCare Schemes within the Financial Year.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891241
Data Series Text | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Overall Comcare Schemes For Households | 36419 | 44654 | 46147 | 39197 | 37436 | 39300 | 39162 | 39548 | 41920 | 41086 | 42246 | 34908 | 29072 |
Overall Comcare Schemes For Individuals | 73606 | 91105 | 96040 | 78580 | 75206 | 79470 | 83353 | 86759 | 91093 | 89339 | 85078 | 64933 | 54041 |
Comcare Long Term Assistance For Households | 3718 | 3926 | 4078 | 4156 | 4261 | 4409 | 4387 | 4248 | 3846 | 3568 | 3420 | 3370 | 3253 |
Comcare Long Term Assistance For Individuals | 3876 | 4116 | 4263 | 4373 | 4495 | 4675 | 4788 | 4540 | 4134 | 3831 | 3660 | 3608 | 3479 |
Comcare Short-To-Medium Term Assistance For Households | 25890 | 33911 | 35749 | 28807 | 27122 | 27986 | 28409 | 29511 | 27461 | 24319 | 20572 | 14087 | 11602 |
Comcare Short-To-Medium Term Assistance For Individuals | 59103 | 76405 | 80449 | 64380 | 61447 | 64191 | 65910 | 70407 | 67926 | 59150 | 51776 | 35941 | 30908 |
Student Care Fee Assistance For Households | 8481 | 8800 | 7961 | 7700 | 7349 | 8413 | 7942 | 7506 | 6392 | 6000 | 4889 | 3345 | 3408 |
Student Care Fee Assistance For Individuals | 11023 | 11149 | 9952 | 9621 | 9071 | 10331 | 10170 | 9605 | 8339 | 7828 | 6292 | 4269 | 4343 |
Comcare Interim Assistance For Individuals | 6072 | 7374 | 9359 | 7705 | 6656 | 7090 | 9778 | 12228 | 14316 | 18018 | 11293 | 5361 | 2605 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | - | - |
2022 | 2022 | Numeric | - | - |
2021 | 2021 | Numeric | - | - |
2020 | 2020 | Numeric | - | - |
2019 | 2019 | Numeric | - | - |
2018 | 2018 | Numeric | - | - |
2017 | 2017 | Numeric | - | - |
2016 | 2016 | Numeric | - | - |
2015 | 2015 | Numeric | - | - |
2014 | 2014 | Numeric | - | - |
2013 | 2013 | Numeric | - | - |
2012 | 2012 | Numeric | - | - |
2011 | 2011 | Numeric | - | - |
2010 | 2010 | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5521441aca9643a2021417e096ea65d0"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.