Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
2019 Financial Assistance Schemes
Data from Jan 2019 to Dec 2019Updated 11 months ago
NP (Ngee Ann Polytechnic)2019 Financial Assistance Schemes
Financial type Text | Financial scheme Text | Eligibility Text | Award quantum conditions Text | Reference Text |
---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Financial Aid for Tuition Fee | Post Secondary Education Account (PSEA) | Singapore Citizen students or students with SC siblings | Available balance in PSEA account and up to amount of tuition fee payable (plus miscellaneous fee from year 2 onwards) | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Financial Aid for Tuition Fee | CPF Education Scheme | All students | Available withdrawal limit for Education Scheme and up to amount of tuition fee payable | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Financial Aid for Tuition Fee | Tuition Fee Loan | All students | 75% of tuition fee | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Financial Aid for Tuition Fee | Tertiary Tuition Fee Subsidy for Malay Students | All eligible Malay students with Monthly Income per Household member of $2,000 or less | 100%, 75% or 50% of tuition fee depending on income level | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Financial Aid for Tuition Fee | Government Study Loan | Singapore Citizen and Singapore Permanent Resident students who have undertaken either Tuition Fee Loan or Tertiary Tuition Fee Subsidy for Malay students or CPF Education scheme | Balance of 25% of tuition fee and up to $2,000 per year for defraying educational expenses | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Grants | Foreign Language Grant | All students | $150 per foreign language module per academic year | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Bursaries | CDC/CCC Polytechnic Bursary | Singapore Citizen students with Per Capita Income of $1,000 and below or Gross Household Income of $4,000 and below | $2,350 or $2,150 per Academic Year depending on household income | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Bursaries | MOE Bursary | Singapore Citizen students with Per Capita Income of between $1,001 and $2,250 or Gross Household Income of $4,001 and $9,000 | $1,650 or $800 per Academic Year depending on household income | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Bursaries | Diploma Foundation Programme (DFP) Bursary | Polytechnic Foundation Programme (PFP) Singapore Citizen students with Per Capita Income of $625 and below or Gross Household Income of $2,500 and below | $970 per Academic Year | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Bursaries | Private Donor Bursaries & Grants | Students with Per Capita Income of $800 or less. Donor specific criteria may apply. | $500 to $1,500 per Academic Year | https://www.np.edu.sg/admissions/Pages/aid.aspx |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Financial type | financial_type | Text | - | - |
Financial scheme | financial_scheme | Text | - | - |
Eligibility | eligibility | Text | - | - |
Award quantum conditions | award_quantum_conditions | Text | - | - |
Reference | reference | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5711f5307bc216e7588b768cd9ad6dae"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
25 Nov 2021
Free forever for personal or commercial use, under the Open Data Licence.