Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 2011 to Dec 2023Updated 24 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE POLICE FORCE
Data Last Updated: 20/09/2024
Update Frequency: Annual
Footnotes: Compilation of Five Preventable Crimes (5Ps) by NPC started with effect from 2010. Figures are based on annual revisions and pertain to cases with known locations.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M890931
Data Series Text | 2023 Text | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% Robbery16.7% Snatch Theft16.7% Housebreaking16.7% Outrage Of Modesty16.7% | (Null)10.7% | (Null)12.5% | (Null)12.5% | (Null)12.5% 023.5% 112.2% 28.9% 35.4% | (Null)12.5% | (Null)3.6% | (Null)17.9% | (Null)17.9% | (Null)17.9% | (Null)17.9% | (Null)17.9% | (Null)19.6% | (Null)21.4% |
Central Police Division - Total | 299 | 326 | 230 | 216 | 304 | 347 | 313 | 216 | 304 | 342 | 333 | 337 | 373 |
Robbery | 3 | 4 | 7 | 3 | 8 | 17 | 14 | 15 | 21 | 26 | 37 | 34 | 50 |
Housebreaking | 13 | 20 | 25 | 29 | 29 | 24 | 18 | 18 | 33 | 40 | 49 | 32 | 48 |
Snatch Theft | 1 | 4 | 0 | 5 | 5 | 15 | 10 | 6 | 19 | 24 | 36 | 31 | 47 |
Theft Of Motor Vehicle | 5 | 10 | 8 | 3 | 6 | 7 | 17 | 13 | 25 | 33 | 25 | 47 | 48 |
Outrage Of Modesty | 277 | 288 | 190 | 176 | 256 | 284 | 254 | 164 | 206 | 219 | 186 | 193 | 180 |
Central Police Division - Bukit Merah East NPC | 66 | 76 | 65 | 60 | 73 | 97 | 89 | 55 | 83 | 103 | 95 | 84 | 124 |
Robbery | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 7 | 6 | 8 | 15 |
Housebreaking | 4 | 5 | 9 | 12 | 13 | 12 | 7 | 2 | 12 | 17 | 7 | 9 | 13 |
Snatch Theft | 0 | 2 | 0 | 1 | 0 | 8 | 3 | 2 | 6 | 10 | 13 | 7 | 20 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Text | Number | - |
2022 | 2022 | Text | Number | - |
2021 | 2021 | Text | Number | - |
2020 | 2020 | Text | Number | - |
2019 | 2019 | Text | Number | - |
2018 | 2018 | Text | Number | - |
2017 | 2017 | Text | Number | - |
2016 | 2016 | Text | Number | - |
2015 | 2015 | Text | Number | - |
2014 | 2014 | Text | Number | - |
2013 | 2013 | Text | Number | - |
2012 | 2012 | Text | Number | - |
2011 | 2011 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5767147db6e5b4c4cfa874db132fef39"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
03 Jul 2024
Free forever for personal or commercial use, under the Open Data Licence.