Secure websites use HTTPS
Data from Jan 2021 to Dec 2021Updated 6 months ago
NP (Ngee Ann Polytechnic)2021 Financial Assistance Schemes
(Null) | (Null) | (Null) | (Null) | (Null) |
Financial Aid for Tuition Fee | Post Secondary Education Account (PSEA) | Singapore Citizen FT and PTD students or students with SC siblings | Available balance in PSEA account and up to amount of tuition fee payable (plus miscellaneous fee from year 2 onwards) | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Financial Aid for Tuition Fee | CPF Education Loan Scheme | FT students | Available withdrawal limit for Education Scheme and up to amount of tuition fee payable | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Financial Aid for Tuition Fee | Tuition Fee Loan | FT students | 75% of tuition fee | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Financial Aid for Tuition Fee | Tertiary Tuition Fee Subsidy for Malay Students | All eligible Malay FT students with Per Capita Income of $2,000 and below | 100%, 75% or 50% of tuition fee depending on income level | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Financial Aid for Tuition Fee | Government Study Loan | Singapore Citizen and SPR FT students who have undertaken either Tuition Fee Loan or Tertiary Tuition Fee Subsidy for Malay students or CPF Education scheme | Balance of 25% of tuition fee and up to $2,000 per year for defraying educational expenses | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Grants | NP COVID-19 Fund | FT students affected by COVID-19 pandemic | $400 per semester | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Grants | NP Emergency Grant | FT students in serious need of financial support due to acute unforeseen circumstances | $500 per course of study | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Bursaries | Higher Education Community Bursary | Singapore Citizen FT students with Per Capita Income of $1,000 and below or Gross Household Income of $4,000 and below | $2,750 or $2,400 per Academic Year depending on household income | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Bursaries | Higher Education Bursary | Singapore Citizen FT students with Per Capita Income of between $1,001 and $2,250 or Gross Household Income of $4,001 and $9,000 | $1,900 or $850 per Academic Year depending on household income | https://www.np.edu.sg/admissions/Pages/aid.aspx |
Bursaries | Diploma Foundation Programme (DFP) Bursary | Singapore Citizen PFP students with Per Capita Income of $690 and below or Gross Household Income of $2,750 and below | $970 per Academic Year | https://www.np.edu.sg/admissions/Pages/aid.aspx |
No results found
Financial type | financial_type | Text | - | - |
Financial scheme | financial_scheme | Text | - | - |
Eligibility | eligibility | Text | - | - |
Award quantum condition | award_quantum_condition | Text | - | - |
Reference | reference | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_57e85ac72c257c08ebbe8c59b494c114"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Nov 2021
Free forever for personal or commercial use, under the Open Data Licence.