Secure websites use HTTPS
Get ready for GE2025 by exploring the new electoral boundaries and more in our interactive map.
Data from Jan 2014 to Dec 2023Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: HEALTH PROMOTION BOARD
Data Last Updated: 29/08/2024
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M920241
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric |
---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Proportion Of Children Aged 2 Years Who Received 3 Doses Of Diphtheria And Tetanus Toxoid With Pertussis Containing Vaccine, Total | 97.5 | 97.2 | 98 | 97.8 | 97.1 | 97.8 | 97.5 | 97.7 | 97.4 | 97.6 |
Proportion Of Children Aged 2 Years Who Received Two Doses Of Measles Containing Vaccine, Total | 91.9 | 93 | 93.8 | 94 | 92.7 | 92.1 | 92.9 | 92.2 | 91.3 | 90.1 |
Proportion Of Children Aged 2 Years Who Received The Nationally Recommended Doses Of Pneumococcal Conjugate Vaccine, Total | 91.3 | 90.3 | 88.2 | 86.8 | 84.3 | 84.4 | 82.8 | 79.1 | 76 | 69.7 |
Proportion Of Females Aged 15 Years Who Received The Nationally Recommended Doses Of HPV Vaccine | 88.7 | 89.5 | 88.3 | 79.6 | 58.1 | 28 | 1.9 | 1.6 | 1.6 | 1.4 |
Proportion Of Children Aged 2 Years Who Received 3 Doses Of Diphtheria And Tetanus Toxoid With Pertussis Containing Vaccine, Males | 97.5 | 97.1 | 98 | 97.8 | 97.1 | 97.7 | 97.5 | 97.7 | 97.4 | 97.7 |
Proportion Of Children Aged 2 Years Who Received Two Doses Of Measles Containing Vaccine, Males | 92 | 92.9 | 93.8 | 93.8 | 92.6 | 91.8 | 92.7 | 91.9 | 91 | 90 |
Proportion Of Children Aged 2 Years Who Received The Nationally Recommended Doses Of Pneumococcal Conjugate Vaccine, Males | 91.4 | 90.1 | 88.3 | 86.5 | 84.2 | 84.4 | 82.7 | 79.4 | 76.1 | 69.7 |
Proportion Of Children Aged 2 Years Who Received 3 Doses Of Diphtheria And Tetanus Toxoid With Pertussis Containing Vaccine, Females | 97.6 | 97.2 | 98 | 97.9 | 97.2 | 97.9 | 97.5 | 97.8 | 97.4 | 97.6 |
Proportion Of Children Aged 2 Years Who Received Two Doses Of Measles Containing Vaccine, Females | 91.9 | 93.2 | 93.8 | 94.2 | 92.8 | 92.4 | 93.2 | 92.7 | 91.5 | 90.2 |
Proportion Of Children Aged 2 Years Who Received The Nationally Recommended Doses Of Pneumococcal Conjugate Vaccine, Females | 91.1 | 90.5 | 88.1 | 87 | 84.3 | 84.3 | 82.9 | 78.8 | 75.9 | 69.7 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Per Cent | - |
2023 | 2023 | Numeric | Per Cent | - |
2022 | 2022 | Numeric | Per Cent | - |
2021 | 2021 | Numeric | Per Cent | - |
2020 | 2020 | Numeric | Per Cent | - |
2019 | 2019 | Numeric | Per Cent | - |
2018 | 2018 | Numeric | Per Cent | - |
2017 | 2017 | Numeric | Per Cent | - |
2016 | 2016 | Numeric | Per Cent | - |
2015 | 2015 | Numeric | Per Cent | - |
2014 | 2014 | Numeric | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5931c645b472d2a4604cffa729e18309"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.