Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from May 1976 to Nov 2025
Last updated: 05 Apr 2026, 12:34 SGT
PEB does not make any recommendation to the public with regards to which professional engineer to engage. The public can find the list of professional engineers in the directory and make a selection. All information is correct as at date of issuance of practising certificate and may be updated from time to time.
Reg_No Text | Full_Name Text | Specialised_Branch Text | Registration_Date Date (YYYY-MM-DD) | Employer_Name Text | Employer_Type Text | Employer_Address Text | Contact_No Text |
|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% Geotechnical Engineering28.8% Lift and Escalator Engineering25.0% Access Platform Engineering14.4% Crane Engineering12.0% | (Null)0.0% | (Null)4.8% | (Null)11.8% Private Sector88.2% | (Null)2.4% | (Null)0.0% |
| 4584 | Agus Setianto Samingan | Geotechnical Engineering | 2014-09-18 | Mott MacDonald Singapore Pte Limited | Private Sector | 152 Beach Road, Gateway East 35-00 189721 SG | 62931900 |
| 4581 | Ang Choon Huat | Amusement Ride Engineering | 2014-09-18 | TUV SUD A-Reliance Pte. Ltd. | Private Sector | 15 TUV SUD @ IBP - International Business Park 609937 SG | 67787777 |
| 4581 | Ang Choon Huat | Lift and Escalator Engineering | 2017-03-23 | TUV SUD A-Reliance Pte. Ltd. | Private Sector | 15 TUV SUD @ IBP - International Business Park 609937 SG | 67787777 |
| 4581 | Ang Choon Huat | Access Platform Engineering | 2017-03-23 | TUV SUD A-Reliance Pte. Ltd. | Private Sector | 15 TUV SUD @ IBP - International Business Park 609937 SG | 67787777 |
| 4342 | Ang Choon Keat | Protective Security Engineering | 2018-08-16 | Prostruct Consulting Pte. Ltd. | Private Sector | 38 Cleantech Loop 01-31 636741 SG | 81800029 |
| 4251 | Ang Yan Lim | Lift and Escalator Engineering | 2017-03-23 | Constructions Industrielles De La Mediterranee - CNIM Singapore Pte Ltd | Private Sector | 3 Kaki Bukit Crescent 05-01 416237 SG | 62437593 |
| 4251 | Ang Yan Lim | Access Platform Engineering | 2017-03-23 | Constructions Industrielles De La Mediterranee - CNIM Singapore Pte Ltd | Private Sector | 3 Kaki Bukit Crescent 05-01 416237 SG | 62437593 |
| 2478 | Augustinus Lioewanta | Crane Engineering | 2017-03-23 | A. Lioe & Associates Pte. Ltd. | Private Sector | 302C Anchorvale Link 09-38 Anchorvale Court 543302 SG | 64895896 |
| 2478 | Augustinus Lioewanta | Access Platform Engineering | 2017-03-23 | A. Lioe & Associates Pte. Ltd. | Private Sector | 302C Anchorvale Link 09-38 Anchorvale Court 543302 SG | 64895896 |
| 3231 | Bok Chee Meng | Amusement Ride Engineering | 2011-02-17 | Bok Engineering Services | Private Sector | 21 Hillview Avenue 09-12 669556 SG | 91210912 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Reg_No | RegNo | Text | - | - |
| Full_Name | Fullname | Text | - | - |
| Specialised_Branch | SpecialisedBranch | Text | - | - |
| Registration_Date | DateofRegistration | Date (YYYY-MM-DD) | - | - |
| Employer_Name | Practice_EmployerName | Text | - | - |
| Employer_Type | Practice_EmployerType | Text | - | - |
| Employer_Address | Practice_EmployerAddress | Text | - | - |
| Contact_No | ContactNo | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_597617c00b02ec9c509614b986b57a17"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
16 Sep 2025
Free forever for personal or commercial use, under the Open Data Licence.