Secure websites use HTTPS
Weather APIs may be unavailable from 13 June 2025 6pm to 15 June 2025 8pm due to NEA's system maintenance.
Data from Jan 2012 to Dec 2023
Last updated: 24 Oct 2024, 16:26 SGT
Source: MINISTRY OF HOME AFFAIRS - SINGAPORE PRISON SERVICE
Data Last Updated: 01/04/2024
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891091
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% Drug Offences10.0% Other Offences10.0% Property Crimes10.0% Customs Offences10.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)90.0% 581.0% 641.0% 1381.0% 1491.0% | (Null)90.0% 621.0% 1021.0% 1261.0% 1301.0% | (Null)90.0% 721.0% 1231.0% 1471.0% 1591.0% | (Null)90.0% 731.0% 881.0% 1291.0% 1341.0% | (Null)90.0% 691.0% 1711.0% 1741.0% 1841.0% | (Null)90.0% 661.0% 1661.0% 1751.0% 2251.0% | (Null)90.0% 551.0% 1711.0% 1911.0% 2111.0% |
Total | 4545 | 5038 | 5945 | 6934 | 8078 | 8781 | 8885 | 9502 | 9602 | 9754 | 10042 | 9901 |
Crimes Against Person | 735 | 726 | 702 | 692 | 701 | 705 | 655 | 607 | 560 | 575 | 603 | 543 |
Commercial Crimes | 450 | 336 | 343 | 370 | 448 | 447 | 440 | 508 | 488 | 537 | 704 | 742 |
Crimes Against Public Order | 146 | 174 | 171 | 138 | 145 | 149 | 126 | 147 | 129 | 174 | 175 | 171 |
Customs Offences | 176 | 159 | 160 | 186 | 271 | 220 | 226 | 215 | 88 | 171 | 166 | 211 |
Drug Offences | 2299 | 2867 | 3682 | 4646 | 5420 | 6030 | 6178 | 6666 | 6675 | 6527 | 6510 | 6287 |
Immigration Offences | 26 | 41 | 24 | 23 | 59 | 64 | 102 | 123 | 134 | 184 | 225 | 295 |
Other Offences | 127 | 91 | 136 | 115 | 133 | 138 | 130 | 159 | 319 | 279 | 244 | 191 |
Property Crimes | 481 | 579 | 639 | 712 | 862 | 970 | 966 | 1005 | 1136 | 1238 | 1349 | 1406 |
Traffic Offences | 105 | 65 | 88 | 52 | 39 | 58 | 62 | 72 | 73 | 69 | 66 | 55 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number Of Inmates | - |
2023 | 2023 | Numeric | Number Of Inmates | - |
2022 | 2022 | Numeric | Number Of Inmates | - |
2021 | 2021 | Numeric | Number Of Inmates | - |
2020 | 2020 | Numeric | Number Of Inmates | - |
2019 | 2019 | Numeric | Number Of Inmates | - |
2018 | 2018 | Text | Number Of Inmates | - |
2017 | 2017 | Text | Number Of Inmates | - |
2016 | 2016 | Text | Number Of Inmates | - |
2015 | 2015 | Text | Number Of Inmates | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_59db45f1498eabba3db63286fa29fad3"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.