Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Updated 26 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2019. Data refers to the usual workplace location and not the temporary arrangements due to COVID-19 measures. Data exclude employed persons who were overseas for at least 6 months.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17586
Number Text | (Total) Total Numeric | [Total] (Mode of Transport) Combinations of MRT/LRT or Public Bus Text | [Total] (Mode of Transport) Car/Taxi/Private Hire Car Only Text | [Total] (Mode of Transport) Other Modes Text | [Total] (Mode of Transport) No Transport Required Text | (Central Region) Total Numeric | [Central Region] (Mode of Transport) Combinations of MRT/LRT or Public Bus Text | [Central Region] (Mode of Transport) Car/Taxi/Private Hire Car Only Text | [Central Region] (Mode of Transport) Other Modes Text | [Central Region] (Mode of Transport) No Transport Required Text | (East Region) Total Numeric | [East Region] (Mode of Transport) Combinations of MRT/LRT or Public Bus Text | [East Region] (Mode of Transport) Car/Taxi/Private Hire Car Only Text | [East Region] (Mode of Transport) Other Modes Text | [East Region] (Mode of Transport) No Transport Required Text | (North Region) Total Numeric | [North Region] (Mode of Transport) Combinations of MRT/LRT or Public Bus Text | [North Region] (Mode of Transport) Car/Taxi/Private Hire Car Only Text | [North Region] (Mode of Transport) Other Modes Text | [North Region] (Mode of Transport) No Transport Required Text | (North-East Region) Total Numeric | [North-East Region] (Mode of Transport) Combinations of MRT/LRT or Public Bus Text | [North-East Region] (Mode of Transport) Car/Taxi/Private Hire Car Only Text | [North-East Region] (Mode of Transport) Other Modes Text | [North-East Region] (Mode of Transport) No Transport Required Text | (West Region) Total Numeric | [West Region] (Mode of Transport) Combinations of MRT/LRT or Public Bus Text | [West Region] (Mode of Transport) Car/Taxi/Private Hire Car Only Text | [West Region] (Mode of Transport) Other Modes Text | [West Region] (Mode of Transport) No Transport Required Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)2.1% | (Null)2.1% | (Null)2.1% | (Null)2.1% | (Null)0.0% | (Null)2.1% | (Null)2.1% | (Null)2.1% | (Null)12.5% | (Null)0.0% | (Null)2.1% | (Null)2.1% | (Null)6.3% | (Null)33.3% | (Null)0.0% | (Null)2.1% | (Null)2.1% | (Null)2.1% | (Null)27.1% | (Null)0.0% | (Null)2.1% | (Null)2.1% | (Null)4.2% | (Null)18.8% | (Null)0.0% | (Null)2.1% | (Null)2.1% | (Null)2.1% | (Null)14.6% |
Total | 2177456 | 1257434 | 524915 | 182202 | 212907 | 472830 | 265695 | 131437 | 23203 | 52495 | 369922 | 208662 | 94486 | 31158 | 35616 | 317372 | 191635 | 57712 | 36203 | 31822 | 507892 | 296950 | 125783 | 37396 | 47764 | 509440 | 294491 | 115496 | 54243 | 45210 |
Ang Mo Kio | 47633 | 27503 | 13335 | 3515 | 3281 | 7393 | 4385 | 2583 | 314 | 112 | 4438 | 2249 | 1767 | 358 | 64 | 10377 | 7090 | 2137 | 1103 | 47 | 19195 | 9977 | 4883 | 1391 | 2944 | 6230 | 3801 | 1965 | 349 | 114 |
Bedok | 59224 | 32322 | 16665 | 6100 | 4137 | 9637 | 5774 | 3027 | 703 | 132 | 26406 | 12988 | 6747 | 2793 | 3878 | 4541 | 2817 | 1145 | 547 | 33 | 13660 | 7880 | 4349 | 1371 | 60 | 4981 | 2863 | 1397 | 685 | 35 |
Bishan | 28514 | 16237 | 8051 | 2207 | 2020 | 7252 | 3553 | 1974 | 443 | 1282 | 2873 | 1381 | 1215 | 216 | 60 | 4626 | 3044 | 964 | 492 | 125 | 9187 | 5626 | 2578 | 645 | 337 | 4578 | 2633 | 1319 | 410 | 216 |
Boon Lay | 19238 | 9770 | 5874 | 3497 | 98 | 2252 | 975 | 1041 | 231 | 6 | 1018 | 367 | 486 | 165 | - | 2423 | 1334 | 527 | 561 | - | 1695 | 701 | 612 | 369 | 13 | 11850 | 6392 | 3209 | 2171 | 79 |
Bukit Batok | 33475 | 16631 | 11111 | 2929 | 2805 | 4954 | 2456 | 2155 | 250 | 93 | 2165 | 1000 | 894 | 201 | 71 | 4060 | 2326 | 1217 | 467 | 50 | 3860 | 1778 | 1701 | 346 | 35 | 18437 | 9072 | 5143 | 1666 | 2556 |
Bukit Merah | 102606 | 65661 | 27386 | 5521 | 4038 | 32285 | 18016 | 9035 | 1421 | 3813 | 13763 | 8687 | 4292 | 748 | 36 | 10331 | 7187 | 2197 | 875 | 73 | 21322 | 14823 | 5706 | 768 | 25 | 24905 | 16949 | 6156 | 1709 | 91 |
Bukit Panjang | 8881 | 4824 | 1636 | 504 | 1917 | 626 | 398 | 213 | 7 | 9 | 226 | 110 | 116 | - | - | 1050 | 725 | 237 | 65 | 23 | 422 | 316 | 106 | - | - | 6556 | 3276 | 964 | 432 | 1885 |
Bukit Timah | 20951 | 12559 | 6422 | 1135 | 835 | 5287 | 2750 | 1788 | 172 | 577 | 1546 | 809 | 609 | 64 | 64 | 2094 | 1343 | 449 | 252 | 50 | 3471 | 2150 | 1153 | 151 | 18 | 8552 | 5507 | 2423 | 496 | 126 |
Changi | 63053 | 34752 | 18607 | 9519 | 174 | 9153 | 4896 | 3499 | 731 | 27 | 25746 | 15389 | 6332 | 3938 | 86 | 6757 | 3690 | 1704 | 1347 | 17 | 15970 | 8367 | 4892 | 2700 | 12 | 5427 | 2411 | 2181 | 803 | 32 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
[Total] (Mode of Transport) Combinations of MRT/LRT or Public Bus | Total_ModeofTransport_CombinationsofMRT_LRTorPublicBus | Text | Number | - |
[Total] (Mode of Transport) Car/Taxi/Private Hire Car Only | Total_ModeofTransport_Car_Taxi_PrivateHireCarOnly | Text | Number | - |
[Total] (Mode of Transport) Other Modes | Total_ModeofTransport_OtherModes | Text | Number | - |
[Total] (Mode of Transport) No Transport Required | Total_ModeofTransport_NoTransportRequired | Text | Number | - |
(Central Region) Total | CentralRegion_Total | Numeric | Number | - |
[Central Region] (Mode of Transport) Combinations of MRT/LRT or Public Bus | CentralRegion_ModeofTransport_CombinationsofMRT_LRTorPublicBus | Text | Number | - |
[Central Region] (Mode of Transport) Car/Taxi/Private Hire Car Only | CentralRegion_ModeofTransport_Car_Taxi_PrivateHireCarOnly | Text | Number | - |
[Central Region] (Mode of Transport) Other Modes | CentralRegion_ModeofTransport_OtherModes | Text | Number | - |
[Central Region] (Mode of Transport) No Transport Required | CentralRegion_ModeofTransport_NoTransportRequired | Text | Number | - |
(East Region) Total | EastRegion_Total | Numeric | Number | - |
[East Region] (Mode of Transport) Combinations of MRT/LRT or Public Bus | EastRegion_ModeofTransport_CombinationsofMRT_LRTorPublicBus | Text | Number | - |
[East Region] (Mode of Transport) Car/Taxi/Private Hire Car Only | EastRegion_ModeofTransport_Car_Taxi_PrivateHireCarOnly | Text | Number | - |
[East Region] (Mode of Transport) Other Modes | EastRegion_ModeofTransport_OtherModes | Text | Number | - |
[East Region] (Mode of Transport) No Transport Required | EastRegion_ModeofTransport_NoTransportRequired | Text | Number | - |
(North Region) Total | NorthRegion_Total | Numeric | Number | - |
[North Region] (Mode of Transport) Combinations of MRT/LRT or Public Bus | NorthRegion_ModeofTransport_CombinationsofMRT_LRTorPublicBus | Text | Number | - |
[North Region] (Mode of Transport) Car/Taxi/Private Hire Car Only | NorthRegion_ModeofTransport_Car_Taxi_PrivateHireCarOnly | Text | Number | - |
[North Region] (Mode of Transport) Other Modes | NorthRegion_ModeofTransport_OtherModes | Text | Number | - |
[North Region] (Mode of Transport) No Transport Required | NorthRegion_ModeofTransport_NoTransportRequired | Text | Number | - |
(North-East Region) Total | North_EastRegion_Total | Numeric | Number | - |
[North-East Region] (Mode of Transport) Combinations of MRT/LRT or Public Bus | North_EastRegion_ModeofTransport_CombinationsofMRT_LRTorPublicBus | Text | Number | - |
[North-East Region] (Mode of Transport) Car/Taxi/Private Hire Car Only | North_EastRegion_ModeofTransport_Car_Taxi_PrivateHireCarOnly | Text | Number | - |
[North-East Region] (Mode of Transport) Other Modes | North_EastRegion_ModeofTransport_OtherModes | Text | Number | - |
[North-East Region] (Mode of Transport) No Transport Required | North_EastRegion_ModeofTransport_NoTransportRequired | Text | Number | - |
(West Region) Total | WestRegion_Total | Numeric | Number | - |
[West Region] (Mode of Transport) Combinations of MRT/LRT or Public Bus | WestRegion_ModeofTransport_CombinationsofMRT_LRTorPublicBus | Text | Number | - |
[West Region] (Mode of Transport) Car/Taxi/Private Hire Car Only | WestRegion_ModeofTransport_Car_Taxi_PrivateHireCarOnly | Text | Number | - |
[West Region] (Mode of Transport) Other Modes | WestRegion_ModeofTransport_OtherModes | Text | Number | - |
[West Region] (Mode of Transport) No Transport Required | WestRegion_ModeofTransport_NoTransportRequired | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5b38192e9c6f8d2c5f38c70939c76e71"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.