Secure websites use HTTPS
Scam alert
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 28/05/2026
Update Frequency: Quarterly
Footnotes: Data are classified according to the Singapore Standard Industrial Classification (SSIC) 2020. Relevant methodology paper is available via www.singstat.gov.sg/find-data/search-by-theme/industry/services/publications-and-methodology. This series has been discontinued, please refer to the new series, 'Business Receipts for Services Industries'.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M602011
Data from Jan 2002 to Dec 2024
Last updated 2 days ago (7 Sep 2026)
Data Series Text | 2024 4Q Numeric | 2024 3Q Numeric | 2024 2Q Numeric | 2024 1Q Numeric | 2023 4Q Numeric | 2023 3Q Numeric | 2023 2Q Numeric | 2023 1Q Numeric | 2022 4Q Numeric | 2022 3Q Numeric | 2022 2Q Numeric | 2022 1Q Numeric | 2021 4Q Numeric | 2021 3Q Numeric | 2021 2Q Numeric | 2021 1Q Numeric | 2020 4Q Numeric | 2020 3Q Numeric | 2020 2Q Numeric | 2020 1Q Numeric | 2019 4Q Numeric | 2019 3Q Numeric | 2019 2Q Numeric | 2019 1Q Numeric | 2018 4Q Text | 2018 3Q Text | 2018 2Q Text | 2018 1Q Text | 2017 4Q Text | 2017 3Q Text | 2017 2Q Text | 2017 1Q Text | 2016 4Q Text | 2016 3Q Text | 2016 2Q Text | 2016 1Q Text | 2015 4Q Text | 2015 3Q Text | 2015 2Q Text | 2015 1Q Text | 2014 4Q Text | 2014 3Q Text | 2014 2Q Text | 2014 1Q Text | 2013 4Q Text | 2013 3Q Text | 2013 2Q Text | 2013 1Q Text | 2012 4Q Text | 2012 3Q Text | 2012 2Q Text | 2012 1Q Text | 2011 4Q Text | 2011 3Q Text | 2011 2Q Text | 2011 1Q Text | 2010 4Q Text | 2010 3Q Text | 2010 2Q Text | 2010 1Q Text | 2009 4Q Text | 2009 3Q Text | 2009 2Q Text | 2009 1Q Text | 2008 4Q Text | 2008 3Q Text | 2008 2Q Text | 2008 1Q Text | 2007 4Q Text | 2007 3Q Text | 2007 2Q Text | 2007 1Q Text | 2006 4Q Text | 2006 3Q Text | 2006 2Q Text | 2006 1Q Text | 2005 4Q Text | 2005 3Q Text | 2005 2Q Text | 2005 1Q Text | 2004 4Q Text | 2004 3Q Text | 2004 2Q Text | 2004 1Q Text | 2003 4Q Text | 2003 3Q Text | 2003 2Q Text | 2003 1Q Text | 2002 4Q Text | 2002 3Q Text | 2002 2Q Text | 2002 1Q Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% | (Null)27.3% |
| Total Services | 176.009 | 167.706 | 164.126 | 159.68 | 162.342 | 152.921 | 149.899 | 145.922 | 154.54 | 147.72 | 144.406 | 135.682 | 137.073 | 127.182 | 122.424 | 118.484 | 118.302 | 109.627 | 102.964 | 119.466 | 127.063 | 120.957 | 119.448 | 119.542 | 121.668 | 119.055 | 116.908 | 115.608 | 115.545 | 109.579 | 107.707 | 106.446 | 105.47 | 101.625 | 101.898 | 100.802 | 104.565 | 101.509 | 101.483 | 100.492 | 104.865 | 99.074 | 98.672 | 97.389 | 98.955 | 96.705 | 96.058 | 93.725 | 92.428 | 89.901 | 89.526 | 89.046 | 88.802 | 87.444 | 84.443 | 84.562 | 85.148 | 79.959 | 78.98 | 77.702 | 77.739 | 73.77 | 72.705 | 72.037 | 76.203 | 78.589 | 77.036 | 75.346 | 75.626 | 70.947 | 68.277 | 63.928 | 66.266 | 60.508 | 58.367 | 57.272 | 62.799 | 60.141 | 56.803 | 53.88 | 54.969 | 53.189 | 51.572 | 50.48 | 52.48 | 49.411 | 44.723 | 48.371 | 50.109 | 47.951 | 46.793 | 46.229 |
| Transportation And Storage | 176.703 | 179.114 | 165.025 | 155.108 | 157.012 | 151.017 | 153.519 | 151.982 | 177.716 | 191.025 | 184.762 | 163.989 | 164.974 | 145.123 | 127.557 | 112.545 | 108.636 | 102.912 | 101.535 | 117.241 | 133.211 | 126.796 | 123.294 | 118.703 | 128.165 | 121.251 | 115.405 | 108.559 | 111.892 | 105.94 | 105.309 | 101.53 | 103.018 | 95.967 | 97.297 | 96.566 | 102.301 | 99.942 | 99.298 | 98.463 | 104.446 | 100.103 | 98.643 | 96.808 | 101.794 | 98.177 | 97.367 | 93.389 | 97.479 | 95.264 | 95.768 | 94.108 | 97.446 | 92.195 | 89.853 | 87.513 | 91.874 | 88.028 | 86.628 | 83.959 | 87.506 | 81.777 | 80.071 | 79.735 | 95.02 | 100.367 | 94.602 | 90.914 | 94.057 | 86.216 | 81.151 | 79.139 | 81.97 | 77.899 | 74.602 | 76.096 | 81.834 | 76.194 | 71.756 | 72.009 | 73.835 | 68.423 | 63.778 | 63.194 | 64.005 | 58.964 | 49.46 | 55.802 | 57.578 | 55.493 | 54.94 | 53.483 |
| Information And Communications | 350.104 | 324.003 | 332.664 | 313.339 | 329.509 | 287.049 | 272.998 | 252.316 | 275.378 | 246.774 | 248.179 | 221.17 | 222.156 | 199.38 | 186.539 | 169.814 | 168.863 | 145.328 | 136.713 | 141.097 | 147.549 | 138.825 | 135.006 | 134.506 | 141.548 | 134.543 | 130.481 | 127.282 | 129.139 | 119.934 | 116.615 | 114.953 | 111.108 | 104.244 | 104.921 | 104.21 | 106.926 | 100.43 | 103.416 | 101.576 | 105.308 | 98.952 | 98.594 | 97.146 | 98.632 | 95.003 | 95.819 | 94.082 | 98.361 | 91.167 | 92.704 | 92.245 | 93.361 | 88.727 | 90.774 | 92.702 | 92.814 | 83.212 | 87.22 | 88.48 | 86.055 | 77.816 | 80.729 | 78.313 | 80.551 | 76.638 | 78.996 | 79.371 | 76.717 | 73.393 | 70.417 | 72.253 | 71.85 | 66.641 | 64.366 | 64.169 | 64.293 | 60.744 | 60.858 | 59.961 | 60.312 | 59.061 | 58.864 | 57.527 | 58.531 | 57.121 | 58.095 | 57.317 | 62.696 | 58.352 | 58.78 | 58.444 |
| Finance And Insurance | 204.344 | 191.513 | 186.842 | 185.912 | 178.934 | 171.721 | 168.354 | 166.687 | 162.305 | 153.698 | 148.501 | 145.589 | 143.862 | 137.25 | 136.662 | 137.286 | 135.336 | 127.555 | 124.806 | 137.149 | 133.284 | 127.301 | 128.717 | 132.055 | 127.919 | 125.288 | 123.803 | 123.449 | 119.707 | 115.497 | 112.117 | 108.702 | 109.645 | 105.511 | 108.185 | 108.524 | 109.561 | 105.477 | 107.735 | 107.549 | 105.868 | 97.439 | 98.409 | 98.284 | 94.248 | 91.692 | 94.397 | 94.07 | 83.189 | 82.151 | 82.44 | 83.88 | 78.792 | 81.909 | 78.79 | 80.118 | 77.265 | 71.393 | 69.975 | 70.197 | 71.344 | 67.936 | 67.149 | 63.698 | 60.342 | 67.848 | 68.294 | 67.593 | 67.119 | 63.547 | 64.568 | 53.702 | 52.679 | 47.629 | 47.97 | 40.006 | 52.495 | 54.476 | 47.439 | 40.249 | 35.096 | 36.306 | 38.96 | 34.51 | 34.896 | 33.858 | 31.3 | 34.017 | 33.744 | 36.437 | 31.276 | 32.811 |
| Real Estate, Professional Services And Administrative & Support Services | 116.895 | 109.183 | 108.191 | 103.553 | 114.546 | 107.338 | 107.198 | 103.177 | 115.506 | 106.601 | 104.866 | 100.145 | 104.837 | 98.647 | 96.434 | 92.919 | 97.671 | 89.903 | 84.193 | 102.344 | 115.249 | 108.425 | 107.567 | 105.014 | 110.511 | 109.279 | 111.523 | 108.099 | 109.997 | 103.052 | 103.434 | 103.059 | 101.983 | 98.646 | 98.861 | 95.255 | 102.597 | 99.394 | 99.202 | 94.87 | 106.138 | 100.576 | 98.467 | 94.819 | 101.873 | 99.388 | 97.894 | 92.115 | 94.549 | 90.532 | 90.112 | 85.937 | 90.438 | 87.484 | 84.684 | 82.512 | 85.003 | 80.269 | 79.466 | 76.33 | 75.121 | 72.755 | 71.162 | 70.984 | 75.437 | 74.857 | 75.346 | 70.813 | 72.168 | 66.482 | 64.089 | 60.436 | 66.025 | 55.655 | 53.632 | 55.576 | 59.154 | 52.955 | 53.35 | 51.162 | 56.697 | 52.838 | 51.664 | 51.866 | 56.042 | 51.434 | 48.673 | 49.773 | 54.886 | 47.64 | 48.908 | 47.467 |
| Real Estate | 96.763 | 94.319 | 92.282 | 87.625 | 92.875 | 91.719 | 91.803 | 86.921 | 89.013 | 86.105 | 81.427 | 79.442 | 78.332 | 78.023 | 74.778 | 74.874 | 75.344 | 68.91 | 61.52 | 85.968 | 92.558 | 89.723 | 88.596 | 87.874 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Professional Services | 129.265 | 114.735 | 114.845 | 108.172 | 127.43 | 112.19 | 112.736 | 107.619 | 126.93 | 110.214 | 110.714 | 102.304 | 113.944 | 99.839 | 99.696 | 91.533 | 102.034 | 88.243 | 83.837 | 93.604 | 114.538 | 100.233 | 102.598 | 96.707 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Administrative & Support Services | 125.025 | 121.341 | 119.98 | 118.87 | 124.038 | 121.803 | 120.154 | 119.277 | 134.55 | 130.315 | 129.039 | 126.663 | 127.882 | 126.711 | 122.447 | 121.651 | 122.772 | 123.409 | 117.911 | 141.281 | 149.604 | 149.818 | 143.814 | 144.322 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Education | 135.19 | 143.898 | 133.097 | 131.191 | 132.472 | 134.441 | 127.34 | 131.995 | 132.377 | 125.323 | 125.004 | 128.714 | 128.624 | 124.287 | 121.192 | 130.324 | 123.468 | 118.172 | 113.66 | 131.172 | 124.069 | 124.064 | 115.769 | 125.384 | 118.308 | 122.122 | 106.451 | 121.118 | 121.025 | 111.796 | 101.949 | 118.656 | 108.94 | 110.796 | 99.578 | 109.668 | 101.494 | 107.593 | 94.217 | 106.019 | 100.545 | 100.776 | 93.592 | 105.087 | 91.693 | 97.91 | 85.635 | 102.384 | 80.994 | 91.081 | 81.745 | 89.929 | 73.108 | 86.222 | 68.467 | 85.871 | 75.465 | 71.093 | 65.864 | 88.478 | 73.472 | 71.03 | 67.197 | 76.067 | 69.524 | 68.616 | 59.097 | 74.579 | 64.44 | 70.445 | 52.655 | 50.049 | 56.83 | 62.465 | 45.787 | 50.668 | 54.9 | 59.783 | 49.967 | 45.726 | 52.608 | 56.883 | 41.597 | 43.151 | 51.992 | 55.749 | 45.566 | 56.633 | 47.231 | 51.572 | 47.718 | 48.759 |
| Health And Social Services | 193.933 | 194.342 | 186.873 | 186.173 | 175.998 | 176.465 | 171.449 | 169.977 | 169.143 | 166.843 | 163.638 | 159.164 | 159.582 | 158.423 | 152.42 | 156.411 | 150.606 | 144.781 | 123.214 | 140 | 149.125 | 145.056 | 141.557 | 139.535 | 139.52 | 136.056 | 133.501 | 134.043 | 132.284 | 129.271 | 124.25 | 120.959 | 118.031 | 117.201 | 114.189 | 112.243 | 110.051 | 106.61 | 105.842 | 106.488 | 102.336 | 101.219 | 98.114 | 98.33 | 95.417 | 92.393 | 91.686 | 87.698 | 90.276 | 87.711 | 85.238 | 86.62 | 83.275 | 79.425 | 78.068 | 78.005 | 76.81 | 72.822 | 70.925 | 67.41 | 71.684 | 71.078 | 68.127 | 68.731 | 67.194 | 66.572 | 63.511 | 65.279 | 60.157 | 60.084 | 57.24 | 56.695 | 54.017 | 52.945 | 52.097 | 52.057 | 48.365 | 50.957 | 47.446 | 44.886 | 44.257 | 44.623 | 41.886 | 46.087 | 44.457 | 42.218 | 34.053 | 42.106 | 42.14 | 40.768 | 38.405 | 37.941 |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_5b44e650e8b7972e31ae93a5f2e6a254"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Index | - |
| 2024 4Q | 20244Q | Numeric | Index | - |
| 2024 3Q | 20243Q | Numeric | Index | - |
| 2024 2Q | 20242Q | Numeric | Index | - |
| 2024 1Q | 20241Q | Numeric | Index | - |
| 2023 4Q | 20234Q | Numeric | Index | - |
| 2023 3Q | 20233Q | Numeric | Index | - |
| 2023 2Q | 20232Q | Numeric | Index | - |
| 2023 1Q | 20231Q | Numeric | Index | - |
| 2022 4Q | 20224Q | Numeric | Index | - |