Secure websites use HTTPS
Real-time Weather API will be unavailable from 20 Nov 2024 6:00 PM to 21 Nov 2024 12:00 AM due to upstream maintenance.
Data from Jan 1990 to Dec 2023Updated 13 days ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 24/09/2024
Update Frequency: Annual
Footnotes: Data by highest qualification attained pertain to residents who were not attending educational institutions as full-time students, and include those who were upgrading their qualifications through part-time courses. Data for 1990, 2000, 2010 and 2020 are based on the Census of Population while data for 1995, 2005 and 2015 are based on the General Household Survey. Data for all other years are based on the Comprehensive June Labour Force Survey. Survey estimates are subject to sampling variability.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M810591
(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
30-39 Years (Total) | 30.4 | 28.4 | 31.2 | 29 | 26.3 | 25.4 | 25.1 | 25.3 | 24.6 | 26 | 25.9 | 24.3 | 24.5 | 24.5 | 23 | 23.1 | 22.3 | 22.7 | 22.3 | 21.3 | 22.4 | 20.9 | 19.9 | 21 | 20.9 | 21.1 | 20.8 | 21.1 | 22 | 21.3 | 22.2 | 22.2 | 21.2 | 22.4 |
Secondary & Below | 25.4 | 20.4 | 24.6 | 22.9 | 22.4 | 21.2 | 22.2 | 22.8 | 21.4 | 22.7 | 22.1 | 21.6 | 21.4 | 20.9 | 21.2 | 20.7 | 20.4 | 21.4 | 20.6 | 19.1 | 21 | 20.1 | 18.8 | 20 | 20.2 | 20.8 | 20.6 | 20.4 | 21.2 | 20.7 | 21.3 | 21.6 | 20.1 | 22 |
Below Secondary | na | 25.4 | 32.3 | 23.3 | 26.9 | 21.3 | 21.5 | 22.1 | 21.3 | 24 | 21.9 | 21.6 | 19.4 | 19.3 | 21.1 | 22.1 | 21.6 | 24 | 20.6 | 19.4 | 21.9 | 20.3 | 19.6 | 21.5 | 21.9 | 21.4 | 21.3 | 20.8 | 21.9 | 20.1 | 20.4 | 20.6 | 18.5 | 21.2 |
Secondary | na | 18.1 | 21.6 | 22.6 | 20.2 | 21.1 | 22.6 | 23.2 | 21.4 | 21.9 | 22.2 | 21.6 | 22.6 | 22 | 21.3 | 19.9 | 19.6 | 19.5 | 20.5 | 18.8 | 20.2 | 20 | 18 | 18.5 | 18.5 | 20.3 | 19.8 | 19.9 | 20.5 | 21.4 | 22.5 | 23.1 | 22.4 | 23.2 |
Post-Secondary (Non-Tertiary) | 27.3 | 25.1 | 28.4 | 27.3 | 27.3 | 25.7 | 23.7 | 24.7 | 24 | 27.8 | 27.6 | 25.6 | 24.9 | 25 | 24.2 | 22.1 | 24.8 | 22.6 | 21.3 | 21.5 | 23.4 | 23.7 | 19.8 | 20.8 | 20.5 | 20.9 | 20.6 | 24.9 | 23.2 | 23.3 | 25.7 | 25.8 | 26.4 | 25.1 |
Diploma & Professional Qualification | 30.2 | 28.6 | 32.3 | 29.4 | 26.5 | 25.4 | 24.8 | 25 | 26 | 27.5 | 26.5 | 24.8 | 26.8 | 26.3 | 26.1 | 23.6 | 24 | 25.4 | 23.9 | 24.4 | 24.5 | 21.6 | 20.6 | 22.5 | 22.5 | 20.7 | 23.2 | 20.9 | 23.4 | 22.1 | 25.7 | 22.1 | 23.9 | 23.3 |
University | 31.5 | 30 | 32.2 | 30.3 | 26.7 | 26.3 | 26.1 | 26.1 | 25 | 25.9 | 26.7 | 24.8 | 24.5 | 25.2 | 22.7 | 24.9 | 22.5 | 22.8 | 23.9 | 22.6 | 23.3 | 20.8 | 22 | 22.8 | 21.8 | 22.2 | 20.6 | 22.7 | 25.2 | 23.8 | 25.1 | 24.6 | 25.9 | 24.7 |
30-39 Years (Males) | 34.5 | 32.3 | 34.7 | 32.3 | 29.8 | 29.7 | 28.5 | 29.1 | 28.6 | 29.9 | 29.8 | 28.1 | 28.6 | 28.3 | 27.2 | 26.9 | 26.2 | 26.8 | 26.5 | 25.2 | 26.3 | 25.5 | 23.4 | 24.8 | 25.4 | 25 | 25 | 24.5 | 26.7 | 25.9 | 26.9 | 26.7 | 24.7 | 26.6 |
Secondary & Below | 34.6 | 27.7 | 33.2 | 32.9 | 32.2 | 33 | 33.2 | 33.3 | 33.6 | 34.1 | 33.1 | 32.3 | 30.4 | 31.3 | 30.6 | 31.3 | 29.6 | 32.5 | 30 | 27.2 | 29.5 | 28.6 | 25.7 | 27.5 | 27.7 | 27.9 | 27.3 | 26.2 | 28.4 | 27.2 | 27.9 | 28.1 | 25.2 | 27.8 |
Below Secondary | na | 35.8 | 42.4 | 37.6 | 40.9 | 38.4 | 38.2 | 36.8 | 34.2 | 39.3 | 38.1 | 33.7 | 30.6 | 32.7 | 34.9 | 35.7 | 33.8 | 38.4 | 33.5 | 30.5 | 32.9 | 31.2 | 29.3 | 32.3 | 33 | 32.1 | 30.9 | 29.2 | 32.5 | 29.1 | 28.9 | 29.5 | 26.3 | 29.6 |
No results found
Data Series | DataSeries | Text | Per Cent | - |
2023 | 2023 | Text | Per Cent | - |
2022 | 2022 | Numeric | Per Cent | - |
2021 | 2021 | Numeric | Per Cent | - |
2020 | 2020 | Numeric | Per Cent | - |
2019 | 2019 | Numeric | Per Cent | - |
2018 | 2018 | Numeric | Per Cent | - |
2017 | 2017 | Numeric | Per Cent | - |
2016 | 2016 | Numeric | Per Cent | - |
2015 | 2015 | Numeric | Per Cent | - |
2014 | 2014 | Numeric | Per Cent | - |
2013 | 2013 | Numeric | Per Cent | - |
2012 | 2012 | Numeric | Per Cent | - |
2011 | 2011 | Numeric | Per Cent | - |
2010 | 2010 | Numeric | Per Cent | - |
2009 | 2009 | Numeric | Per Cent | - |
2008 | 2008 | Numeric | Per Cent | - |
2007 | 2007 | Numeric | Per Cent | - |
2006 | 2006 | Numeric | Per Cent | - |
2005 | 2005 | Numeric | Per Cent | - |
2004 | 2004 | Numeric | Per Cent | - |
2003 | 2003 | Numeric | Per Cent | - |
2002 | 2002 | Numeric | Per Cent | - |
2001 | 2001 | Numeric | Per Cent | - |
2000 | 2000 | Numeric | Per Cent | - |
1999 | 1999 | Numeric | Per Cent | - |
1998 | 1998 | Numeric | Per Cent | - |
1997 | 1997 | Numeric | Per Cent | - |
1996 | 1996 | Numeric | Per Cent | - |
1995 | 1995 | Numeric | Per Cent | - |
1994 | 1994 | Numeric | Per Cent | - |
1993 | 1993 | Numeric | Per Cent | - |
1992 | 1992 | Numeric | Per Cent | - |
1991 | 1991 | Numeric | Per Cent | - |
1990 | 1990 | Numeric | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5c4667aee18cb4b99528b9d98effb579"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
27 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.