Secure websites use HTTPS
Scam alert
Dataset: ACRA Information on Corporate Entities ('O')
This file contains information on corporate entities that begin with the letter "O".
Data from Jan 1970 to Aug 2026
Last updated 26 days ago (14 Aug 2026)
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Local Company54.9% Sole Proprietorship/ Partnership41.9% Limited Liability Partnership2.6% Foreign Company Branch0.4% | (Null)58.3% Sole-Proprietor34.8% Partnership6.9% | (Null)45.1% Exempt Private Company Limited by Shares40.6% Private Company Limited by Shares13.7% Public Company Limited by Guarantee0.4% Public Company Limited by Shares0.2% | (Null)100.0% | (Null)0.0% Struck Off27.5% Live Company25.6% Terminated12.6% Cancelled12.4% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.4% 15.1% 22.2% 105.4% 602.0% | (Null)0.2% ANSON ROAD4.0% ROBINSON ROAD2.9% BEACH ROAD2.2% NORTH BRIDGE ROAD2.2% | (Null)15.3% 019.2% 028.2% 038.1% 047.0% | (Null)15.6% 0110.1% 024.1% 033.9% 043.4% | (Null)30.1% INTERNATIONAL PLAZA3.7% PAYA LEBAR SQUARE1.7% PENINSULA PLAZA0.9% SINGAPORE BUSINESS FEDERATION CENTER0.8% | (Null)0.2% | (Null)100.0% | (Null)100.0% | (Null)42.7% 2027-07-3110.7% 2026-07-312.3% 2027-01-302.0% 2026-10-311.7% | (Null)59.0% 2026-07-310.8% 2026-07-300.6% 2026-07-290.4% 2026-07-280.4% | (Null)0.0% 4690010.1% 620113.0% 642025.8% 702016.1% | (Null)66.6% | (Null)100.0% | (Null)47.8% 461001.9% 469005.8% 642021.4% 702012.4% | (Null)66.6% | (Null)100.0% | (Null)0.0% 130.5% 218.7% 312.1% 49.4% | (Null)89.3% OCEAN STEEL<0.1% OCK INDONESIA TOWERS<0.1% ONESTOP CORPORATE ADVISORY<0.1% 2T<0.1% | (Null)97.9% 47311<0.1% B1B<0.1% OYH<0.1% PYW<0.1% | (Null)99.5% A LUB<0.1% PENIKA<0.1% GONG FA<0.1% INDOLAS<0.1% | (Null)99.9% INUNA<0.1% ATHENEUM<0.1% OSPIRITS<0.1% PASMINCO<0.1% | (Null)100.0% ITEM.<0.1% VOOLCO<0.1% ROY INTEL<0.1% AGA SPARKPLUGS<0.1% | (Null)100.0% KENTRIDGE LANGUAGES<0.1% BLUESTONE ASIA PARTNERS<0.1% ASIA SUCCESS RENTAL & LEASING<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% 198004198Z<0.1% 199302458R<0.1% 199800383K<0.1% 200008956H<0.1% | (Null)100.0% PVP XVIII<0.1% CI-PREMIER<0.1% WIRA HOLDINGS<0.1% BEACON SCIENCES<0.1% | (Null)100.0% 198305296Z<0.1% 199306863W<0.1% 200201447G<0.1% 200203041R<0.1% | (Null)100.0% KOF<0.1% 3G BUSINESS<0.1% BIG & SMALL<0.1% HG CONSULTANCY<0.1% | (Null)100.0% 197200190H<0.1% 197601540N<0.1% 198205171C<0.1% 198602596E<0.1% | (Null)100.0% DURASPEC<0.1% VH EDTECH<0.1% LABELHEADS<0.1% WEALTH HUB<0.1% | (Null)100.0% 197101263K<0.1% 198102437G<0.1% 198401352W<0.1% 198703437E<0.1% | (Null)100.0% PARKLINK<0.1% ANG MARINE<0.1% GOLDEN QUEST<0.1% TECH AT WORK<0.1% | (Null)100.0% 197301014R<0.1% 197801011C<0.1% 198202401G<0.1% 198305048H<0.1% | (Null)100.0% YG GROUP<0.1% OXEL SYSTEMS<0.1% CARLA TOSELLI<0.1% ENVIRO VISION<0.1% |
| 00072100W | ACRA | ONG HOCK MEIN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-07 | 1974-10-07 | LOCAL | 111 | NORTH BRIDGE ROAD | 08 | 08 | PENINSULA PLAZA | 179098 | na | na | na | na | 47714 | FISHING TACKLE | na | 47109 | FISHING TACKLE | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00090500C | ACRA | ONG HONG SENG PROVISION SHOP | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-04 | 1974-10-04 | LOCAL | 710 | CLEMENTI WEST STREET 2 | 01 | 265 | na | 120710 | na | na | na | na | 47102 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00097200B | ACRA | ONG RADIO SERVICE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-25 | 1974-09-25 | LOCAL | 6 | RAFFLES BOULEVARD | 03 | 108 | MARINA SQUARE | 039594 | na | na | na | na | 47535 | na | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00212100W | ACRA | OSMAN HAJI VALI MOHAMED & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-29 | 1974-10-29 | LOCAL | 92 | ARAB STREET | na | na | na | 199788 | na | na | na | na | 46411 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00220500M | ACRA | ONG LIAN SENG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-07 | 1974-11-07 | LOCAL | 31 | KELANTAN LANE | 01 | 18 | na | 200031 | na | na | na | na | 47531 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00277500W | ACRA | ODEON BAR AND RESTAURANT (CHOP GUAN LEE SENG) | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-23 | 1974-10-23 | LOCAL | 400 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 56111 | na | na | 56130 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00369100D | ACRA | ORIENTAL SUPPLY COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-29 | 1974-10-29 | LOCAL | 3 | HOE CHIANG ROAD | na | na | na | 089311 | na | na | na | na | 81211 | STEVEDORING & LIGHTERAGE SERVICES/SHIPPING LINE | na | 46900 | STEVEDORING & LIGHTERAGE SERVICES/SHIPPING LINE | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00395400E | ACRA | ON SAN WOH | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Ceased Registration | 1974-10-30 | 1974-10-30 | LOCAL | 356 | GEYLANG ROAD | na | na | na | 389375 | na | na | na | na | 47723 | na | na | 86202 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00410700D | ACRA | ORCHARD FURNISHING HOUSE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-15 | 1974-10-15 | LOCAL | 99 | JERVOIS ROAD | na | na | CASA JERVOIS | 249055 | na | na | na | na | 31002 | na | na | 74905 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00495700L | ACRA | ONG HOCK ANN | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-05 | 1974-10-05 | LOCAL | 5 | LEMBU ROAD | na | na | na | 208444 | na | na | na | na | 68104 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_5c4ef48b025fdfbc80056401f06e3df9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |