Secure websites use HTTPS
Data from Jan 2023 to Oct 2024Updated 1 day ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "O".
(Null) | (Null) ACRA | (Null) | (Null) Local Company Business LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES FOREIGN COMPANY REGISTERED IN SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-13T00:00:00 2008-09-12T00:00:00 2008-09-09T00:00:00 | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD ROBINSON ROAD BEACH ROAD NORTH BRIDGE ROAD | (Null) 01 03 02 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PAYA LEBAR SQUARE PENINSULA PLAZA MIDVIEW CITY | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-01-31T00:00:00 2025-10-31T00:00:00 2024-07-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) OTHER HOLDING COMPANIES | (Null) BUSINESS SERVICES NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC GENERAL MERCHANDISE & SUNDRY SHOPS GENERAL TRADING | (Null) 1 2 3 4 | (Null) SG.EMART PTE. LTD. ONESTOP CORPORATE ADVISORY PTE. LTD. P3 MUM | (Null) 47311 CAVEVA LOVETA OSKA.T | (Null) OHMYADS SUNRICE D-LEVELS OOH ROSY | (Null) CUBE 8 OH ELEMENT OCF LIMITED POT OF GOLD | (Null) FIREHORSELORD TARY CONCIERGE ONE CASH PTE. LTD. CHINAABO INTERNATIONAL LLP | (Null) DIGITAL SPACE LIMITED CELESTIAL GEOMANCY PTE. LTD. OXFORD BUSINESS & LANGUAGE SCHOOL CHANDLER CORPORATION SERVICES PTE. LTD. | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T08LL0859H T09LL0001D T08LL1267L T09LL0008J | (Null) ERNST & YOUNG LLP PRICEWATERHOUSECOOPERS LLP KPMG LLP DELOITTE & TOUCHE LLP | (Null) 201219649M 201526492K 201600774Z 201823302D | (Null) OA ASSURANCE PAC OYS & ASSOCIATES ONEMILLENNIUM PAC ONE PARTNERSHIP PAC | (Null) 201526492K 201600774Z T09PF0011A T14PF0018F | (Null) OA ASSURANCE PAC OYS & ASSOCIATES OAKFIELD & ASSOCIATES ONEASIA CORPORATE ASSURANCE PAC | (Null) 201823302D 202037225G T09PF0011A | (Null) ONEMILLENNIUM PAC OAKFIELD & ASSOCIATES ONESTOP ASSURANCE PAC | (Null) T09PF0011A | (Null) OAKFIELD & ASSOCIATES |
00072100W | ACRA | ONG HOCK MEIN | Business | Sole Proprietor | na | na | na | 1974-10-07T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 111 | NORTH BRIDGE ROAD | 08 | 08 | PENINSULA PLAZA | 179098 | na | na | na | na | 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES | FISHING TACKLE | 47109 | RETAIL SALE IN OTHER NON-SPECIALISED STORES N.E.C. | FISHING TACKLE | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00090500C | ACRA | ONG HONG SENG PROVISION SHOP | Business | Sole Proprietor | na | na | na | 1974-10-04T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 710 | CLEMENTI WEST STREET 2 | 01 | 265 | na | 120710 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00097200B | ACRA | ONG RADIO SERVICE | Business | Partnership | na | na | na | 1974-09-25T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 6 | RAFFLES BOULEVARD | 03 | 108 | THE CRESCENT | 039594 | na | na | na | na | 47420 | RETAIL SALE OF AUDIO AND VIDEO EQUIPMENT (EG RADIO AND TELEVISION SETS, SOUND REPRODUCING AND RECORDING EQUIPMENT) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00212100W | ACRA | OSMAN HAJI VALI MOHAMED & CO | Business | Partnership | na | na | na | 1974-10-29T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 92 | ARAB STREET | na | na | na | 199788 | na | na | na | na | 46411 | WHOLESALE OF TEXTILES AND LEATHERS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00220500M | ACRA | ONG LIAN SENG | Business | Sole Proprietor | na | na | na | 1974-11-07T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 31 | KELANTAN LANE | 01 | 18 | na | 200031 | na | na | na | na | 47531 | RETAIL SALE OF FURNITURE (INCLUDING MATTRESSES, CUSHIONS) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00277500W | ACRA | ODEON BAR AND RESTAURANT (CHOP GUAN LEE SENG) | Business | Partnership | na | na | na | 1974-10-23T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 400 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 56111 | RESTAURANTS | na | 56130 | PUBS | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00369100D | ACRA | ORIENTAL SUPPLY COMPANY | Business | Sole Proprietor | na | na | na | 1974-10-29T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 3 | HOE CHIANG ROAD | na | na | na | 089311 | na | na | na | na | 81211 | GENERAL CLEANING SERVICES (INCLUDING CLEANING OF PUBLIC AREAS, OFFICES AND FACTORIES) EXCEPT HOUSEHOLD CLEANING AND ONLINE MARKETPLACES | STEVEDORING & LIGHTERAGE SERVICES/SHIPPING LINE | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | STEVEDORING & LIGHTERAGE SERVICES/SHIPPING LINE | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00395400E | ACRA | ON SAN WOH | Business | Sole Proprietor | na | na | Ceased Registration | 1974-10-30T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 356 | GEYLANG ROAD | na | na | na | 389375 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | 86202 | CLINICS AND OTHER GENERAL MEDICAL SERVICES (NON-WESTERN) | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00410700D | ACRA | ORCHARD FURNISHING HOUSE | Business | Partnership | na | na | na | 1974-10-15T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 99 | JERVOIS ROAD | na | na | na | 249055 | na | na | na | na | 31002 | MANUFACTURE OF FURNITURE OF RATTAN AND CANE | na | 74905 | AGENTS FOR ARTISTES, ATHLETES, MODELS AND OTHER PERFORMERS | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00495700L | ACRA | ONG HOCK ANN | Business | Partnership | na | na | na | 1974-10-05T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 5 | LEMBU ROAD | na | na | na | 208444 | na | na | na | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5c4ef48b025fdfbc80056401f06e3df9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.