Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Oct 2014 to Dec 2025
Last updated: 14 Mar 2026, 19:01 SGT
Source: MONETARY AUTHORITY OF SINGAPORE
Data Last Updated: 27/02/2026
Update Frequency: Quarterly
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M701051
Data Series Text | 2025 4Q Numeric | 2025 3Q Numeric | 2025 2Q Numeric | 2025 1Q Numeric | 2024 4Q Numeric | 2024 3Q Numeric | 2024 2Q Numeric | 2024 1Q Numeric | 2023 4Q Numeric | 2023 3Q Numeric | 2023 2Q Numeric | 2023 1Q Numeric | 2022 4Q Numeric | 2022 3Q Numeric | 2022 2Q Numeric | 2022 1Q Numeric | 2021 4Q Numeric | 2021 3Q Numeric | 2021 2Q Numeric | 2021 1Q Numeric | 2020 4Q Numeric | 2020 3Q Numeric | 2020 2Q Numeric | 2020 1Q Numeric | 2019 4Q Numeric | 2019 3Q Numeric | 2019 2Q Numeric | 2019 1Q Numeric | 2018 4Q Numeric | 2018 3Q Numeric | 2018 2Q Numeric | 2018 1Q Numeric | 2017 4Q Numeric | 2017 3Q Numeric | 2017 2Q Numeric | 2017 1Q Numeric | 2016 4Q Numeric | 2016 3Q Numeric | 2016 2Q Numeric | 2016 1Q Numeric | 2015 4Q Numeric | 2015 3Q Numeric | 2015 2Q Numeric | 2015 1Q Numeric | 2014 4Q Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Principal Cardholders | 6122083 | 6095333 | 6349360 | 6309808 | 6271929 | 6237819 | 6171544 | 6119017 | 6055395 | 5977666 | 5880151 | 5811161 | 5718090 | 5583511 | 5455292 | 5429178 | 5436052 | 5433411 | 5457649 | 5475243 | 5494132 | 5535685 | 5581540 | 5585472 | 5554446 | 5483932 | 5440251 | 5375117 | 5338237 | 5277049 | 5289691 | 5326725 | 5314129 | 5272460 | 5419516 | 5398496 | 5384744 | 5355225 | 5320648 | 5286239 | 5300864 | 5284796 | 5270234 | 5240689 | 5231538 |
| Supplementary Cardholders | 881583 | 893647 | 910050 | 919040 | 928425 | 942262 | 954908 | 977112 | 991803 | 999023 | 1004409 | 1021254 | 1028796 | 1044036 | 1051274 | 1058042 | 1068986 | 1083799 | 1096268 | 1119228 | 1137805 | 1166800 | 1184315 | 1203817 | 1224995 | 1226382 | 1240771 | 1238246 | 1242809 | 1241994 | 1239325 | 1241210 | 1246965 | 1250837 | 1264513 | 1273681 | 1281938 | 1292720 | 1295984 | 1299044 | 1309946 | 1318877 | 1330275 | 1343358 | 1327237 |
| Total Card Billings | 27992.2 | 25839.8 | 25481.7 | 24375.2 | 26225.2 | 24004.8 | 23704.7 | 23078.4 | 24254.8 | 22834.6 | 22336.4 | 21069.6 | 22162.7 | 20151.6 | 19439.1 | 16914.9 | 17861.6 | 15962.9 | 15340.7 | 15467.9 | 16213.3 | 14576.9 | 10618.7 | 16464 | 18268.1 | 17016.7 | 16603.6 | 15811.5 | 16981.8 | 15682.7 | 15473.5 | 14948.3 | 15634.7 | 14339.4 | 14125.1 | 13612.7 | 14521 | 13062.3 | 13058.6 | 12692.6 | 13610.1 | 12531.1 | 12482.7 | 12118.4 | 13038.9 |
| Rollover Balance | 9400.2 | 9074.9 | 8824.8 | 8381.3 | 8298.8 | 7934.2 | 7579.5 | 7329.4 | 7250.5 | 6858 | 6535 | 6270.3 | 6220.1 | 5781.7 | 5527.9 | 5304.3 | 5310.5 | 5200.4 | 5148.9 | 5264.3 | 5402.5 | 5388.9 | 5535.5 | 6080.6 | 6413.2 | 6216.1 | 6207 | 6120.4 | 6231.2 | 6129.6 | 6056.8 | 6067.6 | 6173.2 | 6038.1 | 6084.2 | 6046.9 | 6211.8 | 6103 | 6033.4 | 6010.3 | 6106 | 6057.9 | 5949.3 | 5847.9 | 5848.9 |
| Bad Debts Written Off | 137.1 | 131.9 | 128.9 | 121.8 | 110 | 103.4 | 120.4 | 89.4 | 74.7 | 76 | 62.4 | 57.3 | 51.5 | 49.6 | 47.3 | 53.5 | 57.5 | 61 | 51.6 | 64.5 | 80.9 | 118.2 | 97.7 | 99.9 | 98 | 89 | 86.7 | 91.2 | 90.7 | 91.2 | 92.6 | 92 | 72.6 | 65.4 | 72.2 | 78.1 | 75.5 | 74.5 | 69.6 | 76.9 | 92.6 | 90 | 79.3 | 78.9 | 75.2 |
| Charge-Off Rates | 6 | 5.9 | 6 | 5.9 | 5.4 | 5.3 | 6.5 | 5 | 4.2 | 4.5 | 3.9 | 3.7 | 3.4 | 3.5 | 3.5 | 4.1 | 4.4 | 4.8 | 4.1 | 5 | 6.1 | 9.1 | 7.3 | 6.7 | 6.3 | 5.9 | 5.7 | 6.1 | 6 | 6.1 | 6.3 | 6.2 | 4.8 | 4.4 | 4.8 | 5.3 | 5 | 5 | 4.7 | 5.2 | 6.2 | 6.1 | 5.4 | 5.5 | 5.2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Number | - |
| 2025 4Q | 20254Q | Numeric | Number | - |
| 2025 3Q | 20253Q | Numeric | Number | - |
| 2025 2Q | 20252Q | Numeric | Number | - |
| 2025 1Q | 20251Q | Numeric | Number | - |
| 2024 4Q | 20244Q | Numeric | Number | - |
| 2024 3Q | 20243Q | Numeric | Number | - |
| 2024 2Q | 20242Q | Numeric | Number | - |
| 2024 1Q | 20241Q | Numeric | Number | - |
| 2023 4Q | 20234Q | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5c8e5801c2a64e2e6b16608296ef3e02"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.