Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Real-time APIs will be unavailable from June 8th, 2025, 12:00 am to June 8th, 2025, 10:00 am due to upstream service's system maintenance. We apologise for the inconvenience caused.
Data from Jan 2000 to Dec 2023
Last updated: 24 Oct 2024, 15:11 SGT
Source: ECONOMIC DEVELOPMENT BOARD
Data Last Updated: 15/02/2024
Update Frequency: Annual
Footnotes: Data include all manufacturing establishments. The industries are classified according to Singapore Standard Industrial Classification (SSIC) 2020.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M355171
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total Manufacturing | 413930.8 | 462053.5 | 394501.7 | 313408.7 | 337799.9 | 364872.1 | 322117.7 | 273533.2 | 284691.2 | 306641.8 | 299623.8 | 301550.7 | 295529 | 274403.3 | 227708.2 | 265006.1 | 254671.5 | 239105.7 | 218148.8 | 192524.1 | 159492.3 | 148076.6 | 139099.8 | 164378.8 |
Electronics | 166967.6 | 193541.1 | 165735.8 | 133142.1 | 130259.8 | 133489.7 | 118353.2 | 91125.2 | 89925.1 | 82745.8 | 82739.6 | 81113.4 | 86330.3 | 97619 | 74108.7 | 73856.1 | 77895.8 | 75573.6 | 79371.1 | 74254 | 63679.6 | 62122.4 | 62441 | 83934.6 |
Semiconductors | 133431.1 | 156708 | 132012.4 | 102946 | 96386.8 | 100925.8 | 85337.5 | 57371.4 | 50301.4 | 48928.8 | 47475.4 | 43562 | 46847.4 | 57534.3 | 38422.3 | 39858.7 | 40756.7 | 34951.6 | 31191.5 | 29146.8 | 22537.1 | 18272.1 | 17337.7 | 26799.1 |
Computer Peripherals & Data Storage | 13233.5 | 16049.7 | 14567.6 | 12735.7 | 16384.6 | 15336 | 15957.9 | 16071.7 | 19049.6 | 11694.7 | 12995.9 | 13474 | 15303.2 | 17970.6 | 23713.6 | 19802.5 | 21206.6 | 22982.2 | 29180.4 | 27172.6 | 27496.7 | 27776.7 | 26109.6 | 32170.6 |
Infocomms & Consumer Electronics | 16270.2 | 16228.3 | 14819 | 14014.6 | 14335.9 | 14584.1 | 14187.5 | 14871.6 | 17988.7 | 19741.3 | 20222.8 | 22306.6 | 22378.7 | 19865.4 | 9925.4 | 11972.8 | 13110.8 | 14611.7 | 15851.1 | 14536.8 | 10464.1 | 12973.8 | 15682.4 | 20557.3 |
Other Electronic Modules & Components | 4032.8 | 4555.2 | 4336.8 | 3445.8 | 3152.5 | 2643.8 | 2870.3 | 2810.6 | 2585.3 | 2381.1 | 2045.6 | 1770.7 | 1801.1 | 2248.7 | 2047.4 | 2222.1 | 2821.6 | 3028.1 | 3148 | 3397.7 | 3181.8 | 3099.8 | 3311.2 | 4407.6 |
Chemicals | 94767.3 | 117759.9 | 95547.3 | 64264 | 87722.4 | 98763.7 | 84461.4 | 68743.1 | 77937.4 | 102288.7 | 101758.5 | 99102.7 | 99580 | 81459.2 | 63935.7 | 95825.9 | 84372.7 | 79430.5 | 68273.1 | 53512.3 | 41202.6 | 33611.5 | 30721.2 | 32712.2 |
Petroleum | 43605.8 | 53032 | 35193.3 | 21996.1 | 38438.8 | 43928 | 35926.8 | 26987.2 | 32482.8 | 46359.5 | 51027 | 57229.4 | 55968.7 | 42325.9 | 35388.5 | 59950.8 | 48047 | 46118.4 | 40307.2 | 28275.3 | 21981.3 | 18419.6 | 18271.7 | 20096.5 |
Petrochemicals | 30120.8 | 40943.5 | 39069.5 | 25472.2 | 31992.7 | 39675.4 | 34385.8 | 28087.5 | 32004.5 | 42496.8 | 36514.3 | 30946.3 | 32672 | 30209.1 | 20773 | 27362.6 | 28412.1 | 26052 | 21050.7 | 18673.7 | 13108.2 | 9182.6 | 7040 | 6904.1 |
Specialty Chemicals | 14426.8 | 16681 | 14299 | 11310.5 | 12119.4 | 10250.7 | 9472.5 | 9235.6 | 9202.8 | 9221.4 | 9501 | 9150.2 | 8946.4 | 6890.4 | 5852.2 | 6656 | 6097.2 | 5557.6 | 5200.7 | 4805.7 | 4471.7 | 4268.5 | 4004.5 | 4039.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
2015 | 2015 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5c980461b19d9be3127cfecf2e7d526d"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.