A Singapore Government Agency Website
Official website links end with .gov.sg
Government agencies communicate via .gov.sg websites (e.g. go.gov.sg/open). Trusted websites

Secure websites use HTTPS

Look for a lock () or https:// as an added precaution. Share sensitive information only on official, secure websites.

Scam alert

Government officers will never ask you to send money or share your details over the phone. When unsure, hang up and call Scamshield at 1799.

Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.

Dataset: Child Care Services

Child Care Services

Data from Dec 2021

Last updated: 08 Nov 2025, 10:12 SGT

ECDA (Early Childhood Development Agency)

Attribute Legend

AttributesData TypeDescription
OBJECTIDNumeric-
ADDRESSBLOCKHOUSENUMBERNumeric-
ADDRESSBUILDINGNAMENumeric-
ADDRESSPOSTALCODENumeric-
ADDRESSSTREETNAMEText-
ADDRESSTYPENumeric-
DESCRIPTIONText-
HYPERLINKNumeric-
LANDXADDRESSPOINTNumeric-
LANDYADDRESSPOINTNumeric-
NAMEText-
PHOTOURLNumeric-
ADDRESSFLOORNUMBERNumeric-
INC_CRCText-
FMEL_UPD_DNumeric-
ADDRESSUNITNUMBERNumeric-

Dataset preview

This code can be used to view the raw JSON dataset for Child Care Services. Large datasets may be truncated in the preview. Please download the dataset for complete data.

{
	"type" : "FeatureCollection",
	"name" : "CHILDCARE",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.95000405167958, 1.3223844882100768 ]
			},
			"properties" : {
				"OBJECTID" : 24744,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSPOSTALCODE" : "467903",
				"ADDRESSSTREETNAME" : "44, LIMAU GARDEN, BEDOK PARK, SINGAPORE 467903",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "Child Care Services",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "APOLLO INTERNATIONAL PRESCHOOL PRIVATE LIMITED",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : null,
				"INC_CRC" : "0A2D85D9BC6DA78E",
				"FMEL_UPD_D" : "20211201093837",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.83609210218492, 1.4280358453225692 ]
			},
			"properties" : {
				"OBJECTID" : 24745,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSPOSTALCODE" : "768019",
				"ADDRESSSTREETNAME" : "1, NORTHPOINT DRIVE, #02 - 201, NORTHPOINT CITY, SINGAPORE 768019",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "Child Care Services",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "APPLE TREE PLAYHOUSE PTE LTD",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : null,
				"INC_CRC" : "BD725D1719396336",
				"FMEL_UPD_D" : "20211201093837",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.74192441143173, 1.3473367958428273 ]
			},
			"properties" : {
				"OBJECTID" : 24746,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSPOSTALCODE" : "650165",
				"ADDRESSSTREETNAME" : "165, BUKIT BATOK WEST AVENUE 8, #01 - 286, SINGAPORE 650165",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "Child Care Services",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "Appleland Montessori Child Care Centre Pte Ltd",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : null,
				"INC_CRC" : "FF040EB9367BFB2E",
				"FMEL_UPD_D" : "20211201093837",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.81157153684235, 1.2805467959444612 ]
			},
			"properties" : {
				"OBJECTID" : 24747,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSPOSTALCODE" : "103104",
				"ADDRESSSTREETNAME" : "104C, DEPOT ROAD, #01 - 03, SINGAPORE 103104",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "Child Care Services",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "APPLELAND PLAYHOUSE",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : null,
				"INC_CRC" : "BB912CBA276356B3",
				"FMEL_UPD_D" : "20211201093837",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.93198831020247, 1.310040986273529 ]
			},
			"properties" : {
				"OBJECTID" : 24748,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSPOSTALCODE" : "449290",
				"ADDRESSSTREETNAME" : "5000G, MARINE PARADE ROAD, #01 - 28/30, LAGUNA PARK, SINGAPORE 449290",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "Child Care Services",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "APRICOT ACADEMY (LAGUNA) PTE. LTD.",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : null,
				"INC_CRC" : "20068306D2B9B484",
				"FMEL_UPD_D" : "20211201093837",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.77570704994221, 1.3446214291041456 ]
			},
			"properties" : {
				"OBJECTID" : 24749,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSPOSTALCODE" : "589240",
				"ADDRESSSTREETNAME" : "2B Hindhede Road   S(589240)",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "Child Care Services",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "Arise Preschool",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : null,
				"INC_CRC" : "B77B9CE171F312A4",
				"FMEL_UPD_D" : "20211201093837",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.93431524194577, 1.3554217662963508 ]
			},
			"properties" : {
				"OBJECTID" : 24750,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSPOSTALCODE" : "521866",
				"ADDRESSSTREETNAME" : "866A Tampines Street 83, #02-01, Tampines Central Community Complex, Singapore 521866",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "Child Care Services",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "Artemis Preskool @ Tampines Pte Ltd (CC)",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : null,
				"INC_CRC" : "870CF4E816284199",
				"FMEL_UPD_D" : "20211201093837",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.87276094547126, 1.336452827845976 ]
			},
			"properties" : {
				"OBJECTID" : 24751,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSPOSTALCODE" : "341115",
				"ADDRESSSTREETNAME" : "115A, ALKAFF CRESCENT, #03 - 12 , SINGAPORE 341115",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "Child Care Services",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "Artemis Preskool @ Woodleigh",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : null,
				"INC_CRC" : "463BC61A07F46A1F",
				"FMEL_UPD_D" : "20211201093837",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.81134351863588, 1.2884050733617474 ]
			},
			"properties" : {
				"OBJECTID" : 24752,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSPOSTALCODE" : "159640",
				"ADDRESSSTREETNAME" : "11, CHANG CHARN ROAD, #02 - 02, SHRIRO HOUSE, SINGAPORE 159640",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "Child Care Services",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "ARTS JUNIOR MONTESSORI  LLP",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : null,
				"INC_CRC" : "21D734D7CD3D5AC4",
				"FMEL_UPD_D" : "20211201093837",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.83335606179482, 1.2734938098325441 ]
			},
			"properties" : {
				"OBJECTID" : 24753,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSPOSTALCODE" : "88702",
				"ADDRESSSTREETNAME" : "10 Raeburn Park   #02-33 S(088702)",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "Child Care Services",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "Arts Kidz Pre-School Pte Ltd",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : null,
				"INC_CRC" : "E7B915330EE2F196",
				"FMEL_UPD_D" : "20211201093837",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.93270229758649, 1.354403474537183 ]
			},
			"properties" : {
				"OBJECTID" : 24754,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSPOSTALCODE" : "520871",
				"ADDRESSSTREETNAME" : "871, TAMPINES STREET 84, #01 - 47, SINGAPORE 520871",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "Child Care Services",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "ASPIRATION CHILD CARE CENTRE",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : null,
				"INC_CRC" : "5ED9BA30829797F8",
				"FMEL_UPD_D" : "20211201093837",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.83310944884738, 1.4297200681563387 ]
			},
			"properties" : {
				"OBJECTID" : 24755,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSPOSTALCODE" : "760742",
				"ADDRESSSTREETNAME" : "742, YISHUN AVENUE 5, #01 - 470, SINGAPORE 760742",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "Child Care Services",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "AVERBEL CHILD DEVELOPMENT CENTRE PTE LTD",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : null,
				"INC_CRC" : "AEA271146C94047F",
				"FMEL_UPD_D" : "20211201093837",
				"ADDRESSUNITNUMBER" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Point",
				"coordinates" : [ 103.81376634661507, 1.2866802651118683 ]
			},
			"properties" : {
				"OBJECTID" : 24756,
				"ADDRESSBLOCKHOUSENUMBER" : null,
				"ADDRESSBUILDINGNAME" : null,
				"ADDRESSPOSTALCODE" : "159053",
				"ADDRESSSTREETNAME" : "20, LENGKOK BAHRU, #02 - 05, SINGAPORE 159053",
				"ADDRESSTYPE" : null,
				"DESCRIPTION" : "Child Care Services",
				"HYPERLINK" : null,
				"LANDXADDRESSPOINT" : null,
				"LANDYADDRESSPOINT" : null,
				"NAME" : "AWWA LTD.",
				"PHOTOURL" : null,
				"ADDRESSFLOORNUMBER" : null,
				"INC_CRC" : "86B24416E3A1B475",
				

Sample OpenAPI query

This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation

import requests
          
dataset_id = "d_5d668e3f544335f8028f546827b773b4"
url = "https://api-open.data.gov.sg/v1/public/api/datasets/" + dataset_id + "/poll-download"
        
response = requests.get(url)
json_data = response.json()
if json_data['code'] != 0:
    print(json_data['errMsg'])
    exit(1)

url = json_data['data']['url']
response = requests.get(url)
print(response.text)

Citation

This dataset can be reused and cited in research publications.

Early Childhood Development Agency. (2023). Child Care Services (2025) [Dataset]. data.gov.sg. Retrieved January 7, 2026 from https://data.gov.sg/datasets/d_5d668e3f544335f8028f546827b773b4/view

About this dataset

Contact

feedback@data.gov.sg

Created on

31 Jul 2023

Licence

Free forever for personal or commercial use, under the Open Data Licence.

Agency

ECDA (Early Childhood Development Agency)