Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here to enjoy higher rate limits (rolling out from 1 September 2025 onwards), priority support and advance maintenance notifications.
Historical 2-hour Weather Forecast (2016)
Data from Mar 2016 to Dec 2016
Last updated: 15 Apr 2025, 23:24 SGT
Historical weather forecast data for Singapore. The data includes various attributes related to the forecast, such as timestamps, location details, and forecast descriptions. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601.
⠀
DISCLAIMER: This dataset has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact sales_climo@nea.gov.sg. Please note that fees may apply for data and report preparation.
Date Date (YYYY-MM-DD) | Timestamp Text | Valid Period Text Text | Valid Period Start Text | Valid Period End Text | Update Timestamp Text | Location Name Text | Location Longitude Text | Location Latitude Text | Forecast Text Text | Forecast Code Text |
---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 2016-03-14T19:30:00+08:00<0.1% 2016-03-14T20:30:00+08:00<0.1% 2016-03-14T23:00:00+08:00<0.1% 2016-03-14T23:03:00+08:00<0.1% | (Null)0.0% 1.30 pm to 3.30 pm2.5% 2.00 pm to 4.00 pm2.5% 11.30 am to 1.30 pm2.4% 2.30 pm to 4.30 pm2.4% | (Null)0.0% 2016-04-16T16:30:00+08:00<0.1% 2016-05-13T10:30:00+08:00<0.1% 2016-03-17T18:00:00+08:00<0.1% 2016-04-03T13:30:00+08:00<0.1% | (Null)0.0% 2016-04-16T18:30:00+08:00<0.1% 2016-05-13T12:30:00+08:00<0.1% 2016-03-17T20:00:00+08:00<0.1% 2016-04-03T15:30:00+08:00<0.1% | (Null)0.0% 2016-03-14T19:37:59+08:00<0.1% 2016-03-14T20:47:18+08:00<0.1% 2016-03-14T23:03:57+08:00<0.1% 2016-03-14T23:11:21+08:00<0.1% | (Null)0.0% City2.1% Tuas2.1% Bedok2.1% Bishan2.1% | (Null)0.0% 103.8396.4% 103.672.1% 103.762.1% 103.962.1% | (Null)0.0% 1.3154.3% 1.3574.3% 1.4044.3% 1.372.1% | (Null)0.0% Cloudy30.1% Partly Cloudy (Day)19.6% Partly Cloudy (Night)17.0% Fair (Day)7.9% | (Null)0.0% CL30.1% PC19.6% PN17.0% FA7.9% |
2016-03-14 | 2016-03-14T19:30:00+08:00 | 7.30 pm to 9.30 pm | 2016-03-14T19:30:00+08:00 | 2016-03-14T21:30:00+08:00 | 2016-03-14T19:37:59+08:00 | Ang Mo Kio | 103.839 | 1.375 | Partly Cloudy (Night) | PN |
2016-03-14 | 2016-03-14T19:30:00+08:00 | 7.30 pm to 9.30 pm | 2016-03-14T19:30:00+08:00 | 2016-03-14T21:30:00+08:00 | 2016-03-14T19:37:59+08:00 | Bedok | 103.924 | 1.321 | Partly Cloudy (Night) | PN |
2016-03-14 | 2016-03-14T19:30:00+08:00 | 7.30 pm to 9.30 pm | 2016-03-14T19:30:00+08:00 | 2016-03-14T21:30:00+08:00 | 2016-03-14T19:37:59+08:00 | Bishan | 103.839 | 1.350772 | Partly Cloudy (Night) | PN |
2016-03-14 | 2016-03-14T19:30:00+08:00 | 7.30 pm to 9.30 pm | 2016-03-14T19:30:00+08:00 | 2016-03-14T21:30:00+08:00 | 2016-03-14T19:37:59+08:00 | Boon Lay | 103.701 | 1.304 | Partly Cloudy (Night) | PN |
2016-03-14 | 2016-03-14T19:30:00+08:00 | 7.30 pm to 9.30 pm | 2016-03-14T19:30:00+08:00 | 2016-03-14T21:30:00+08:00 | 2016-03-14T19:37:59+08:00 | Bukit Batok | 103.754 | 1.353 | Partly Cloudy (Night) | PN |
2016-03-14 | 2016-03-14T19:30:00+08:00 | 7.30 pm to 9.30 pm | 2016-03-14T19:30:00+08:00 | 2016-03-14T21:30:00+08:00 | 2016-03-14T19:37:59+08:00 | Bukit Merah | 103.819 | 1.277 | Partly Cloudy (Night) | PN |
2016-03-14 | 2016-03-14T19:30:00+08:00 | 7.30 pm to 9.30 pm | 2016-03-14T19:30:00+08:00 | 2016-03-14T21:30:00+08:00 | 2016-03-14T19:37:59+08:00 | Bukit Panjang | 103.77195 | 1.362 | Partly Cloudy (Night) | PN |
2016-03-14 | 2016-03-14T19:30:00+08:00 | 7.30 pm to 9.30 pm | 2016-03-14T19:30:00+08:00 | 2016-03-14T21:30:00+08:00 | 2016-03-14T19:37:59+08:00 | Bukit Timah | 103.791 | 1.325 | Partly Cloudy (Night) | PN |
2016-03-14 | 2016-03-14T19:30:00+08:00 | 7.30 pm to 9.30 pm | 2016-03-14T19:30:00+08:00 | 2016-03-14T21:30:00+08:00 | 2016-03-14T19:37:59+08:00 | Central Water Catchment | 103.805 | 1.38 | Partly Cloudy (Night) | PN |
2016-03-14 | 2016-03-14T19:30:00+08:00 | 7.30 pm to 9.30 pm | 2016-03-14T19:30:00+08:00 | 2016-03-14T21:30:00+08:00 | 2016-03-14T19:37:59+08:00 | Changi | 103.987 | 1.357 | Partly Cloudy (Night) | PN |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Date | date | Date (YYYY-MM-DD) | - | - |
Timestamp | timestamp | Text | - | - |
Valid Period Text | valid_period_text | Text | - | - |
Valid Period Start | valid_period_start | Text | - | - |
Valid Period End | valid_period_end | Text | - | - |
Update Timestamp | update_timestamp | Text | - | - |
Location Name | location_name | Text | - | - |
Location Longitude | location_longitude | Text | - | - |
Location Latitude | location_latitude | Text | - | - |
Forecast Text | forecast_text | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5dd6ab3b31e347194898104c5736c312"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
15 Apr 2025
Free forever for personal or commercial use, under the Open Data Licence.