Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 2009 to Dec 2023Updated 5 days ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF MANPOWER
Data Last Updated: 25/03/2024
Update Frequency: Annual
Footnotes: 1. Data are from Comprehensive Labour Force Survey. 2. Residents refer to Singapore Citizens and Permanent Residents. 3. Part-time employment refers to employment where the normal hours of work is less than 35 hours in a week.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M920151
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 250.2 | 247 | 248.6 | 234.6 | 250.4 | 240.5 | 230.6 | 228 | 223.1 | 220.2 | 205 | 196.8 | 194.7 | 176.7 | 156.2 |
Male | 95.7 | 93.6 | 95.4 | 89.4 | 94.1 | 87.9 | 83.4 | 81.3 | 77.1 | 82.2 | 73.3 | 70.5 | 70.7 | 61.8 | 55.6 |
Female | 154.6 | 153.5 | 153.2 | 145.3 | 156.3 | 152.7 | 147.2 | 146.7 | 145.9 | 138 | 131.7 | 126.3 | 124 | 114.9 | 100.6 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Thousands | - |
2023 | 2023 | Numeric | Thousands | - |
2022 | 2022 | Numeric | Thousands | - |
2021 | 2021 | Numeric | Thousands | - |
2020 | 2020 | Numeric | Thousands | - |
2019 | 2019 | Numeric | Thousands | - |
2018 | 2018 | Numeric | Thousands | - |
2017 | 2017 | Numeric | Thousands | - |
2016 | 2016 | Numeric | Thousands | - |
2015 | 2015 | Numeric | Thousands | - |
2014 | 2014 | Numeric | Thousands | - |
2013 | 2013 | Numeric | Thousands | - |
2012 | 2012 | Numeric | Thousands | - |
2011 | 2011 | Numeric | Thousands | - |
2010 | 2010 | Numeric | Thousands | - |
2009 | 2009 | Numeric | Thousands | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5dda7c9a0d8d52ec3cc088279a7c3372"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.