Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1975 to Dec 2023
Last updated: 24 Oct 2024, 15:48 SGT
Source: MONETARY AUTHORITY OF SINGAPORE
Data Last Updated: 19/06/2024
Update Frequency: Annual
Footnotes: Exclude lease financing, factoring, block discounting and warehouse inventory financing and accounts receivable financing.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M700171
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric | 1979 Numeric | 1978 Numeric | 1977 Numeric | 1976 Numeric | 1975 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Finance Companies Loans & Advances | 10699.7 | 10771.5 | 10484.2 | 10449.9 | 10553 | 9391 | 8996.8 | 8763.3 | 9588 | 9002.6 | 8230.5 | 7685.2 | 5786 | 4394.4 | 4410.3 | 5276.2 | 5606.5 | 3960.9 | 3724.1 | 3466.2 | 3303.7 | 4692.1 | 5110.4 | 6709.1 | 7008 | 7642.9 | 7784.9 | 7177.1 | 6402.6 | 5115.2 | 4096.4 | 3792.8 | 3637.7 | 2935.4 | 2753.6 | 2610 | 2472.2 | 2449.9 | 2699.7 | 2741.2 | 2431.8 | 1763.4 | 1310.7 | 824.3 | 634.8 | 528.6 | 448.7 | 354.4 | 312.8 |
Agriculture, Mining & Quarrying | 0.7 | 0.9 | 1.1 | 0.3 | 0.3 | 2 | 2.4 | 2.6 | 0.8 | 0.9 | 0.9 | 0 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 3.8 | 6.1 | 5.5 | 0.1 | 0.1 | 0.1 | 0.5 | 0.9 | 0.4 | 0.8 | 0.6 | 3.3 | 1 | 1.4 | 0.5 | 0.8 | 0.9 | 1.1 | 0.9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufacturing | 45.8 | 48 | 54.2 | 80 | 96.2 | 113.5 | 133.7 | 136.1 | 126.1 | 109.8 | 71.2 | 65.6 | 64.3 | 39.7 | 52.9 | 66.7 | 87.1 | 94.5 | 105.5 | 91.4 | 100.2 | 184.5 | 218.1 | 465.7 | 394.4 | 424.1 | 419.6 | 325.4 | 263.3 | 228.5 | 243.7 | 262.5 | 229.9 | 180 | 177.7 | 236.5 | 249.4 | 231.1 | 223.9 | 217.6 | 228.7 | 167.7 | 164.6 | 92.6 | 29.5 | 20.9 | 13.8 | 11.4 | 7.9 |
Building & Construction | 6146.2 | 6051.3 | 6095.5 | 5658.3 | 5795 | 4546.9 | 4094.7 | 3987.1 | 4791.6 | 4846.5 | 4736.8 | 4190.6 | 3228.8 | 2204.6 | 2150.1 | 2579 | 2320.5 | 1557.8 | 1278.9 | 1295.4 | 1096.3 | 1435.9 | 1579.2 | 1616.4 | 1636.7 | 1890.1 | 1886.5 | 1799.2 | 1508.4 | 1243.7 | 1096.4 | 879.6 | 861.7 | 715.4 | 695.2 | 852.5 | 808.7 | 810.1 | 898.3 | 923.7 | 790.8 | 451.4 | 174.1 | 118.9 | 148.8 | 123.8 | 150.7 | 175.6 | 169.3 |
General Commerce | 364 | 378.9 | 343.7 | 345.6 | 304.8 | 251.8 | 246.9 | 300.3 | 300.2 | 237.9 | 194.5 | 188.9 | 166.2 | 187.4 | 182.1 | 214.9 | 238.8 | 233.5 | 247.2 | 205.6 | 232.7 | 319.4 | 388.9 | 641 | 630.4 | 627.3 | 637.8 | 635.9 | 535 | 442.7 | 395 | 404.2 | 455.9 | 369.6 | 336.2 | 245.4 | 273.5 | 276.8 | 286.6 | 269.6 | 274 | 260.3 | 217.1 | 190.1 | 166.4 | 123 | 81.5 | 31.2 | 30.7 |
Transport, Storage & Communications | 268.8 | 243.8 | 346 | 380.3 | 323.1 | 340.9 | 374.6 | 299.7 | 247.9 | 201.6 | 152.2 | 164 | 73.3 | 89.4 | 104.6 | 133.3 | 120 | 106 | 113.6 | 91.6 | 81.2 | 112.7 | 133.6 | 273.3 | 286.6 | 368.5 | 359.2 | 318.7 | 313.5 | 267.3 | 272.3 | 219.3 | 202.5 | 145.1 | 99.3 | 49.9 | 39.2 | 44.1 | 58.2 | 82.6 | 91.8 | 94.1 | 74.7 | 45.9 | 38.3 | 52.6 | 64.4 | 58.7 | 40.9 |
Financial Institutions | 1252.3 | 1586.2 | 1274.2 | 1259.8 | 1230.1 | 1287.4 | 1437.9 | 1516.9 | 1409 | 1157.9 | 898.3 | 694.1 | 349.7 | 182.8 | 357.1 | 460.4 | 719.4 | 491.9 | 552.8 | 496.2 | 534.6 | 1003.3 | 1061.7 | 1247.1 | 1260.7 | 1285 | 1319.4 | 1156.3 | 953.3 | 742.7 | 589.5 | 700.6 | 595.2 | 502.1 | 437.9 | 293.2 | 229.9 | 262.4 | 330.4 | 377.7 | 231.5 | 197.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Professional & Private Individuals | 404 | 481.9 | 449.5 | 488.2 | 558.2 | 631.1 | 658.8 | 697.7 | 876.3 | 895 | 841.4 | 878.2 | 876.9 | 834.3 | 833.7 | 1102.8 | 1419.6 | 1106.5 | 1074.2 | 929.5 | 917.5 | 1253.4 | 1434.5 | 2087.1 | 2372.1 | 2634.5 | 2766.7 | 2585.6 | 2568.6 | 1907.7 | 1180.3 | 980.8 | 938.4 | 736.2 | 761.5 | 669.8 | 646.5 | 648.4 | 715.2 | 682.4 | 622.4 | 458.6 | 390.5 | 230.3 | 163.5 | 134.4 | 94 | 50.4 | 44.5 |
Others | 2217.9 | 1980.6 | 1919.9 | 2237.4 | 2245.3 | 2217.4 | 2047.9 | 1823 | 1836.1 | 1553.1 | 1335.3 | 1503.9 | 1026.7 | 856.1 | 729.6 | 718.9 | 700.9 | 370.5 | 351.6 | 356.2 | 340.9 | 379.1 | 288.3 | 373 | 427 | 413.4 | 395.7 | 355.5 | 259.5 | 282.2 | 318.3 | 345.2 | 350.8 | 286 | 244.4 | 262.2 | 224 | 176.1 | 186 | 186.7 | 192 | 133.9 | 289.7 | 146.5 | 88.3 | 73.9 | 44.3 | 27.1 | 19.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
2015 | 2015 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5ee316e9f36b58ae54fbd68cf749c912"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.