Secure websites use HTTPS
Scam alert
Source: ECONOMIC DEVELOPMENT BOARD
Data Last Updated: 26/01/2026
Update Frequency: Annual
Footnotes: The industries are classified according to Singapore Standard Industrial Classification (SSIC) 2020.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M355321
Data from Jan 1983 to Dec 2025
Last updated 6 months ago (12 Feb 2026)
Data Series Text | 2025 Numeric | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text | 1989 Text | 1988 Text | 1987 Text | 1986 Text | 1985 Text | 1984 Text | 1983 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)3.8% | (Null)3.8% | (Null)3.8% | (Null)3.8% | (Null)80.8% 85.563.8% 19.9493.8% 200.713.8% 22.3723.8% | (Null)80.8% 21.223.8% 19.9113.8% 54.7783.8% 82.8113.8% | (Null)80.8% 17.6333.8% 19.2893.8% 52.6063.8% 73.0373.8% | (Null)80.8% 17.523.8% 15.9943.8% 50.4883.8% 64.1533.8% | (Null)80.8% 12.4983.8% 14.8053.8% 44.8673.8% 61.2553.8% | (Null)80.8% 65.873.8% 9.5043.8% 12.6143.8% 42.7193.8% | (Null)80.8% 7.4833.8% 11.6243.8% 40.1843.8% 60.6263.8% | (Null)80.8% 67.243.8% 7.9093.8% 12.5443.8% 39.5393.8% | (Null)80.8% 6.5413.8% 11.5113.8% 41.0853.8% 62.5593.8% |
| Total | 135.173 | 124.36 | 119.833 | 125.126 | 121.837 | 107.531 | 100 | 101.477 | 94.813 | 85.876 | 82.812 | 87.288 | 85.007 | 83.609 | 83.343 | 77.307 | 59.614 | 62.199 | 64.915 | 61.275 | 54.751 | 49.996 | 43.911 | 42.629 | 39.319 | 44.49 | 38.572 | 33.866 | 33.98 | 32.52 | 31.47 | 28.522 | 25.239 | 22.902 | 22.372 | 21.22 | 19.289 | 17.52 | 14.805 | 12.614 | 11.624 | 12.544 | 11.511 |
| Electronics Cluster | 154.86 | 137.359 | 128.127 | 132.089 | 128.744 | 112.406 | 100 | 107.918 | 100.317 | 74.97 | 64.717 | 69.471 | 69.595 | 67.252 | 75.855 | 87.009 | 64.123 | 70.054 | 75.371 | 72.446 | 69.345 | 63.476 | 55.303 | 52.547 | 50.438 | 64.128 | 51.21 | 41.229 | 42.573 | 41.229 | 38.574 | 32.391 | 26.616 | 21.663 | 19.949 | 19.911 | 17.633 | 15.994 | 12.498 | 9.504 | 7.483 | 7.909 | 6.541 |
| Semiconductors | 152.778 | 138.951 | 131.557 | 133.921 | 131.717 | 115.062 | 100 | 109.068 | 97.096 | 65.302 | 49.709 | 56.538 | 56.012 | 51.807 | 62.993 | 73.895 | 45.011 | 47.961 | 49.359 | 42.555 | 32.575 | 29.662 | 23.659 | 19.101 | 16.386 | 23.873 | 14.144 | 10.416 | 10.199 | 9.898 | 10.338 | 6.586 | 4.32 | 3.411 | na | na | na | na | na | na | na | na | na |
| Computer Peripherals & Data Storage | 108.464 | 116.536 | 98.505 | 117.289 | 114.288 | 97.203 | 100 | 104.195 | 127.315 | 133.144 | 142.412 | 146.788 | 159.125 | 161.356 | 162.019 | 180.628 | 199.486 | 206.004 | 202.293 | 228.083 | 272.823 | 252.776 | 255.348 | 253.027 | 219.036 | 249.974 | 205.084 | 186.174 | 180.607 | 161.969 | na | na | na | na | na | na | na | na | na | na | na | na | na |
| Infocomms & Consumer Electronics | 192.931 | 127.411 | 104.988 | 110.255 | 101.727 | 93.032 | 100 | 103.286 | 100.686 | 99.207 | 124.966 | 132.631 | 128.625 | 143.305 | 146.326 | 134.078 | 115.366 | 177.096 | 325.839 | 352.997 | 398.35 | 341.591 | 249.797 | 273.126 | 347.266 | 446.338 | 433.248 | 342.025 | 398.106 | 409.132 | 500.681 | 479.96 | 449.027 | 303.651 | na | na | na | na | na | na | na | na | na |
| Other Electronic Modules & Components | 122.224 | 123.538 | 117.761 | 127.975 | 118.803 | 99.736 | 100 | 99.741 | 101.121 | 98.557 | 96.922 | 68.924 | 58.894 | 45.273 | 48.332 | 59.483 | 54.638 | 67.724 | 65.413 | 61.02 | 60.35 | 64.835 | 66.688 | 62.339 | 60.148 | 81.894 | 62.344 | 54.834 | 61.57 | 60.072 | 65.571 | 65.685 | 56.905 | 50.501 | na | na | na | na | na | na | na | na | na |
| Chemicals Cluster | 99.495 | 99.278 | 95.202 | 102.008 | 108.022 | 98.929 | 99.998 | 101.986 | 97.356 | 91.682 | 92.564 | 89.064 | 84.415 | 83.854 | 84.215 | 81.517 | 72.199 | 79.203 | 82.147 | 79.6 | 78.238 | 76.225 | 70.61 | 66.331 | 59.717 | 60.176 | 58.834 | 56.52 | 57.766 | 51.049 | 47.825 | 46.9 | 44.99 | 42.19 | na | na | na | na | na | na | na | na | na |
| Petroleum | 97.392 | 95.456 | 91.149 | 92.514 | 86.039 | 83.527 | 100 | 105.41 | 105.888 | 97.247 | 93.308 | 86.016 | 93.984 | 99.927 | 100.522 | 96.122 | 96.863 | 113.664 | 112.584 | 112.81 | 116.056 | 106.375 | 95.559 | 90.109 | 89.95 | 88.918 | 97.632 | 106.666 | 107.895 | 104.123 | 98.758 | 101.187 | 98.88 | 86.31 | 85.56 | 82.811 | 73.037 | 64.153 | 61.255 | 65.87 | 60.626 | 67.24 | 62.559 |
| Petrochemicals | 84.517 | 91.802 | 85.993 | 100.884 | 115.437 | 101.025 | 99.999 | 107.012 | 102.452 | 90.806 | 101.373 | 100.936 | 89.127 | 85.307 | 82.32 | 87.602 | 69.099 | 70.423 | 76.688 | 72.846 | 69.214 | 68.831 | 64.547 | 58.358 | 44.683 | 39.14 | 39.709 | 38.718 | 35.061 | 19.116 | 17.313 | 17.3 | 14.034 | 13.106 | na | na | na | na | na | na | na | na | na |
| Specialties | 111.455 | 110.008 | 107.669 | 108.639 | 110.837 | 102.881 | 100 | 103.622 | 98.968 | 95.774 | 94.319 | 88.092 | 83.417 | 82.534 | 84.803 | 73.289 | 62.845 | 68.512 | 69.397 | 65.146 | 61.931 | 62.59 | 59.143 | 61.566 | 56.743 | 61.109 | 49.989 | 35.838 | 38.758 | 34.207 | 34.103 | 32.148 | 29.916 | 29.771 | na | na | na | na | na | na | na | na | na |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_5fc0212fa13162dd41184f913081f900"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Index | - |
| 2025 | 2025 | Numeric | Index | - |
| 2024 | 2024 | Numeric | Index | - |
| 2023 | 2023 | Numeric | Index | - |
| 2022 | 2022 | Numeric | Index | - |
| 2021 | 2021 | Numeric | Index | - |
| 2020 | 2020 | Numeric | Index | - |
| 2019 | 2019 | Numeric | Index | - |
| 2018 | 2018 | Numeric | Index | - |
| 2017 | 2017 | Numeric | Index | - |