Secure websites use HTTPS
Updated 3 months ago
IRAS (Inland Revenue Authority of Singapore)(Null) | (Null) Additional Buyer's Stamp Duty Buyer's Stamp Duty | (Null) Sale & Purchase or Gift of Residential Immovable Property or in the case of mixed purposes, the part for residential purposes Sale & Purchase or Gift of Immovable Property | (Null) Entities buying any residential property Foreigners buying any residential property Housing Developers buying any residential property Singapore Citizens buying their second residential property | (Null) | (Null) 1 2 3 | (Null) |
2003-01-01 | Buyer's Stamp Duty | Sale & Purchase or Gift of Immovable Property | na | Every S$100 or part thereof of the first S$180,000 of purchase price or market value, whichever is higher | 1 | na |
2003-01-01 | Buyer's Stamp Duty | Sale & Purchase or Gift of Immovable Property | na | Every S$100 or part thereof of the next S$180,000 of purchase price or market value, whichever is higher | 2 | na |
2003-01-01 | Buyer's Stamp Duty | Sale & Purchase or Gift of Immovable Property | na | Thereafter, every S$100 or part thereof of purchase price or market value, whichever is higher | 3 | na |
2014-02-22 | Buyer's Stamp Duty | Sale & Purchase or Gift of Immovable Property | na | Every dollar of the first S$180,000 of purchase price or market value, whichever is higher | na | 1 |
2014-02-22 | Buyer's Stamp Duty | Sale & Purchase or Gift of Immovable Property | na | Every dollar of the next S$180,000 of purchase price or market value, whichever is higher | na | 2 |
2014-02-22 | Buyer's Stamp Duty | Sale & Purchase or Gift of Immovable Property | na | Every dollar exceeding S$360,000 of purchase price or market value, whichever is higher | na | 3 |
2018-02-20 | Buyer's Stamp Duty | Sale & Purchase or Gift of Immovable Property | na | Every dollar of the first S$180,000 of purchase price or market value of the residential property, whichever is higher | na | 1 |
2018-02-20 | Buyer's Stamp Duty | Sale & Purchase or Gift of Immovable Property | na | Every dollar of the next S$180,000 of purchase price or market value of the residential property, whichever is higher | na | 2 |
2018-02-20 | Buyer's Stamp Duty | Sale & Purchase or Gift of Immovable Property | na | Every dollar of the next S$640,000 of purchase price or market value of the residential property, whichever is higher | na | 3 |
2018-02-20 | Buyer's Stamp Duty | Sale & Purchase or Gift of Immovable Property | na | Every dollar exceeding S$1,000,000 of purchase price or market value of the residential property, whichever is higher | na | 4 |
No results found
From | from | Date (YYYY-MM-DD) | - | - |
Type of Stamp Duty | stamp_duty_type | Text | - | - |
Type of Document | document_type | Text | - | - |
Type of Transaction | transaction_type | Text | - | "na" : Data not available or not applicable |
Duty Levied On | duty_levied_on | Text | - | - |
Amount of Duty | duty_amount | Text | - | Unit of Measure: S$ "na" : Data not available or not applicable |
Rate of Duty | duty_rate | Text | - | Numeric (Percentage) "100" represents 100% "na" : Data not available or not applicable |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_611a3ae502e72fd1ce8adb4e54abfc64"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
15 Sep 2016
Free forever for personal or commercial use, under the Open Data Licence.