Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
We have upstream data provider maintenance for the real-time weather API from April 25, 2025, 6:00 PM to 10:00 PM. We apologize for the inconvenience caused.
Data from Jan 2012 to Mar 2025Updated 30 days ago
SINGSTAT (Singapore Department of Statistics)Source: SP GROUP
Data Last Updated: 02/01/2025
Update Frequency: Monthly
Footnotes: Excludes Goods and Services Tax.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M890991
Data Series Text | 2025 Mar Numeric | 2025 Feb Numeric | 2025 Jan Numeric | 2024 Dec Numeric | 2024 Nov Numeric | 2024 Oct Numeric | 2024 Sep Numeric | 2024 Aug Numeric | 2024 Jul Numeric | 2024 Jun Numeric | 2024 May Numeric | 2024 Apr Numeric | 2024 Mar Numeric | 2024 Feb Numeric | 2024 Jan Numeric | 2023 Dec Numeric | 2023 Nov Numeric | 2023 Oct Numeric | 2023 Sep Numeric | 2023 Aug Numeric | 2023 Jul Numeric | 2023 Jun Numeric | 2023 May Numeric | 2023 Apr Numeric | 2023 Mar Numeric | 2023 Feb Numeric | 2023 Jan Numeric | 2022 Dec Numeric | 2022 Nov Numeric | 2022 Oct Numeric | 2022 Sep Numeric | 2022 Aug Numeric | 2022 Jul Numeric | 2022 Jun Numeric | 2022 May Numeric | 2022 Apr Numeric | 2022 Mar Numeric | 2022 Feb Numeric | 2022 Jan Numeric | 2021 Dec Numeric | 2021 Nov Numeric | 2021 Oct Numeric | 2021 Sep Numeric | 2021 Aug Numeric | 2021 Jul Numeric | 2021 Jun Numeric | 2021 May Numeric | 2021 Apr Numeric | 2021 Mar Numeric | 2021 Feb Numeric | 2021 Jan Numeric | 2020 Dec Numeric | 2020 Nov Numeric | 2020 Oct Numeric | 2020 Sep Numeric | 2020 Aug Numeric | 2020 Jul Numeric | 2020 Jun Numeric | 2020 May Numeric | 2020 Apr Numeric | 2020 Mar Numeric | 2020 Feb Numeric | 2020 Jan Numeric | 2019 Dec Numeric | 2019 Nov Numeric | 2019 Oct Numeric | 2019 Sep Numeric | 2019 Aug Numeric | 2019 Jul Numeric | 2019 Jun Numeric | 2019 May Numeric | 2019 Apr Numeric | 2019 Mar Numeric | 2019 Feb Numeric | 2019 Jan Numeric | 2018 Dec Numeric | 2018 Nov Numeric | 2018 Oct Numeric | 2018 Sep Numeric | 2018 Aug Numeric | 2018 Jul Numeric | 2018 Jun Numeric | 2018 May Numeric | 2018 Apr Numeric | 2018 Mar Numeric | 2018 Feb Numeric | 2018 Jan Numeric | 2017 Dec Numeric | 2017 Nov Numeric | 2017 Oct Numeric | 2017 Sep Numeric | 2017 Aug Numeric | 2017 Jul Numeric | 2017 Jun Numeric | 2017 May Numeric | 2017 Apr Numeric | 2017 Mar Numeric | 2017 Feb Numeric | 2017 Jan Numeric | 2016 Dec Numeric | 2016 Nov Numeric | 2016 Oct Numeric | 2016 Sep Numeric | 2016 Aug Numeric | 2016 Jul Numeric | 2016 Jun Numeric | 2016 May Numeric | 2016 Apr Numeric | 2016 Mar Numeric | 2016 Feb Numeric | 2016 Jan Numeric | 2015 Dec Numeric | 2015 Nov Numeric | 2015 Oct Numeric | 2015 Sep Numeric | 2015 Aug Numeric | 2015 Jul Numeric | 2015 Jun Numeric | 2015 May Numeric | 2015 Apr Numeric | 2015 Mar Numeric | 2015 Feb Numeric | 2015 Jan Numeric | 2014 Dec Numeric | 2014 Nov Numeric | 2014 Oct Numeric | 2014 Sep Numeric | 2014 Aug Numeric | 2014 Jul Numeric | 2014 Jun Numeric | 2014 May Numeric | 2014 Apr Numeric | 2014 Mar Numeric | 2014 Feb Numeric | 2014 Jan Numeric | 2013 Dec Numeric | 2013 Nov Numeric | 2013 Oct Numeric | 2013 Sep Numeric | 2013 Aug Numeric | 2013 Jul Numeric | 2013 Jun Numeric | 2013 May Numeric | 2013 Apr Numeric | 2013 Mar Numeric | 2013 Feb Numeric | 2013 Jan Numeric | 2012 Dec Numeric | 2012 Nov Numeric | 2012 Oct Numeric | 2012 Sep Numeric | 2012 Aug Numeric | 2012 Jul Numeric | 2012 Jun Numeric | 2012 May Numeric | 2012 Apr Numeric | 2012 Mar Numeric | 2012 Feb Numeric | 2012 Jan Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Low Tension Supplies - Domestic | 28.12 | 28.12 | 28.12 | 29.1 | 29.1 | 29.1 | 29.88 | 29.88 | 29.88 | 29.79 | 29.79 | 29.79 | 29.89 | 29.89 | 29.89 | 28.7 | 28.7 | 28.7 | 27.74 | 27.74 | 27.74 | 27.43 | 27.43 | 27.43 | 28.95 | 28.95 | 28.95 | 29.74 | 29.74 | 29.74 | 30.17 | 30.17 | 30.17 | 27.94 | 27.94 | 27.94 | 25.44 | 25.44 | 25.44 | 24.11 | 24.11 | 24.11 | 23.38 | 23.38 | 23.38 | 22.55 | 22.55 | 22.55 | 20.76 | 20.76 | 20.76 | 21.43 | 21.43 | 21.43 | 19.6 | 19.6 | 19.6 | 23.02 | 23.02 | 23.02 | 24.24 | 24.24 | 24.24 | 23.43 | 23.43 | 23.43 | 24.22 | 24.22 | 24.22 | 22.79 | 22.79 | 22.79 | 23.85 | 23.85 | 23.85 | 24.13 | 24.13 | 24.13 | 23.65 | 23.65 | 23.65 | 22.15 | 22.15 | 22.15 | 21.56 | 21.56 | 21.56 | 20.3 | 20.3 | 20.3 | 20.72 | 20.72 | 20.72 | 21.39 | 21.39 | 21.39 | 20.2 | 20.2 | 20.2 | 19.13 | 19.13 | 19.13 | 19.27 | 19.27 | 19.27 | 17.68 | 17.68 | 17.68 | 19.5 | 19.5 | 19.5 | 20.35 | 20.35 | 20.35 | 22.41 | 22.41 | 22.41 | 20.87 | 20.87 | 20.87 | 23.29 | 23.29 | 23.29 | 25.28 | 25.28 | 25.28 | 25.68 | 25.68 | 25.68 | 25.73 | 25.73 | 25.73 | 25.65 | 25.65 | 25.65 | 26.08 | 26.08 | 26.08 | 25.95 | 25.95 | 25.95 | 26.7 | 26.7 | 26.7 | 26.28 | 26.28 | 26.28 | 27.27 | 27.27 | 27.27 | 28.08 | 28.08 | 28.08 | 28.78 | 28.78 | 28.78 | 27.59 | 27.59 | 27.59 |
Low Tension Supplies - Non-Domestic | 28.12 | 28.12 | 28.12 | 29.1 | 29.1 | 29.1 | 29.88 | 29.88 | 29.88 | 29.79 | 29.79 | 29.79 | 29.89 | 29.89 | 29.89 | 28.7 | 28.7 | 28.7 | 27.74 | 27.74 | 27.74 | 27.43 | 27.43 | 27.43 | 28.95 | 28.95 | 28.95 | 29.74 | 29.74 | 29.74 | 30.17 | 30.17 | 30.17 | 27.94 | 27.94 | 27.94 | 25.44 | 25.44 | 25.44 | 24.11 | 24.11 | 24.11 | 23.38 | 23.38 | 23.38 | 22.55 | 22.55 | 22.55 | 20.76 | 20.76 | 20.76 | 21.43 | 21.43 | 21.43 | 19.6 | 19.6 | 19.6 | 23.02 | 23.02 | 23.02 | 24.24 | 24.24 | 24.24 | 23.43 | 23.43 | 23.43 | 24.22 | 24.22 | 24.22 | 22.79 | 22.79 | 22.79 | 23.85 | 23.85 | 23.85 | 24.13 | 24.13 | 24.13 | 23.65 | 23.65 | 23.65 | 22.15 | 22.15 | 22.15 | 21.56 | 21.56 | 21.56 | 20.3 | 20.3 | 20.3 | 20.72 | 20.72 | 20.72 | 21.39 | 21.39 | 21.39 | 20.2 | 20.2 | 20.2 | 19.13 | 19.13 | 19.13 | 19.27 | 19.27 | 19.27 | 17.68 | 17.68 | 17.68 | 19.5 | 19.5 | 19.5 | 20.35 | 20.35 | 20.35 | 22.41 | 22.41 | 22.41 | 20.87 | 20.87 | 20.87 | 23.29 | 23.29 | 23.29 | 25.28 | 25.28 | 25.28 | 25.68 | 25.68 | 25.68 | 25.73 | 25.73 | 25.73 | 25.65 | 25.65 | 25.65 | 26.08 | 26.08 | 26.08 | 25.95 | 25.95 | 25.95 | 26.7 | 26.7 | 26.7 | 26.28 | 26.28 | 26.28 | 27.27 | 27.27 | 27.27 | 28.08 | 28.08 | 28.08 | 28.78 | 28.78 | 28.78 | 27.59 | 27.59 | 27.59 |
High Tension Small Supplies - Contracted Capacity Charge | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 15.12 | 15.12 | 15.12 | 14.25 | 14.25 | 14.25 | 13.44 | 13.44 | 13.44 | 12.67 | 12.67 | 12.67 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 |
High Tension Small Supplies - Uncontracted Capacity Charge | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 22.68 | 22.68 | 22.68 | 21.38 | 21.38 | 21.38 | 20.16 | 20.16 | 20.16 | 19.01 | 19.01 | 19.01 | 17.93 | 17.93 | 17.93 | 17.93 | 17.93 | 17.93 | 17.93 | 17.93 | 17.93 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 |
High Tension Small Supplies - Peak Period (7.00 AM To 11.00 PM) | 25.16 | 25.16 | 25.16 | 26.46 | 26.46 | 26.46 | 27.05 | 27.05 | 27.05 | 27.31 | 27.31 | 27.31 | 27.44 | 27.44 | 27.44 | 26.98 | 26.98 | 26.98 | 25.13 | 25.13 | 25.13 | 24.77 | 24.77 | 24.77 | 26.37 | 26.37 | 26.37 | 27.17 | 27.17 | 27.17 | 27.81 | 27.81 | 27.81 | 25.71 | 25.71 | 25.71 | 22.77 | 22.77 | 22.77 | 21.24 | 21.24 | 21.24 | 20.44 | 20.44 | 20.44 | 19.54 | 19.54 | 19.54 | 17.88 | 17.88 | 17.88 | 18.63 | 18.63 | 18.63 | 16.52 | 16.52 | 16.52 | 20.51 | 20.51 | 20.51 | 21.76 | 21.76 | 21.76 | 20.85 | 20.85 | 20.85 | 21.74 | 21.74 | 21.74 | 20.15 | 20.15 | 20.15 | 21.4 | 21.4 | 21.4 | 21.71 | 21.71 | 21.71 | 21.27 | 21.27 | 21.27 | 19.56 | 19.56 | 19.56 | 18.88 | 18.88 | 18.88 | 17.47 | 17.47 | 17.47 | 17.94 | 17.94 | 17.94 | 18.68 | 18.68 | 18.68 | 17.27 | 17.27 | 17.27 | 16.07 | 16.07 | 16.07 | 16.22 | 16.22 | 16.22 | 14.5 | 14.5 | 14.5 | 16.59 | 16.59 | 16.59 | 17.4 | 17.4 | 17.4 | 19.72 | 19.72 | 19.72 | 18.2 | 18.2 | 18.2 | 21.05 | 21.05 | 21.05 | 23.22 | 23.22 | 23.22 | 23.67 | 23.67 | 23.67 | 23.75 | 23.75 | 23.75 | 23.67 | 23.67 | 23.67 | 24.17 | 24.17 | 24.17 | 23.98 | 23.98 | 23.98 | 24.81 | 24.81 | 24.81 | 24.59 | 24.59 | 24.59 | 25.72 | 25.72 | 25.72 | 26.65 | 26.65 | 26.65 | 27.43 | 27.43 | 27.43 | 26.34 | 26.34 | 26.34 |
High Tension Small Supplies - Off-Peak Period (11.00 PM To 7.00 AM) | 15.9 | 15.9 | 15.9 | 16.16 | 16.16 | 16.16 | 17.38 | 17.38 | 17.38 | 16.49 | 16.49 | 16.49 | 16.92 | 16.92 | 16.92 | 13.98 | 13.98 | 13.98 | 15.15 | 15.15 | 15.15 | 14.96 | 14.96 | 14.96 | 15.92 | 15.92 | 15.92 | 16.69 | 16.69 | 16.69 | 16.49 | 16.49 | 16.49 | 14.54 | 14.54 | 14.54 | 13.77 | 13.77 | 13.77 | 13.01 | 13.01 | 13.01 | 12.51 | 12.51 | 12.51 | 11.85 | 11.85 | 11.85 | 11.2 | 11.2 | 11.2 | 11.67 | 11.67 | 11.67 | 10.55 | 10.55 | 10.55 | 12.5 | 12.5 | 12.5 | 13.28 | 13.28 | 13.28 | 12.71 | 12.71 | 12.71 | 13.26 | 13.26 | 13.26 | 12.28 | 12.28 | 12.28 | 13.09 | 13.09 | 13.09 | 13.27 | 13.27 | 13.27 | 12.65 | 12.65 | 12.65 | 11.77 | 11.77 | 11.77 | 11.37 | 11.37 | 11.37 | 10.55 | 10.55 | 10.55 | 10.84 | 10.84 | 10.84 | 11.3 | 11.3 | 11.3 | 10.51 | 10.51 | 10.51 | 9.84 | 9.84 | 9.84 | 9.93 | 9.93 | 9.93 | 8.78 | 8.78 | 8.78 | 10.08 | 10.08 | 10.08 | 11.04 | 11.04 | 11.04 | 12.29 | 12.29 | 12.29 | 10.72 | 10.72 | 10.72 | 12.71 | 12.71 | 12.71 | 14.19 | 14.19 | 14.19 | 14.4 | 14.4 | 14.4 | 14.35 | 14.35 | 14.35 | 14.45 | 14.45 | 14.45 | 14.65 | 14.65 | 14.65 | 14.71 | 14.71 | 14.71 | 15.22 | 15.22 | 15.22 | 15.24 | 15.24 | 15.24 | 15.83 | 15.83 | 15.83 | 16.27 | 16.27 | 16.27 | 16.71 | 16.71 | 16.71 | 16.17 | 16.17 | 16.17 |
High Tension Small Supplies - Reactive Power Charge | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 |
High Tension Large Supplies - Contracted Capacity Charge | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 16.37 | 15.12 | 15.12 | 15.12 | 14.25 | 14.25 | 14.25 | 13.44 | 13.44 | 13.44 | 12.67 | 12.67 | 12.67 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.36 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 |
High Tension Large Supplies - Uncontracted Capacity Charge | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 22.68 | 22.68 | 22.68 | 21.38 | 21.38 | 21.38 | 20.16 | 20.16 | 20.16 | 19.01 | 19.01 | 19.01 | 17.93 | 17.93 | 17.93 | 17.93 | 17.93 | 17.93 | 17.93 | 17.93 | 17.93 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 16.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 13.35 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.87 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.54 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 12.23 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 | 10.44 |
High Tension Large Supplies - Peak Period (7.00 AM To 11.00 PM) | 24.94 | 24.94 | 24.94 | 26.24 | 26.24 | 26.24 | 26.83 | 26.83 | 26.83 | 27.09 | 27.09 | 27.09 | 27.22 | 27.22 | 27.22 | 26.76 | 26.76 | 26.76 | 24.91 | 24.91 | 24.91 | 24.55 | 24.55 | 24.55 | 26.15 | 26.15 | 26.15 | 26.95 | 26.95 | 26.95 | 27.59 | 27.59 | 27.59 | 25.49 | 25.49 | 25.49 | 22.55 | 22.55 | 22.55 | 21.02 | 21.02 | 21.02 | 20.22 | 20.22 | 20.22 | 19.32 | 19.32 | 19.32 | 17.66 | 17.66 | 17.66 | 18.41 | 18.41 | 18.41 | 16.3 | 16.3 | 16.3 | 20.29 | 20.29 | 20.29 | 21.54 | 21.54 | 21.54 | 20.63 | 20.63 | 20.63 | 21.52 | 21.52 | 21.52 | 19.93 | 19.93 | 19.93 | 21.18 | 21.18 | 21.18 | 21.49 | 21.49 | 21.49 | 21.05 | 21.05 | 21.05 | 19.34 | 19.34 | 19.34 | 18.66 | 18.66 | 18.66 | 17.25 | 17.25 | 17.25 | 17.72 | 17.72 | 17.72 | 18.46 | 18.46 | 18.46 | 17.05 | 17.05 | 17.05 | 15.85 | 15.85 | 15.85 | 16 | 16 | 16 | 14.28 | 14.28 | 14.28 | 16.37 | 16.37 | 16.37 | 17.18 | 17.18 | 17.18 | 19.5 | 19.5 | 19.5 | 17.98 | 17.98 | 17.98 | 20.83 | 20.83 | 20.83 | 23 | 23 | 23 | 23.45 | 23.45 | 23.45 | 23.53 | 23.53 | 23.53 | 23.45 | 23.45 | 23.45 | 23.95 | 23.95 | 23.95 | 23.76 | 23.76 | 23.76 | 24.59 | 24.59 | 24.59 | 24.37 | 24.37 | 24.37 | 25.5 | 25.5 | 25.5 | 26.43 | 26.43 | 26.43 | 27.21 | 27.21 | 27.21 | 26.12 | 26.12 | 26.12 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Cents Per Kilowatt Hour | - |
2025 Mar | 2025Mar | Numeric | Cents Per Kilowatt Hour | - |
2025 Feb | 2025Feb | Numeric | Cents Per Kilowatt Hour | - |
